|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Walker | Brian | 8133266782 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Abdulwahab | Mannie | Male | Employee | |
| 2 | Alexander | Tommy | Male | Employee | |
| 3 | Canales | Samuel | Male | Employee | |
| 4 | Cartmill | Kyle | Male | Employee | |
| 5 | Chambers | Travis | Male | Employee | |
| 6 | Hunter | Barrington | Male | Employee | |
| 7 | Lewis | Lakendrick | Male | Employee | |
| 8 | Lynch | Deandre | Male | Employee | |
| 9 | Nosakhare | Wesley | Male | Employee | |
| 10 | Roussell | Tyler | Male | Employee | |
| 11 | Warren | Joshua | Male | Employee | |
| 12 | Young | Adrian | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Adams | James | Male | Employee | |
| 2 | Allen | Scylar | Male | Employee | |
| 3 | Bates | Brad | Male | Employee | |
| 4 | Butler | Denario | Male | Employee | |
| 5 | Greer | Venton | Male | Employee | |
| 6 | Johnson | Paige | Female | Employee | |
| 7 | Johnson | Quaneshia | Female | Employee | |
| 8 | Lindsey | Jaron | Male | Employee | |
| 9 | Olson | Jonathan | Male | Employee | |
| 10 | Reid | Keaton | Male | Employee | |
| 11 | Rios | Alejandro | Male | Employee | |
| 12 | Rivera | Jorge | Male | Employee | |
| 13 | Romero | Armando | Male | Employee | |
| 14 | Walker | Brian | Male | Employee | |
| 15 | Williams | Morgan | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cuevas | Agustin | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | McNary | James | Male | Spouse | |
| 2 | Williams | Kokayi | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Osgan | Mata | Female | Employee | |
| 2 | Paull | Kimmie | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Cuevas | Agustin | Male | Employee | |
| 2 | Love | Temeka | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Alexander | Deja | Male | Employee | |
| 2 | Cross | Timothy | Male | Employee | |
| 3 | Murillo | Raul | Male | Employee | |
| 4 | Richards | Mike | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Euliss | Betsey | 945-275-1040 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Belcher | Shaun | Male | Employee | |
| 2 | Crist | Kyle | Male | Employee | |
| 3 | Davis | Clive | Male | Employee | |
| 4 | Euliss | Betsey | Female | Employee | |
| 5 | Gray | Yolanda | Female | Employee | |
| 6 | Jones | Terry | Male | Employee | |
| 7 | McGhee | Delanda | Female | Employee | |
| 8 | Simmons | Melissa | Female | Employee | |
| 9 | Simmons | Thomas | Male | Spouse | |
| 10 | Stephenson | Bryce | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Harris | Mark | Male | Employee | |
| 2 | Harrison | Cal | Male | Employee | |
| 3 | Norman | Natalie | Female | Employee | |
| 4 | Richardson | Debbie | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Morgan | Amanda | 708-828-2798 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Alexander | Tommy | Male | Employee | |
| 2 | Gonzalez | Troy | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bell | Mimi | Female | Employee | |
| 2 | Morgan | Kayla | Female | Spouse | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Crist | Kyle | Male | Employee | |
| 2 | Morgan | Amanda | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Santibanez | Tony | Male | Employee | |
| 2 | Walsh | Terry | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Flondro | Matt | ||
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Childs | Dannon | Male | Employee | |
| 2 | Flondro | Matt | Male | Employee | |
| 3 | Grimes | Jordan | Male | Employee | |
| 4 | Rowland | Teresa | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Hinson | Josh | Male | Employee | |
| 2 | Murray | Rylan | Female | Employee | |
| 3 | Rogers | Dan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Perez | Krislie | 3016933102 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Beck | Brandon | Male | Employee | |
| 2 | Bell | Robert | Male | Employee | |
| 3 | Buelow | Grant | Male | Employee | |
| 4 | CANNON | MITCHELL | Male | Employee | |
| 5 | Cole | Amarion | Male | Employee | |
| 6 | Edwards | Topher | Male | Employee | |
| 7 | Givens | Roz | Female | Employee | |
| 8 | Hawkins | Skylah | Female | Employee | |
| 9 | Hebel | Cassie | Female | Employee | |
| 10 | Henry | Chloe | Female | Employee | |
| 11 | Morales | Javier | Male | Employee | |
| 12 | Okoroafor | Obi | Male | Employee | |
| 13 | Pahade | Rohan | Male | Employee | |
| 14 | Soto | Alyssa | Female | Employee | |
| 15 | Warren | Joshua | Male | Employee | |
| 16 | Waters | Shawn | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Castille | Laura | Female | Employee | |
| 2 | Gray | Quanisha | Female | Employee | |
| 3 | Montesdeoca | Cipriana | Female | Employee | |
| 4 | Reagan | Aaron | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Waters | Shawn | 4693010030 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Adams | Matt | Male | Employee | |
| 2 | Beck | Brandon | Male | Employee | |
| 3 | Boykin | Jerry | Male | Employee | |
| 4 | Burt | Tayla | Female | Employee | |
| 5 | Burt | Tia | Female | Employee | |
| 6 | Butler | Denario | Male | Employee | |
| 7 | Castaneda | Jorge | Male | Employee | |
| 8 | Cole | Amarion | Male | Employee | |
| 9 | Edwards | Moses | Male | Employee | |
| 10 | Elie | James | Male | Spouse | |
| 11 | Evans | Bryan | Male | Employee | |
| 12 | Harper | Christopher | Male | Employee | |
| 13 | Hernandez | Raul | Male | Employee | |
| 14 | Martin | Sierra | Female | Employee | |
| 15 | Mukundan | Raghav | Male | Employee | |
| 16 | Neal | Clarence | Male | Employee | |
| 17 | Pahade | Rohan | Male | Employee | |
| 18 | Rose | Michael | Male | Employee | |
| 19 | Sanders | Jasmine | Female | Employee | |
| 20 | Ware | Charles | Male | Employee | |
| 21 | Warren | Joshua | Male | Employee | |
| 22 | Williams | Morgan | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Allen | Scott | 305-799-7446 | |
Team 1 | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
|---|---|---|---|---|---|---|
| 1 | Allen | Scott | Male | Employee | ||
| 2 | Chenault | Kristi | Female | Employee | ||
| 3 | Hallum | Mitch | Male | Employee | ||
| 4 | Valles-Alaniz | Richard | Male | Employee | ||
Substitutes | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
| 1 | Ball | lisa | Female | Employee | ||
| 2 | Mason | tyler | Male | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Maijala | Brian | 6602162105 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Bratton | Tony | Male | Employee | |
| 2 | Maijala | Brian | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Dunfee | stephanie | Female | Employee | |
| 2 | Wingfield | Mindy | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Crist | Kyle | Male | Employee | |
| 2 | Morgan | Amanda | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Pfeffer | Jared | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Gray | Qua'Nisha | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | BECK | BRANDON | Male | Employee | |
| 2 | BOYKIN | JERRY | Male | Employee | |
| 3 | BUTLER | DENARIO | Male | Employee | |
| 4 | CANNON | MITCHELL | Male | Employee | |
| 5 | CASTENEDA | JORGE | Male | Employee | |
| 6 | Castille | Laura | Female | Employee | |
| 7 | GARMA | ERICK | Male | Employee | |
| 8 | Givens | Roz | Female | Employee | |
| 9 | GRAY | QUA'NISHA | Female | Employee | |
| 10 | GREER | AIKO | Female | Spouse | |
| 11 | GREER | VENTON | Male | Employee | |
| 12 | Henry | Chloe | Female | Employee | |
| 13 | MADISON | MARKAIL | Male | Employee | |
| 14 | MORALES | JAVIER | Male | Employee | |
| 15 | MORRIS | SKYLAR | Male | Spouse | |
| 16 | PAHADE | ROHAN | Male | Employee | |
| 17 | RILEY | SHEENA | Female | Employee | |
| 18 | ROSE | MICHAEL | Male | Employee | |
| 19 | THARPS | BRITTANY | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Keeton | Kari | 4047830456 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Mason | tyler | Male | Employee | |
| 2 | Pfeffer | Jared | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Blue | Jess | Female | Employee | |
| 2 | Keeton | Kari | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Morgan | Amanda | Female | Employee | |
| 2 | Williams | David | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Burns | Becky | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wood | Mark | 8159784825 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Delacruz | David | Male | Employee | |
| 2 | Jones | Irice | Male | Employee | |
| 3 | Snyder | Cooper | Male | Employee | |
| 4 | unterburger | Thomas | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Flores | Daniel | Male | Employee | |
| 2 | McHargue | Chase | Male | Employee | |
| 3 | Williams | David | Male | Employee | |
| 4 | Wood | Mark | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Juliano | Hannah | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Juliano | Hannah | Female | Employee | |
| 2 | Perez | Krislie | Female | Employee | |
| 3 | Pfeffer | Jared | Male | Employee | |
| 4 | Juliano | Nick | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Waters | Shawn | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McHargue | Chase | 2142745175 | |
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Aultman | Braden | ![]() | Male | Employee | |
| 2 | Benitez Ontiveros | Jose | ![]() | Male | Employee | |
| 3 | Carr ![]() |
April | ![]() | Male | Employee | |
| 4 | Flachsbart ![]() |
Brad | ![]() | Male | Employee | |
| 5 | Guthrie | Philip | ![]() | Male | Employee | |
| 6 | Hamilton | Cameron | ![]() | Male | Employee | |
| 7 | Harm | Alena | ![]() | Male | Employee | |
| 8 | Henneman ![]() |
Michelle | ![]() | Male | Employee | |
| 9 | Johnson | Sharaun | ![]() | Male | Employee | |
| 10 | Kuik ![]() |
Jonathan | ![]() | Male | Employee | |
| 11 | Mancilla | Ivan | ![]() | Male | Employee | |
| 12 | Matundwelo | Denny | ![]() | Male | Employee | |
| 13 | Phillips ![]() |
Katlyn | ![]() | Male | Employee | |
| 14 | Rangel | Julio | ![]() | Male | Employee | |
| 15 | Richardson | Ajour | ![]() | Male | Employee | |
| 16 | Richardson ![]() |
Michael | ![]() | Male | Employee | |
| 17 | Rios | Alejandro | ![]() | Male | Employee | |
| 18 | Starr | Gunner | ![]() | Male | Employee | |
| 19 | Turner | Matt | ![]() | Male | Employee | |
| 20 | Whalen | Austin | ![]() | Male | Spouse | |
Participants NOT wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
| 1 | Adams | Matt | Male | Employee | ||
| 2 | Adgate | Benjamin | Male | Employee | ||
| 3 | Ahmad | Nida | Male | Employee | ||
| 4 | Allen | Catherine | Male | Employee | ||
| 5 | Allen | Scylar | Male | Employee | ||
| 6 | Alman | Brandi | Male | Employee | ||
| 7 | Altman | Regina | Male | Employee | ||
| 8 | Anderson | Aja | Male | Employee | ||
| 9 | Anderson | Ava | Male | Employee | ||
| 10 | Arango | Daniel | Male | Employee | ||
| 11 | Arnett | Ford | Male | Employee | ||
| 12 | Arnold | Heather | Male | Employee | ||
| 13 | Atuchukwu | Valentine | Male | Employee | ||
| 14 | Autman-Butler | Faith | Male | Employee | ||
| 15 | Ayala | Dolly | Female | Employee | ||
| 16 | Baldwin | Nekesha | Male | Employee | ||
| 17 | Barbosa | Tanya | Male | Employee | ||
| 18 | Bates | Brad | Male | Employee | ||
| 19 | Bell | LaMetrius | Male | Employee | ||
| 20 | Bell | Shekeyco | Male | Employee | ||
| 21 | Betancourt | Alex | Male | Employee | ||
| 22 | Betancourt | Rachel | Male | Employee | ||
| 23 | Birmingham | Felicia | Male | Employee | ||
| 24 | Blakeslee | Zailey | Male | Employee | ||
| 25 | Blauser | Cory | Male | Employee | ||
| 26 | Bonilla | Stephanie | Male | Employee | ||
| 27 | Bradley | LaTanya | Male | Employee | ||
| 28 | Brenes | Christian | Male | Employee | ||
| 29 | Brooks-Brown | Erica | Male | Employee | ||
| 30 | Brown | Tracy | Male | Employee | ||
| 31 | Bruce | Brandon | Male | Employee | ||
| 32 | Brunskill | Meaghan | Male | Spouse | ||
| 33 | Bunn | Jacouree | Male | Employee | ||
| 34 | Burdett | keiera | Male | Employee | ||
| 35 | Burt | Tia | Male | Employee | ||
| 36 | Cabrales | Juan | Male | Employee | ||
| 37 | Cannon | Destini | Male | Employee | ||
| 38 | Cardona Montenegro | Gabby | Male | Employee | ||
| 39 | Cederdahl | Jordan | Male | Spouse | ||
| 40 | Cederdahl | Nadia | Male | Employee | ||
| 41 | Choudary | Saeed | Male | Spouse | ||
| 42 | Chugh | Samarth | Male | Employee | ||
| 43 | Cleveland | Jill | Male | Employee | ||
| 44 | Coello | Teresa | Male | Employee | ||
| 45 | Coleman | Yvonne | Male | Employee | ||
| 46 | Collins | Erica | Male | Employee | ||
| 47 | Collins | James | Male | Spouse | ||
| 48 | Cueto | Gerardo | Male | Employee | ||
| 49 | Cuevas | Agustin | Male | Employee | ||
| 50 | Daniels | Latosha | Male | Employee | ||
| 51 | Derrough | Nisha | Male | Employee | ||
| 52 | Diaz | Daniel | Male | Spouse | ||
| 53 | Doria Martinez | Samantha | Male | Employee | ||
| 54 | Dowell | Dwayne | Male | Employee | ||
| 55 | Elaprolu | Ratna | Male | Employee | ||
| 56 | Espel-Logan | Catherine | Male | Employee | ||
| 57 | Fan | Tanni | Male | Employee | ||
| 58 | Flores | Alyssa | Male | Employee | ||
| 59 | Frazer | Lionesha | Male | Employee | ||
| 60 | Gajendran | Suresh | Male | Employee | ||
| 61 | Galan | Daniel | Male | Employee | ||
| 62 | Garcia De La Rosa | Alexander | Male | Employee | ||
| 63 | Gass | Hunter | Male | Employee | ||
| 64 | Gervacio | Bertha | Male | Employee | ||
| 65 | Givens | Roz | Male | Employee | ||
| 66 | Gomez | Beca | Male | Employee | ||
| 67 | Gomez | Erica | Male | Employee | ||
| 68 | Gonzalez | Christian | Male | Employee | ||
| 69 | Gonzalez | Crissel | Male | Employee | ||
| 70 | Gonzalez-McHargue | Gabby | Male | Employee | ||
| 71 | Grimes | Jordan | Male | Employee | ||
| 72 | Guerra | Valeria | Male | Employee | ||
| 73 | Hamilton | Rodnina | Male | Employee | ||
| 74 | Hauenstein | John | Male | Employee | ||
| 75 | Henry | Chloe | Male | Employee | ||
| 76 | Hernandez | Raul | Male | Employee | ||
| 77 | Hibbs | Angela | Male | Employee | ||
| 78 | Hill | Emily | Male | Employee | ||
| 79 | Him | Natilie | Male | Employee | ||
| 80 | Hockman | Monica | Male | Employee | ||
| 81 | Hogan | Austin | Male | Employee | ||
| 82 | Howard | Chris | Male | Employee | ||
| 83 | Hunter | Taylor | Male | Employee | ||
| 84 | Iipinge | Vistorina | Male | Employee | ||
| 85 | Jefferson | Kenishia | Male | Employee | ||
| 86 | Jeffery | Heike | Male | Employee | ||
| 87 | Jimenez | Javier | Male | Employee | ||
| 88 | Joseph | Jahcoryan | Male | Employee | ||
| 89 | Koster | Angela | Male | Employee | ||
| 90 | Kramer | Debra | Male | Employee | ||
| 91 | Lambert | Teri | Male | Employee | ||
| 92 | Leija | Victoria | Male | Employee | ||
| 93 | Lim | Aileen | Male | Employee | ||
| 94 | Lim | Luis | Male | Spouse | ||
| 95 | Lira | Josue | Male | Employee | ||
| 96 | Lott | Tonia | Male | Employee | ||
| 97 | Lovell | Leslie | Male | Employee | ||
| 98 | Manterola | Steven | Male | Employee | ||
| 99 | Marshall | Fernanda | Male | Employee | ||
| 100 | Martin | Sierra | Male | Employee | ||
| 101 | Martinez | Gerardo | Male | Employee | ||
| 102 | McHargue | Chase | Male | Employee | ||
| 103 | McNair | Princella | Male | Employee | ||
| 104 | Means Burt | Tayla | Male | Employee | ||
| 105 | Mendoza | Nayeli | Male | Employee | ||
| 106 | Mercado | Nelson | Male | Employee | ||
| 107 | Meyers | Annette | Male | Employee | ||
| 108 | Meza | Cristian | Male | Employee | ||
| 109 | Mim | Afsana | Male | Employee | ||
| 110 | Miranda | Pedro | Male | Employee | ||
| 111 | Miranda | Ruby | Male | Employee | ||
| 112 | Molina Medina | Maria | Male | Employee | ||
| 113 | Moore | Natalie | Male | Employee | ||
| 114 | Morales | Javier | Male | Employee | ||
| 115 | Morin | Emily | Male | Employee | ||
| 116 | Murphy | Carma | Male | Employee | ||
| 117 | Norman | Caleb | Male | Employee | ||
| 118 | Novil | Joshua | Male | Employee | ||
| 119 | Nwaefulu | Charlton | Male | Employee | ||
| 120 | Obulreddygari | Kartik | Male | Employee | ||
| 121 | Orduna | Millie | Male | Employee | ||
| 122 | Ortiz | Lisett | Male | Spouse | ||
| 123 | Paba | Chanel | Male | Employee | ||
| 124 | Pablo Ochoa | Juan | Male | Spouse | ||
| 125 | Palmer | Lori | Male | Employee | ||
| 126 | Paramo | Juan | Male | Employee | ||
| 127 | Paramo | Priscilla | Male | Employee | ||
| 128 | Parekh | Krupa | Male | Spouse | ||
| 129 | Parekh | Pratik | Male | Employee | ||
| 130 | Pearson | Kendall | Male | Employee | ||
| 131 | Pendegraft | Traci | Male | Spouse | ||
| 132 | People | Lelton | Male | Employee | ||
| 133 | Perkins | Jazzmin | Male | Employee | ||
| 134 | Pethe | Sanjana | Male | Employee | ||
| 135 | Phillips | Paola | Male | Employee | ||
| 136 | Pidlaoan | Christopher | Male | Spouse | ||
| 137 | Pidlaoan | Joni | Male | Employee | ||
| 138 | Pineda | Irvin | Male | Employee | ||
| 139 | Pisko | Cheryl | Male | Employee | ||
| 140 | Podimala | Seth | Male | Employee | ||
| 141 | Polly | Jesse | Male | Employee | ||
| 142 | Purkins | Madison | Male | Employee | ||
| 143 | Ramirez | Mario | Male | Employee | ||
| 144 | Reddy | Shruthi | Male | Employee | ||
| 145 | Reeder | Tonia | Male | Employee | ||
| 146 | Reyes | Ana | Male | Spouse | ||
| 147 | Reyes | Arvin | Male | Employee | ||
| 148 | Reyes | Nancy | Male | Employee | ||
| 149 | Richard | Ayana | Male | Spouse | ||
| 150 | Richardson | Debbie | Male | Employee | ||
| 151 | Riley | Sheena | Male | Employee | ||
| 152 | Rodriguez | Claudia | Male | Employee | ||
| 153 | Rodriguez | Princess | Male | Employee | ||
| 154 | Rogers | Jenny | Male | Employee | ||
| 155 | Rollerson | Brittney | Male | Employee | ||
| 156 | Romero | Alex | Male | Employee | ||
| 157 | Ruiz | Courtney | Male | Employee | ||
| 158 | Santibanez | Mayra | Male | Spouse | ||
| 159 | Santibanez | Tony | Male | Employee | ||
| 160 | Saucedo | James | Male | Spouse | ||
| 161 | Saucedo | Nicole | Male | Employee | ||
| 162 | Schafer | Ryan | Male | Employee | ||
| 163 | Schneider | David | Male | Employee | ||
| 164 | Scott | Jai | Male | Employee | ||
| 165 | Shaw | Tosha | Male | Employee | ||
| 166 | Shekels | Taylor | Male | Employee | ||
| 167 | Siegrist | Greg | Male | Employee | ||
| 168 | Silva | Jacob | Male | Employee | ||
| 169 | Smith | Adam | Male | Employee | ||
| 170 | Smith | Corey | Male | Employee | ||
| 171 | Steffens | Gregg | Male | Retiree | ||
| 172 | Steffens | Pam | Male | Employee | ||
| 173 | Stephenson | Caroline | Male | Employee | ||
| 174 | Stevens | Jerod | Male | Employee | ||
| 175 | Stewart | Terri | Male | Employee | ||
| 176 | Suarez | Analy | Male | Employee | ||
| 177 | Sureshbabu | Mini | Male | Employee | ||
| 178 | Tan | Joel | Male | Employee | ||
| 179 | Tekeste | Aklilu | Male | Employee | ||
| 180 | Thomas | Desmond | Male | Employee | ||
| 181 | Thomas | Kenneth | Male | Employee | ||
| 182 | Threats | Donte | Male | Employee | ||
| 183 | Toney | Krys | Male | Employee | ||
| 184 | Tran | Nam-Tuan | Male | Employee | ||
| 185 | Vargas | Alison | Male | Spouse | ||
| 186 | Vargas | Mark | Male | Employee | ||
| 187 | Venigalla | Murali | Male | Employee | ||
| 188 | Villatoro | Grecia | Male | Employee | ||
| 189 | Villatoro | Lucia | Male | Employee | ||
| 190 | Wagner | Shauntona | Male | Employee | ||
| 191 | Walker | Brian | Male | Employee | ||
| 192 | Ware | Stephen | Male | Employee | ||
| 193 | Warren | Joshua | Male | Employee | ||
| 194 | Wethington | Ife | Male | Employee | ||
| 195 | Wilhite | Roy | Male | Employee | ||
| 196 | Williams | David | Male | Employee | ||
| 197 | Wilson | Fran | Male | Employee | ||
| 198 | Zhang-Horton | Sophia | Male | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bennett | Isaiah | 9729048879 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Aranaga | Juan | Male | Employee | |
| 2 | Brenes | Christian | Male | Employee | |
| 3 | Castillo | Sergio | Male | Employee | |
| 4 | Chugh | Samarth | Male | Employee | |
| 5 | Cobbins-Bailey | Arnold | Male | Employee | |
| 6 | Cuevas | Agustin | Male | Employee | |
| 7 | Flores | Daniel | Male | Employee | |
| 8 | Loera | Aldo | Male | Employee | |
| 9 | Matundwelo | Denny | Male | Employee | |
| 10 | Meza | Cristian | Male | Employee | |
| 11 | Miranda | Pedro | Male | Employee | |
