|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Hill | Louis | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | arnold | Pfinas | Male | Employee | |
| 2 | Bennett | Jermaine | Male | Employee | |
| 3 | Boartz | Stephen | Male | Employee | |
| 4 | Bradley | Jercolby | Male | Employee | |
| 5 | Ewing | Justin | Male | Employee | |
| 6 | Hill | Louis | Male | Employee | |
| 7 | Michaelis | Calvin | Male | Employee | |
| 8 | Morgan | DEric | Male | Employee | |
| 9 | Morgan jr | DEric | Male | Employee | |
| 10 | Niksich | Riley | Male | Employee | |
| 11 | Oldham | Tag | Male | Employee | |
| 12 | Robinson | Erica | Female | Employee | |
| 13 | Rodriguez | Adrian | Male | Employee | |
| 14 | Santee | Jarrad | Male | Employee | |
| 15 | Sarpy | Quincy | Male | Spouse | |
| 16 | SARPY | QUINTON | Male | Employee | |
| 17 | Stubbs | Graylon | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Okpara | Basil | 2147793945 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Basher | Joe | Male | Employee | |
| 2 | Cordes | Randy | Male | Spouse | |
| 3 | Danesh | Christa | Female | Employee | |
| 4 | Djinis | Wendy | Female | Retiree | |
| 5 | Garza | Chris | Male | Employee | |
| 6 | Gebrian | Amy | Female | Employee | |
| 7 | O'Dell | Jeff | Male | Employee | |
| 8 | Paleczka | April | Female | Employee | |
| 9 | Yap | Zer Kai | Male | Employee | |
| 10 | Zborowski | Anne | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Hearron | Joseph | Male | Employee | |
| 2 | Okpara | Basil | Male | Employee | |
| 3 | Sanmugasundaram | Sundaramoorthi | Male | Employee | |
| 4 | SARPY | QUINTON | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Schmidt | Frederick | 1-512-522-0657 | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Perez | Juan | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Atkins | Tamika | Female | Employee | |
| 2 | Davis | Micahel | Male | Employee | |
| 3 | Ellis | DaMarco | Male | Employee | |
| 4 | McAfoose | Mitchell | Male | Employee | |
| 5 | Ng | Megan | Female | Spouse | |
| 6 | Taylor | Lauren | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Adhav | Gauri Bipin | Female | Employee | |
| 2 | Apgar | Tiffany | Female | Employee | |
| 3 | Arnold | Pfinas | Male | Employee | |
| 4 | Bradley | Jercolby | Male | Employee | |
| 5 | Daniels | Collen | Male | Employee | |
| 6 | Hearron | Joseph | Male | Employee | |
| 7 | Jimenez | Hector | Male | Employee | |
| 8 | Krasnigor | Wylee | Male | Employee | |
| 9 | Lindsey | Scott | Male | Employee | |
| 10 | Morgan | D'Eric | Male | Employee | |
| 11 | Niksich | Riley | Male | Employee | |
| 12 | Sanchez | Mitchell | Male | Employee | |
| 13 | Vallapureddy | Vamshivishal reddy | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Canaday | Chris | 214.649.2250 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Taylor | Brian | Male | Spouse | |
| 2 | West | Kenneth | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Paleczka | April | Female | Employee | |
| 2 | Reeves | Kim | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chitty | Ashley | Female | Employee | |
| 2 | Westfall | Matthew | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Baldwin | Stacy | Female | Employee | |
| 2 | Camacho | Angela | Female | Employee | |
| 3 | Canaday | Chris | Male | Employee | |
| 4 | Hearron | Joseph | Male | Employee | |
| 5 | Nath | Jyotishman | Male | Employee | |
| 6 | Stafford | Amanda | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Resendiz Fabila | Juan | ||
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Banna | Faten | ![]() | Female | Employee | |
| 2 | Belonce | ChÃna | ![]() | Female | Employee | |
| 3 | Bhatt ![]() |
Rushi | ![]() | Male | Employee | |
| 4 | Hernandez | Andrew | ![]() | Male | Employee | |
| 5 | Huntington | Justin | ![]() | Male | Employee | |
| 6 | Jumali | Ryushda | ![]() | Female | Employee | |
| 7 | Kasasbeh | Kreem | ![]() | Male | Employee | |
| 8 | Kilaru ![]() |
Rama | ![]() | Male | Employee | |
| 9 | Kravit | Daniel | ![]() | Male | Employee | |
| 10 | Loh | Chee | ![]() | Male | Employee | |
| 11 | McKinney | Sarah | ![]() | Female | Employee | |
| 12 | Means | Jamie | ![]() | Female | Employee | |
| 13 | Minaya ![]() |
Lashonda | ![]() | Female | Employee | |
| 14 | Morris | Kiera | ![]() | Female | Employee | |
| 15 | Resendiz Fabila | Juan | ![]() | Male | Employee | |
| 16 | Scharnell ![]() |
Megan | ![]() | Female | Spouse | |
| 17 | Schlecte | Andrew | ![]() | Male | Employee | |
| 18 | Therrien | Chase | ![]() | Male | Employee | |
| 19 | Thomas | Quintarus | ![]() | Male | Spouse | |
| 20 | Vendt ![]() |
Steve | ![]() | Male | Employee | |
Participants NOT wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
| 1 | Adhav | Gauri Bipin | Male | Employee | ||
| 2 | Adidhela | Mahipal Reddy | Male | Employee | ||
| 3 | Alkhatib | Ata | Male | Employee | ||
| 4 | Anderson | Wendy | Male | Employee | ||
| 5 | Ansari | Mohamed Hanif | Male | Employee | ||
| 6 | Apgar | Tiffany | Male | Employee | ||
| 7 | Arasumani | Shanmugam | Male | Employee | ||
| 8 | Arentsen | Nicci | Male | Employee | ||
| 9 | arnold | Pfinas | Male | Employee | ||
| 10 | atif | sara | Male | Employee | ||
| 11 | Ayyavu | Poorni | Male | Employee | ||
| 12 | Bacon | Stacey | Male | Employee | ||
| 13 | Baldock | Christopher | Male | Employee | ||
| 14 | Baldock | Sara | Male | Employee | ||
| 15 | Baldwin | Stacy | Male | Employee | ||
| 16 | Ballard | Blake | Male | Employee | ||
| 17 | Ballard | Mariam | Male | Employee | ||
| 18 | Barangule | Prarthana Suresh | Male | Employee | ||
| 19 | Barber | Barry | Male | Employee | ||
| 20 | Barber | Natalie | Male | Employee | ||
| 21 | Basher | Joe | Male | Employee | ||
| 22 | Batkins | Christy | Male | Employee | ||
| 23 | Beyard | Christopher | Male | Employee | ||
| 24 | Beyard | La | Male | Employee | ||
| 25 | Bharadwaj | Chiranth | Male | Employee | ||
| 26 | Bhatla | Priyanka | Male | Employee | ||
| 27 | Bohari | Ilyas | Male | Employee | ||
| 28 | Bradley | Angela | Male | Employee | ||
| 29 | Byers | Tate | Male | Employee | ||
| 30 | Canaday | Chris | Male | Employee | ||
| 31 | Casey | Tom | Male | Employee | ||
| 32 | Chavan | Sandeep | Male | Employee | ||
| 33 | chilukuri | swetha | Male | Employee | ||
| 34 | Clara | Colin | Male | Employee | ||
| 35 | Conley | Michael | Male | Employee | ||
| 36 | Contreras | Rey | Male | Employee | ||
| 37 | Crenan | Will | Male | Employee | ||
| 38 | Cruz | Christian | Male | Employee | ||
| 39 | Daaboul | Michael | Male | Employee | ||
| 40 | Danesh | Christa | Male | Employee | ||
| 41 | Danesh | Shaun | Male | Employee | ||
| 42 | Desai | Axay | Male | Employee | ||
| 43 | Desai | Khushboo Axay | Male | Employee | ||
| 44 | Devadas | Nishanth | Male | Employee | ||
| 45 | Doctor | Gage | Male | Employee | ||
| 46 | Egasenan | Yuvaraj | Male | Employee | ||
| 47 | Elliott | Duncan | Male | Employee | ||
| 48 | Ewing | Brittney | Male | Employee | ||
| 49 | Ewing | Justin | Male | Employee | ||
| 50 | Fannin | Tryn | Male | Employee | ||
| 51 | Farmer | Brookelynn | Male | Employee | ||
| 52 | Fogle | Jack | Male | Employee | ||
| 53 | Gaddipati | Rajya | Male | Employee | ||
| 54 | george | sydney | Male | Employee | ||
| 55 | Glienna | Jeannie | Male | Employee | ||
| 56 | Govea | Erik | Male | Employee | ||
| 57 | Green | Wendlyn | Male | Employee | ||
| 58 | Gupta | Nitin | Male | Employee | ||
| 59 | Guzman | Evelyn | Male | Employee | ||
| 60 | Hamed | Mohammad | Male | Employee | ||
| 61 | Hammons | Jennifer | Male | Employee | ||
| 62 | Harris | Joe | Male | Employee | ||
| 63 | Harris | Ron | Male | Employee | ||
| 64 | Harris | Shanda | Male | Employee | ||
| 65 | Hassan | Sarah | Male | Employee | ||
| 66 | Hearron | Amber | Male | Employee | ||
| 67 | Hearron | Joseph | Male | Employee | ||
| 68 | Hill | Louis | Male | Employee | ||
| 69 | Hugley | Brenda | Male | Employee | ||
| 70 | Hugley | Robert | Male | Employee | ||
| 71 | Huntington | Leslie | Male | Employee | ||
| 72 | Hussey | Andrew | Male | Employee | ||
| 73 | Huynh | Andy | Male | Employee | ||
| 74 | Imperial | Jonas Martin | Male | Employee | ||
| 75 | Imran | Mohbbeen | Male | Employee | ||
| 76 | Jade | Apoorva | Male | Employee | ||
| 77 | Jaitley | Sachin | Male | Employee | ||
| 78 | Jalomo | Carlos | Male | Employee | ||
| 79 | Japa | Vani Sumohitha | Male | Employee | ||
| 80 | Jasso | Christina | Male | Employee | ||
| 81 | Jayaraman | Malini | Male | Employee | ||
| 82 | Jimenez | Hector | Male | Employee | ||
| 83 | Jones | Breaunna | Male | Employee | ||
| 84 | Joseph | Lin | Male | Employee | ||
| 85 | Kakku | Rojan | Male | Employee | ||
| 86 | Karol | Adam | Male | Employee | ||
| 87 | karuppiah | Chittal | Male | Employee | ||
| 88 | Kathikulangara | Rishma | Male | Employee | ||
| 89 | Katla | Kiran | Male | Employee | ||
| 90 | Kavaturi | Krishna | Male | Employee | ||
| 91 | Kelley | Tiffany | Male | Employee | ||
| 92 | khiani | veena | Male | Employee | ||
| 93 | Klarer | Alex | Male | Employee | ||
| 94 | Kravit | Haylee | Male | Employee | ||
| 95 | Krishnan | Krishna Prasaad | Male | Employee | ||
| 96 | Kuella | Meher Lakshmi | Male | Employee | ||
| 97 | KUNDER | LAVINA | Male | Employee | ||
| 98 | Lee | Luna | Male | Employee | ||
| 99 | Lindsey | Chloe | Male | Employee | ||
| 100 | Lou | Jennifer | Male | Employee | ||
| 101 | Lou | Xiaojie | Male | Employee | ||
| 102 | Luna Sanchez | Wilibaldo | Male | Employee | ||
| 103 | Mahajan | Raksha | Male | Employee | ||
| 104 | Marez | Gabriel | Male | Employee | ||
| 105 | Marsh | Khamile | Male | Employee | ||
| 106 | Martinez | Tanya | Male | Employee | ||
| 107 | Mastin | Shayne | Male | Employee | ||
| 108 | Mcclure | Byron | Male | Employee | ||
| 109 | McKinzie | Angela | Male | Employee | ||
| 110 | Means | Jeff | Male | Employee | ||
| 111 | Middlebrook | Shandrea | Male | Employee | ||
| 112 | Monrreal | Olga | Male | Employee | ||
| 113 | Moon | Dennis | Male | Employee | ||
| 114 | Mossinger | Sydney | Male | Employee | ||
| 115 | Mueller | Matthew | Male | Employee | ||
| 116 | Muqthadar | Khalid | Male | Employee | ||
| 117 | Murugesan | Naveen | Male | Employee | ||
| 118 | Muthuswamy | Premkumar | Male | Employee | ||
| 119 | Nair | Madhavi | Male | Employee | ||
| 120 | Namdar | Roman | Male | Employee | ||
| 121 | Nandakumar | Swaminathan | Male | Employee | ||
| 122 | Ngo | Zoe | Male | Employee | ||
| 123 | Nguyen | Quoc | Male | Employee | ||
| 124 | Niksich | Elizabeth | Male | Employee | ||
| 125 | Niksich | Riley | Male | Employee | ||
| 126 | Niksich | Steve | Male | Employee | ||
| 127 | Orth | Nick | Male | Employee | ||
| 128 | Padmanabhan | Priyanka | Male | Employee | ||
| 129 | palanisamy | Yuvaraj | Male | Employee | ||
| 130 | pancholi | dhara | Male | Employee | ||
| 131 | Panduru | Jayasankar | Male | Employee | ||
| 132 | Panneerselvam | Veni | Male | Employee | ||
| 133 | Pasillas | Jose | Male | Employee | ||
| 134 | Pasillas | Lori | Male | Employee | ||
| 135 | patel | harsh | Male | Employee | ||
| 136 | Patterson | Josh | Male | Employee | ||
| 137 | Pearce | Derek | Male | Employee | ||
| 138 | Perry | Eric | Male | Employee | ||
| 139 | Phalke | Sayali | Male | Employee | ||
| 140 | Prichonnet | Helene | Male | Employee | ||
| 141 | Puttalingaraju | Pavan Kumar | Male | Employee | ||
| 142 | Quilici | Bryan | Male | Employee | ||
| 143 | Quilici | Sarah | Male | Employee | ||
| 144 | ramasamy | Surendran | Male | Employee | ||
| 145 | Ramasamy | Vijayakumar | Male | Employee | ||
| 146 | Ramirez | Daisy | Male | Employee | ||
| 147 | Reeves | Kim | Male | Employee | ||
| 148 | Ricky | Brandon | Male | Employee | ||
| 149 | Rider | Eli | Male | Employee | ||
| 150 | Roach | Aaron | Male | Employee | ||
| 151 | Robbins | Ryan | Male | Employee | ||
| 152 | Robinson | Erica | Male | Employee | ||
| 153 | Saavedra | Er | Male | Employee | ||
| 154 | Sanders | Ivy | Male | Employee | ||
| 155 | Sandoval | Jazlyn | Male | Employee | ||
| 156 | Sanmugasundaram | Sundaramoorthi | Male | Employee | ||
| 157 | Sathappan | Palaniappan | Male | Employee | ||
| 158 | Seifert | Terri | Male | Employee | ||
| 159 | Shanmugam | Sakthi priyanga | Male | Employee | ||
| 160 | Sharp | Darius | Male | Employee | ||
| 161 | Singh | Preet | Male | Employee | ||
| 162 | Singh | Shama | Male | Employee | ||
| 163 | Stoy | James | Male | Employee | ||
| 164 | Stoy | Laura | Male | Employee | ||
| 165 | Stubbs | Graylon | Male | Employee | ||
| 166 | Sun | Frank | Male | Employee | ||
| 167 | Sunarwan | Aiman | Male | Employee | ||
| 168 | Sweet | Spencer | Male | Employee | ||
| 169 | Taylor | Brian | Male | Employee | ||
| 170 | Taylor | David | Male | Employee | ||
| 171 | Thangarathinam | Vinothraj | Male | Employee | ||
| 172 | Thomas | Leo | Male | Employee | ||
| 173 | Thompson | Christine | Male | Employee | ||
| 174 | Tiwari | Pawan | Male | Employee | ||
| 175 | Turabi | FARIDA AQLIM | Male | Employee | ||
| 176 | Tyler | Julie | Male | Employee | ||
| 177 | vallapureddy | vamshivishal reddy | Male | Employee | ||
| 178 | Vemula | Anu Sumanth | Male | Employee | ||
| 179 | Venkatesh | Sridhar | Male | Employee | ||
| 180 | Veselka | Harvey | Male | Employee | ||
| 181 | Walker | Rachel | Male | Employee | ||
| 182 | wang | jay | Male | Employee | ||
| 183 | Ward | Kaneesha | Male | Employee | ||
| 184 | Ward | Trish | Male | Employee | ||
| 185 | Westfall | Amy | Male | Employee | ||
| 186 | Westfall | Matthew | Male | Employee | ||
| 187 | Wolff | James | Male | Employee | ||
| 188 | yang | Grace | Male | Employee | ||
| 189 | Young | Emily | Male | Employee | ||
| 190 | Yuan | Grace | Male | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lu | Denise | 214-298-6909 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Mireles | Roberto | Male | Employee | |
| 2 | Yeoh | Eugene | Male | Spouse | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Lewis | Gemela | Female | Employee | |
| 2 | Lu | Denise | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Taylor | David | Male | Employee | |
| 2 | Taylor | Kim | Female | Spouse | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bhatla | Priyanka | Female | Employee | |
| 2 | Egasenan | Yuvaraj | Male | Employee | |
| 3 | Palomo | Lauren | Female | Employee | |
| 4 | Pham | Kenny | Male | Employee | |
| 5 | Sawant | Nitin | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Huntington | Justin | 5634517160 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Byers | Karley | Female | Employee | |
| 2 | Byers | Tate | Male | Employee | |
| 3 | Erickson | Kennedy | Female | Employee | |
| 4 | Huntington | Justin | Male | Employee | |
| 5 | Huntington | Leslie | Female | Spouse | |
| 6 | Michaelis | Calvin | Male | Employee | |
| 7 | Mueller | Matthew | Male | Employee | |
| 8 | Noguchi | Neo | Male | Employee | |
| 9 | Stuessy | Nicole | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Allen | Jared | Male | Employee | |
| 2 | Huynh | Andy | Male | Spouse | |
| 3 | Noguchi | Oen | Male | Employee | |
| 4 | Rajan | Siddarth | Male | Employee | |
| 5 | Robinson | Erica | Female | Employee | |
| 6 | Sanchez | Mitchell | Male | Employee | |
| 7 | Yuan | Grace | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.