|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Levy | Kari | 214-448-5211 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Battle | Dyamond | Female | Employee | |
| 2 | Beltran | Ethan | Male | Employee | |
| 3 | Conley | Ellen | Female | Employee | |
| 4 | Davis | Destiny | Female | Employee | |
| 5 | Dubinsky | Brian | Male | Employee | |
| 6 | Kahia | Idriss | Male | Employee | |
| 7 | Karleskint | Jenna | Female | Employee | |
| 8 | Levy | Kari | Female | Employee | |
| 9 | Liu | AJ | Male | Employee | |
| 10 | McCoy | Krissy | Female | Employee | |
| 11 | Mitchell | Alecia | Female | Employee | |
| 12 | Tarannum | Husna | Female | Employee | |
| 13 | Willis | Diana | Female | Employee | |
| 14 | Zimmer | Philip | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Battle | Dyamond | Female | Employee | |
| 2 | Boeding | Steve | Male | Retiree | |
| 3 | Brooks | Dalisha | Female | Employee | |
| 4 | Tasker | Mitch | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lewis | Kierra | 4042459012 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Behn | Bruce | Male | Employee | |
| 2 | Brion | Shane | Male | Employee | |
| 3 | Lewis | Kierra | Female | Employee | |
| 4 | Molen | Chrissy | Female | Employee | |
| 5 | Perez | Marlen | Female | Employee | |
| 6 | Robinson | Alex | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Huntington | Justin | 5634517160 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Byers | Karley | Female | Employee | |
| 2 | Byers | Tate | Male | Employee | |
| 3 | Erickson | Kennedy | Female | Employee | |
| 4 | Huntington | Justin | Male | Employee | |
| 5 | Huntington | Leslie | Female | Spouse | |
| 6 | Michaelis | Calvin | Male | Employee | |
| 7 | Mueller | Matthew | Male | Employee | |
| 8 | Noguchi | Neo | Male | Employee | |
| 9 | Stuessy | Nicole | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Allen | Jared | Male | Employee | |
| 2 | Huynh | Andy | Male | Spouse | |
| 3 | Noguchi | Oen | Male | Employee | |
| 4 | Rajan | Siddarth | Male | Employee | |
| 5 | Robinson | Erica | Female | Employee | |
| 6 | Sanchez | Mitchell | Male | Employee | |
| 7 | Yuan | Grace | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Johnson | Stevina | 214-670-3218 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Abhyankar | Vaibhav | Male | Employee | |
| 2 | Avadiappa Rajendiran | Arun | Male | Employee | |
| 3 | Chan | Zachary | Male | Employee | |
| 4 | Dillon | Matt | Male | Employee | |
| 5 | Elvidge | Tyler | Male | Employee | |
| 6 | Estrada | Austin | Male | Employee | |
| 7 | Govindaraju | Hemanth | Male | Employee | |
| 8 | Johnson | Stevina | Female | Employee | |
| 9 | Jones | Becca | Female | Employee | |
| 10 | Martinez | Mauricio | Male | Spouse | |
| 11 | Naidu | Agathamudi Vikram | Male | Employee | |
| 12 | Patel | Rinesh | Male | Employee | |
| 13 | Towart | Reid | Male | Employee | |
| 14 | Varughese | Abe | Male | Employee | |
| 15 | Varughese | Neethu | Female | Spouse | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Admassu | Konjit | Female | Employee | |
| 2 | Garza | Ian | Male | Employee | |
| 3 | Patel | Hemang | Male | Employee | |
| 4 | Reuter | Amanda | Female | Employee | |
| 5 | Unuigbey | De'Ambra | Female | Employee | |
| 6 | Yarger | Alex | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Razaghi | Jasmin | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Borders | Christina | Female | Employee | |
| 2 | Fitchett | Sanai | Female | Employee | |
| 3 | Galante | Jacob | Male | Employee | |
| 4 | Hughston | Payton | Female | Employee | |
| 5 | Kanneganti | Rohit | Male | Contractor | |
| 6 | Lin | Kiersten | Female | Employee | |
| 7 | Mareth | Trey | Male | Employee | |
| 8 | Marty Gutierrez | Andrea | Female | Employee | |
| 9 | Nguyen | Henry | Male | Employee | |
| 10 | Razaghi | Jasmin | Female | Employee | |
| 11 | Tien | Kenny | Male | Employee | |
| 12 | Uttley | Luis | Male | Employee | |
| 13 | Wagner | Janique | Female | Employee | |
| 14 | Worlds | Jasmine | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bresnahan | Kilian | Male | Employee | |
| 2 | Canon | Kristy | Female | Employee | |
| 3 | Carroll-Linden | James | Male | Employee | |
| 4 | Frost | Dallin | Male | Employee | |
| 5 | Grau | Kyle | Male | Employee | |
| 6 | Graugnard | Gigi | Female | Employee | |
| 7 | Harsch | Margaret | Female | Employee | |
| 8 | Hemsley | Amber | Female | Employee | |
| 9 | Hunsucker | Jonathan | Male | Employee | |
| 10 | Ikeda | Kate | Female | Employee | |
| 11 | Joy | Janice | Female | Employee | |
| 12 | Lee | Austin | Male | Employee | |
| 13 | Miller | Tiffany | Female | Employee | |
| 14 | Moe | Kyrene | Female | Employee | |
| 15 | Schell | Eric | Male | Employee | |
| 16 | Stripsky | Carol | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Rigg | Stephanie | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Abi | OSullivan | Female | Employee | |
| 2 | Adib | Hatam | Male | Employee | |
| 3 | Alexandra | Hay | Female | Employee | |
| 4 | Bailey | Roten | Female | Employee | |
| 5 | Casey | Pham | Female | Employee | |
| 6 | Chandler | Linseisen | Female | Employee | |
| 7 | Crystal | Chan | Female | Spouse | |
| 8 | Gilbert | Islas | Male | Employee | |
| 9 | Grace | Stegemoller | Female | Employee | |
| 10 | Jasson | Paragas | Male | Employee | |
| 11 | Katie | Anderson | Female | Employee | |
| 12 | Mark | Herring | Male | Employee | |
| 13 | Matthew | Tran | Male | Employee | |
| 14 | Paul | Lac | Male | Employee | |
| 15 | Samnang | Chan | Male | Employee | |
| 16 | Stephanie | Rigg | Female | Employee | |
| 17 | Sun | Ha | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sadama | Bryson | 702-376-7001 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Campbell | Marissa | Female | Employee | |
| 2 | Hamilton | Princess | Female | Employee | |
| 3 | Lam | Nhi | Female | Spouse | |
| 4 | Makanjuola | Moyinsola | Female | Employee | |
| 5 | Means Burt | Tayla | Female | Employee | |
| 6 | Nguyen | James | Male | Employee | |
| 7 | Niermann | David | Male | Employee | |
| 8 | Ontiveros | Armand | Male | Employee | |
| 9 | Sadama | Bryson | Male | Employee | |
| 10 | Sims | Catie | Female | Employee | |
| 11 | Townley | Bailey | Male | Employee | |
| 12 | Townley | Chrisanna | Female | Spouse | |
| 13 | Vattaparambil Sivaraman | Shobha | Female | Employee | |
| 14 | Warren | Joshua | Male | Employee | |
| 15 | Watson | Chloe | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Stufflebeem | Jeremy | 2146692484 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Adibatla | Pratik | Male | Employee | |
| 2 | Aleman | Jackie | Female | Employee | |
| 3 | Anthraper | Sarah | Female | Employee | |
| 4 | Back | Jacob | Male | Employee | |
| 5 | Butler | Maddie | Female | Employee | |
| 6 | Chausse | Breanne | Female | Employee | |
| 7 | Dutra | John | Male | Employee | |
| 8 | Emigh | Mirana | Female | Employee | |
| 9 | Holzhausen | Ryan | Male | Employee | |
| 10 | Lara | Isaac | Male | Employee | |
| 11 | Mach | Annalis | Female | Employee | |
| 12 | Merucci | Arly | Female | Employee | |
| 13 | Oborny | Nick | Male | Employee | |
| 14 | Pucci | Dino | Male | Employee | |
| 15 | Scott | Brittany | Female | Employee | |
| 16 | Vazquez | Alexandra | Female | Employee | |
| 17 | Yu | Michael | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Amey | Ben | Male | Employee | |
| 2 | Brubaker | Daniel | Male | Employee | |
| 3 | Chu | Nathan | Male | Employee | |
| 4 | Do | Bao | Female | Employee | |
| 5 | Joseph | Jovin | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ali | Nada | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Ali | Nada | Female | Employee | |
| 2 | Beach | Brandon | Male | Employee | |
| 3 | Bickley | Evan | Male | Employee | |
| 4 | Contreras | Angelica | Female | Employee | |
| 5 | Issac | Jude | Male | Employee | |
| 6 | Jordan | Tyler | Male | Employee | |
| 7 | Lipsey | Liana | Female | Spouse | |
| 8 | Lipsey | Matthew | Male | Employee | |
| 9 | Lopez | Jesus | Male | Employee | |
| 10 | Rayapudi | Hari | Male | Employee | |
| 11 | Reding | Angela | Female | Employee | |
| 12 | Sivilay | Juno | Male | Employee | |
| 13 | Subramani | Shankar | Male | Employee | |
| 14 | Thomas | Alan | Male | Employee | |
| 15 | Valdes | Alex | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brown | Britney | Female | Employee | |
| 2 | Colletti | David | Male | Employee | |
| 3 | Dixon | William | Male | Employee | |
| 4 | Flores | Steven | Male | Employee | |
| 5 | Steagall | Greg | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dunagan | Julie | 2144985375 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Abdallah | Celia | Female | Employee | |
| 2 | Brayton | Conner | Male | Employee | |
| 3 | Brayton | Taylor | Female | Spouse | |
| 4 | DelaPaz | Justin James | Male | Employee | |
| 5 | Felder | Adrian | Female | Employee | |
| 6 | Felder | Brett | Male | Spouse | |
| 7 | Ham | Hokyun | Male | Employee | |
| 8 | Pool | Cara | Female | Employee | |
| 9 | Rigsby | Lexi | Female | Employee | |
| 10 | Seale | Matt | Male | Employee | |
| 11 | Van | Aubrey | Male | Employee | |
| 12 | Wolf | Ashton | Female | Spouse | |
| 13 | Wolf | Trevor | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Agbebaku | Aisha | Female | Employee | |
| 2 | Alkofer | Garrett | Male | Employee | |
| 3 | Ashley | Jeremy | Male | Employee | |
| 4 | Bettone | Summer | Female | Employee | |
| 5 | Dapon | Cristan | Male | Employee | |
| 6 | Delgado | Ruby | Female | Employee | |
| 7 | Dirks | Ashley | Female | Employee | |
| 8 | Emeje | Martins | Male | Spouse | |
| 9 | Frazier | Makayla | Female | Employee | |
| 10 | Gipson | Tiara | Male | Employee | |
| 11 | Jackson | Christina | Female | Employee | |
| 12 | Jacobs | Elaine | Female | Employee | |
| 13 | Jistel | Hunter | Male | Employee | |
| 14 | Kerr | AveryAnna | Female | Employee | |
| 15 | King | Khilah | Male | Employee | |
| 16 | Knox | Stacey | Female | Employee | |
| 17 | Lahr | Micah | Male | Employee | |
| 18 | Lemoine | Lisa Anri | Female | Employee | |
| 19 | Lue | Lakita | Female | Employee | |
| 20 | Mandell | Ryan | Male | Employee | |
| 21 | Marfani | Amber | Female | Employee | |
| 22 | Matar | Ralph | Male | Employee | |
| 23 | McBride | Caycee | Female | Employee | |
| 24 | McCain | Reese | Male | Employee | |
| 25 | Mesfin | Nathanel | Male | Employee | |
| 26 | Mulenga | Shain Mulenga | Male | Employee | |
| 27 | Ochoa | Sabrina | Female | Employee | |
| 28 | Okwunze | Grace | Female | Employee | |
| 29 | Payton | Lyric | Female | Employee | |
| 30 | Reyna | Jennifer | Female | Employee | |
| 31 | Rhoads | Travis | Male | Employee | |
| 32 | Salazar | Jessica | Female | Employee | |
| 33 | Serraon | Imelda | Female | Employee | |
| 34 | Session | Kennedy | Female | Employee | |
| 35 | Sinches | Kourtland | Male | Employee | |
| 36 | Soqueno | Ellora | Female | Employee | |
| 37 | Spencer | Rosalind | Female | Employee | |
| 38 | Statham | I'Reion | Female | Employee | |
| 39 | Tewabe | Beza | Female | Employee | |
| 40 | Washburn | Jaden | Male | Employee | |
| 41 | Willingham | Cynthia | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Morton | Brandon | 945-251-7604 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Cabrera | Noemi | Female | Employee | |
| 2 | Davis | Lance | Male | Employee | |
| 3 | Deasy | Michael | Male | Employee | |
| 4 | Escalante | Arturo | Male | Employee | |
| 5 | Galvan | Guadalupe | Female | Employee | |
| 6 | Groves | Michael | Male | Employee | |
| 7 | Hollis | Aaron | Male | Spouse | |
| 8 | Hollis | Kayla | Female | Employee | |
| 9 | Morton | Brandon | Male | Employee | |
| 10 | Nelagi | Viraja | Female | Employee | |
| 11 | Rances Trice | Maria Reina | Female | Employee | |
| 12 | Swanzy | Cameron | Male | Employee | |
| 13 | Thomason | Riley | Female | Employee | |
| 14 | Tobias | Kaele | Female | Employee | |
| 15 | Wyzard | Kyle | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Sohanouraj | Aileen | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Master | Caden | 817-348-6252 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Argote | Evelyn | Female | Employee | |
| 2 | Buschjost | Dalton | Male | Employee | |
| 3 | Hansen | Gwyneth | Female | Employee | |
| 4 | Ilodibe | Chukwuma | Male | Employee | |
| 5 | Jenkins | Jeremy | Male | Employee | |
| 6 | Lenz | Brooke | Female | Employee | |
| 7 | Ly | Roger | Male | Employee | |
| 8 | Master | Caden | Male | Employee | |
| 9 | McGinnis | Julia | Female | Employee | |
| 10 | McGinnis | Robert | Male | Employee | |
| 11 | Schaffnit | Carter | Male | Employee | |
| 12 | Su | Derek | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Valdez | Ryan | 6314557575 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Bennett | Lionel | Male | Employee | |
| 2 | Clark | Jaquaya | Female | Employee | |
| 3 | Cordova | Jen | Female | Employee | |
| 4 | Hayes | Keyunta | Male | Employee | |
| 5 | Hill | Fiona | Female | Employee | |
| 6 | Jenei | Vincent | Male | Employee | |
| 7 | King | Shannon | Female | Employee | |
| 8 | RIchardson | Jessica | Female | Employee | |
| 9 | Rodriguez | Daniel | Male | Employee | |
| 10 | Sells | Chalynn | Female | Employee | |
| 11 | Stephens | Scott | Male | Employee | |
| 12 | Thibodeaux | Stephanie | Female | Employee | |
| 13 | Watson | Lacy | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dunkle | Angela | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Baringer | Jacob | Male | Employee | |
| 2 | Fiol | Juan | Male | Spouse | |
| 3 | Franco | Daniel | Male | Employee | |
| 4 | Galvan | Jaiden | Female | Employee | |
| 5 | Ibarra | Brenda | Female | Employee | |
| 6 | Ibarra | Long | Male | Spouse | |
| 7 | Okonek | Joseph | Male | Employee | |
| 8 | Rankin | Laurence | Male | Employee | |
| 9 | Roddy | April | Female | Employee | |
| 10 | Sim | Candace | Female | Employee | |
| 11 | Sim | Sarann | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Cedillo Calvillo | Daniel | Male | Employee | |
| 2 | Davis | Steven | Male | Employee | |
| 3 | Dunkle | Angela | Female | Employee | |
| 4 | Goieit | Rohan | Male | Employee | |
| 5 | Jefferson | Shakala | Female | Employee | |
| 6 | Myers | Courtney | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Morrow | Logan | 3163233634 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Bischof | Sam | Male | Employee | |
| 2 | Carnahan | Ryan | Male | Employee | |
| 3 | Davis | Ashley | Female | Employee | |
| 4 | Dooley | Patrick | Male | Employee | |
| 5 | Else | Jamie | Female | Employee | |
| 6 | Hansen | Creighton | Male | Employee | |
| 7 | Hemphill | Parker | Male | Employee | |
| 8 | King | Chandler | Male | Employee | |
| 9 | Miller | Amanda | Female | Employee | |
| 10 | Moffett | Orion | Male | Employee | |
| 11 | Morrow | Logan | Female | Employee | |
| 12 | Rowe | Emily | Female | Employee | |
| 13 | Soyebo | Seyi | Male | Employee | |
| 14 | Whitling | Jack (Trey) | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Morton | Luke | 469-450-5520 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Arellano | Refugio | Male | Employee | |
| 2 | Curtis | Jameson | Male | Employee | |
| 3 | Faworski | Mannix | Male | Employee | |
| 4 | GIBSON | SHAWNA | Female | Employee | |
| 5 | Go | Michael | Male | Employee | |
| 6 | goyal | arushi | Female | Employee | |
| 7 | hissin | paul | Male | Employee | |
| 8 | Hoare | Michael | Male | Employee | |
| 9 | kohlhoff | joshua | Male | Employee | |
| 10 | Martin | Joslyn | Female | Employee | |
| 11 | Mohler | Haley | Female | Employee | |
| 12 | rivera martinez | ruben | Male | Employee | |
| 13 | scott | andrew | Male | Employee | |
| 14 | spieler | garrick | Male | Employee | |
| 15 | Trapp | Connor | Male | Employee | |
| 16 | Waldman | Catherine | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Alsup | Kirk | Male | Employee | |
| 2 | canizares | allison | Male | Employee | |
| 3 | cravens | marynelle | Male | Employee | |
| 4 | dahiya | ariyana | Male | Employee | |
| 5 | ford | ainsley | Male | Employee | |
| 6 | Harmon | Jason | Male | Employee | |
| 7 | king | carly | Male | Employee | |
| 8 | maksimov | bogdan | Male | Employee | |
| 9 | mason | marylauren | Male | Employee | |
| 10 | merkle | sabrina | Male | Employee | |
| 11 | muller | katherine | Male | Employee | |
| 12 | nguyen | josie | Male | Employee | |
| 13 | perez | marisol | Male | Employee | |
| 14 | sallese | melina | Male | Employee | |
| 15 | sanchez | claire | Male | Employee | |
| 16 | serna | daisy | Male | Employee | |
| 17 | suarez | natalia | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zurilgen | Joelle | 253-209-5553 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee | |
| 2 | Bradley | Tiffiny | Female | Employee | |
| 3 | Cantillo | Nick | Male | Employee | |
| 4 | Danzeisen | Ross | Male | Employee | |
| 5 | Gonzalez | Brandy | Female | Employee | |
| 6 | Kennedy | Abbi | Female | Employee | |
| 7 | Lovegrove | Christina | Female | Employee | |
| 8 | Minjares | Jose | Male | Employee | |
| 9 | Miyata | Kylie | Female | Employee | |
| 10 | noriega | bianca | Female | Employee | |
| 11 | Ortiz | Otniel | Male | Employee | |
| 12 | Romero | Cristina | Female | Employee | |
| 13 | VanSmoorenburg | Terese | Female | Employee | |
| 14 | Whitaker III | Tracey | Male | Employee | |
| 15 | Zurilgen | Joelle | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Lynch | Magan | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Dorante | Ciara | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Adzima | Kati | Female | Employee | |
| 2 | Aguilar | Bri | Female | Employee | |
| 3 | Chandler | Josh | Male | Employee | |
| 4 | Cole | Josh | Male | Spouse | |
| 5 | Cole | Tiffany | Female | Employee | |
| 6 | Dorante | Ciara | Female | Employee | |
| 7 | Wagner | Tanya | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Carter | Ashley | 2145025694 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Aatiq | Tahirah | Male | Employee | |
| 2 | Abraham | Lily | Female | Employee | |
| 3 | Alexander | Will | Male | Spouse | |
| 4 | Basturo | Daniela | Male | Employee | |
| 5 | Boksiner | Gennady | Male | Employee | |
| 6 | Butterfield | Zachary | Male | Employee | |
| 7 | Carter | Ashley | Female | Employee | |
| 8 | Carter | Matt | Male | Spouse | |
| 9 | Flanagan | Bob | Male | Spouse | |
| 10 | Flanagan | Erin | Female | Employee | |
| 11 | Galvan | Parker | Male | Employee | |
| 12 | Gibson | Alex | Female | Employee | |
| 13 | Meier | Andrea | Female | Employee | |
| 14 | Restrepo | Natayla | Female | Employee | |
| 15 | Word | Caleb | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Senturia | Nicholas | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cheng | Min-Wen | 4699229118 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Aulakh | Ankur | Male | Employee | |
| 2 | Avila | Hunter | Male | Employee | |
| 3 | Bhattacharyya | Rith | Male | Employee | |
| 4 | Boulanger | Brianna | Female | Employee | |
| 5 | Burgess | Jeremy | Male | Employee | |
| 6 | Kibby | Kieth | Male | Employee | |
| 7 | Lee | Andrew | Male | Employee | |
| 8 | Patel | Rushil | Male | Employee | |
| 9 | Romero | Lawrence | Male | Employee | |
| 10 | Scott | Logan | Male | Employee | |
| 11 | Srithaj | Navmi | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Almazan | Selena | Female | Employee | |
