| Printer Friendly |
2026 Basketball Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Marks | Reese | 4695152712 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Chesser | Taylor | Male | Employee |
| 2 | Gomez | David | Male | Employee |
| 3 | Hamilton | Jackson | Male | Employee |
| 4 | Jacobo | Christian | Male | Employee |
| 5 | Johnson | Tai | Male | Employee |
| 6 | Joo | Brian | Male | Employee |
| 7 | Jordan | Ty | Male | Employee |
| 8 | Marks | Reese | Female | Employee |
| 9 | Onwuneme | KC | Male | Employee |
| 10 | Ponmanissery | Chris | Male | Employee |
| 11 | Scharlau | Keiryn | Female | Employee |
2026 Billiards Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Harker | Jake | 480-226-0768 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Beyers | Chase | Male | Employee |
| 2 | Harker | Jake | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Habtezion | Misgana | Female | Employee |
| 2 | Zheng | Della | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Tran | Vy | Male | Employee |
| 2 | Tran (Spouse) | Vy | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hammad | Muhammad | Male | Employee |
| 2 | Lockridge | Ronne | Male | Employee |
| 3 | Patel | Nirmal | Male | Employee |
2026 Bowling Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Onwuneme | KC | 8175284924 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Lewis | Josh | Male | Employee |
| 2 | May | Bridgitte | Female | Employee |
| 3 | Mazzuca | Dillon | Male | Employee |
| 4 | Medina | Maria | Female | Employee |
| 5 | Onwuneme | KC | Male | Employee |
| 6 | Onwuneme (Spouse) | KC | Female | Employee |
| 7 | Patterson | Laney | Female | Employee |
| 8 | Peacock | Josh | Male | Employee |
| 9 | Scott | Kimberlyn | Female | Employee |
| 10 | Tseng | Joshua | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Alonso | Margarita | Female | Employee |
| 2 | Beyers | Chase | Male | Employee |
| 3 | Bryan | Chris | Male | Employee |
| 4 | Ivy | Tracy | Female | Employee |
| 5 | Patel | Nirmal | Male | Employee |
| 6 | Sims | Alec | Male | Employee |
| 7 | Wilks | Kenny | Male | Employee |
2026 Cornhole Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hartmann | Alan | 214-957-5528 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hartmann | Alan | Male | Employee |
| 2 | Wilks | Kenny | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dillard | Caroline | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Pietruszka | Jason | Male | Employee |
| 2 | Pietruszka (Spouse) | Jason | Female | Employee |
2026 Disc Golf Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cantu | Zach | 8179171761 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cantu | Zach | Male | Employee |
| 2 | Capuani | Jordan | Male | Employee |
| 3 | Hamilton | Jackson | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Beyers | Chase | Male | Employee |
| 2 | Mazzuca | Dillon | Male | Employee |
| 3 | Sims | Alec | Male | Employee |
2026 Dominoes Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Habtezion | Misgana | 7072286630 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Habtezion | Misgana | Female | Employee |
| 2 | Hartmann | Alan | Male | Employee |
|
Team 2 |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Alonso | Margarita | Female | Employee |
2026 Dodgeball Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martinez | Kathy | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hamilton | Jackson | Male | Employee |
| 2 | Le | Nhi | Female | Employee |
| 3 | Martinez | Kathy | Female | Employee |
| 4 | Peacock | Josh | Male | Employee |
| 5 | Ponmanissery | Chris | Male | Employee |
| 6 | Scharlau | Keiryn | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Capuani | Jordan | Male | Employee |
| 2 | Jordan | Ty | Male | Employee |
| 3 | Kinder | Travis | Male | Employee |
| 4 | Maldonado | Jose | Male | Employee |
| 5 | Pietruszka | Jason | Male | Employee |
2026 Flag Football Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Le | Nhi | 2143259898 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alpha | Matthew | Male | Employee |
| 2 | Chesser | Taylor | Male | Employee |
| 3 | Douglass | Andrew | Male | Employee |
| 4 | Hamilton | Jackson | Male | Employee |
| 5 | Joo | Brian | Male | Employee |
| 6 | Le | Nhi | Female | Employee |
| 7 | Neel | Chris | Male | Employee |
2026 Golf Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Fuentes | Jerry | 305-788-1878 | |
|
Foursome |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Fuentes | Jerry | Male | Employee |
| 2 | Hodges | Clay | Male | Employee |
| 3 | Miller | Ashley | Female | Employee |
| 4 | Wilks | Kenny | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Alpha | Matthew | Male | Employee |
| 2 | Beyers | Chase | Male | Employee |
| 3 | Bhakta | Viraj | Male | Employee |
| 4 | Cantu | Zach | Male | Employee |
| 5 | Capuani | Jordan | Male | Employee |
| 6 | Douglass | Andrew | Male | Employee |
| 7 | Jordan | Ty | Male | Employee |
| 8 | Norman | Jeff | Male | Employee |
| 9 | Schuh | Nathan | Male | Employee |
| 10 | Sims | Alec | Male | Employee |
| 11 | Spinek | Matt | Male | Employee |
| 12 | Tan | Belle | Female | Employee |
| 13 | Tran | Josh | Male | Employee |
| 14 | Wallace | Colin | Male | Employee |
| 15 | Young | Ryland | Male | Employee |
2026 Horseshoes Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Habtezion | Misgana | 7072286630 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hartman | Alan | Male | Employee |
| 2 | Palmer | John | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Habtezion | Misgana | Female | Employee |
| 2 | Thomas | Barbara | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dillard | Caroline | Female | Employee |
2026 Kickball Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Maldonado | Jose | 8066704804 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Beyers | Chase | Male | Employee |
| 2 | Capuani | Jordan | Male | Employee |
| 3 | Dillard | Caroline | Female | Employee |
| 4 | Grzyb | Ryan | Male | Employee |
| 5 | Hamilton | Jackson | Male | Employee |
| 6 | Lockridge | Ronne | Male | Employee |
| 7 | Maldonado | Jose | Male | Employee |
| 8 | Martinez | Kathy | Female | Employee |
| 9 | Medina | Jonathan | Male | Employee |
| 10 | Mendoza | Ricky | Male | Employee |
| 11 | Miller | Ashley | Female | Employee |
| 12 | Neel | Chris | Male | Employee |
| 13 | Nunn | Karalee | Female | Employee |
| 14 | Padilla | Melissa | Female | Employee |
| 15 | Patterson | Laney | Female | Employee |
| 16 | Ponmanissery | Chris | Male | Employee |
| 17 | Schuh | Nathan | Male | Employee |
2026 Miniature Golf Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Figueroa | Cindy | 972-809-7334 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bhakta | Viraj | Male | Employee |
| 2 | Hodges | Clay | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Nunn | Karalee | Female | Employee |
| 2 | Patterson | Laney | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Figueroa | Cindy | Female | Employee |
| 2 | Figueroa (Spouse) | Cindy | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Grzyb | Ryan | Male | Employee |
| 2 | Hurst | Kaylee | Male | Employee |
| 3 | Ivy | Tracy | Male | Employee |
| 4 | Jordan | Ty | Male | Employee |
| 5 | Maiocchi | Jeana | Female | Employee |
| 6 | Martinez | Kathy | Female | Employee |
| 7 | May | Bridgitte | Female | Employee |
| 8 | Mazzuca | Dillon | Male | Employee |
| 9 | Murray | Timothy | Male | Employee |
| 10 | Murray (Spouse) | Timothy | Female | Employee |
| 11 | Peacock | Josh | Male | Employee |
| 12 | Sims | Alec | Male | Employee |
| 13 | Tseng | Joshua | Male | Employee |
2026 Pickleball Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Flores | Raimon | 2147539834 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Flores | Raimon | Male | Employee |
| 2 | Kinder | Travis | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Martinez | Kathy | Female | Employee |
| 2 | Miller | Ashley | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Joo | Brian | Male | Employee |
| 2 | Scharlau | Keiryn | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Alpha | Matthew | Male | Employee |
| 2 | Beyers | Chase | Male | Employee |
| 3 | Bhakta | Viraj | Male | Employee |
| 4 | Grzyb | Ryan | Male | Employee |
| 5 | Grzyb (Spouse) | Ryan | Female | Employee |
| 6 | Ivy | Tracy | Female | Employee |
| 7 | Johnson | Tai | Male | Employee |
| 8 | Onwuneme | KC | Male | Employee |
| 9 | Patterson | Laney | Female | Employee |
| 10 | Schuh | Nathan | Male | Employee |
| 11 | Sims | Alec | Male | Employee |
| 12 | Spinek | Matt | Male | Employee |
| 13 | Valenzuela | Clarisa | Female | Employee |
2026 Poker Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hartmann | Alan | 214-957-5528 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hartmann | Alan | Male | Employee |
| 2 | Hodges | Clay | Male | Employee |
| 3 | Tran | Vy | Male | Employee |
| 4 | Zheng | Della | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ivy | Tracy | Male | Employee |
| 2 | Pietruszka | Jason | Male | Employee |
| 3 | Pietruszka (Spouse) | Jason | Female | Employee |
| 4 | Tran (Spouse) | Vy | Female | Employee |
| 5 | Tseng | Joshua | Male | Employee |
2026 Punt Pass & Kick Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Marks | Reese | 4695152712 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Dillard | Caroline | Female | Employee |
| 2 | Marks | Reese | Female | Employee |
| 3 | Maldonado | Jose | Male | Employee |
| 4 | Chesser | Taylor | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Pietruszka (Spouse) | Jason | Female | Employee |
| 2 | Beyers | Chase | Male | Employee |
| 3 | Neel | Chris | Male | Employee |
2026 5K Run Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Medina | Jonathan | 8177308410 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Alonso | Margarita | ![]() | Female | Employee |
| 2 | Bhakta | Yash | ![]() | Male | Employee |
| 3 | Cantu | Caroline | ![]() | Female | Employee |
| 4 | Crawford | Kyle | ![]() | Male | Employee |
| 5 | Medina | Jonathan | ![]() | Male | Employee |
| 6 | Medina (Spouse) | Jonathan | ![]() | Female | Employee |
| 7 | Mendoza | Ricky | ![]() | Male | Employee |
| 8 | Monroy | Alondra | ![]() | Female | Employee |
| 9 | Ramirez | Kaylee | ![]() | Female | Employee |
| 10 | Reese | Clayton | ![]() | Male | Employee |
| 11 | Thomas ![]() |
Barbara | ![]() | Female | Employee |
| 12 | Thuesen | Emma | ![]() | Female | Employee |
| 13 | Tran | Josh | ![]() | Male | Employee |
2026 Softball Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cantu | Zach | 8179171761 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantu | Zach | Male | Employee | |
| 2 | Capuani | Jordan | Male | Employee | |
| 3 | Dillard | Caroline | Female | Employee | |
| 4 | Fuentes | Jerry | Male | Employee | |
| 5 | Hamilton | Jackson | Male | Employee | |
| 6 | House | Robert | Male | Employee | |
| 7 | Johnson | Tai | Male | Employee | |
| 8 | Lewis | Josh | Male | Employee | |
| 9 | Maldonado | Jose | Male | Employee | |
| 10 | Martinez | Kathy | Female | Employee | |
| 11 | Miller | Ashley | Female | Employee | |
| 12 | Nunn | Karalee | Female | Employee | |
| 13 | Onwuneme | KC | Male | Employee | |
| 14 | Padilla | Melissa | Female | Employee | |
| 15 | Sabic | Andrea | Female | Employee | |
| 16 | Schuh | Nathan | Male | Employee | |
| 17 | Tran | Vy | Male | Employee | |
| 18 | Tran (Spouse) | Vy | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Lockridge | Ronne | Male | Employee | |
| 2 | Neel | Chris | Male | Employee | |
| 3 | Wilks | Kenny | Male | Employee | |
2026 Table Tennis Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Habtezion | Misgana | 7072286630 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Mazzuca | Dillon | Male | Employee | |
| 2 | Sims | Alec | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Habtezion | Misgana | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Onwuneme | KC | Male | Employee | |
| 2 | Onwuneme (Spouse) | KC | Female | Employee | |
2026 Volleyball Roster for Baker Tilly
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Marks | Reese | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Capuani | Jordan | Male | Employee | |
| 2 | Johnson | Tai | Male | Employee | |
| 3 | Maldonado | Jose | Male | Employee | |
| 4 | Marks | Reese | Female | Employee | |
| 5 | Medina | Maria | Female | Employee | |
| 6 | Miller | Ashley | Female | Employee | |
| 7 | Onwuneme | KC | Male | Employee | |
| 8 | Patterson | Laney | Female | Employee | |
| 9 | Ponmanissery | Chris | Male | Employee | |
| 10 | Ramirez | Kaylee | Female | Employee | |
| 11 | Scharlau | Keiryn | Female | Employee | |
| 12 | Tran | Josh | Male | Employee | |
| 13 | Tran | Vy | Male | Employee | |
| 14 | Tran (Spouse) | Vy | Female | Employee | |
| 15 | Weinkam | Griffin | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Beyers | Chase | Male | Employee | |
| 2 | Douglass | Andrew | Male | Employee | |
| 3 | Grzyb | Ryan | Male | Employee | |
| 4 | Hardin | Arieal | Female | Employee | |
| 5 | Kaneria | Abhi | Female | Employee | |
| 6 | Thuesen | Emma | Female | Employee | |
| 7 | Valenzuela | Clarisa | Female | Employee | |

