| Printer Friendly |
2026 Basketball Roster for Torq
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rajagopalan | Jayaram | 9728143655 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Kang | Johnathan | Male | Employee |
| 2 | Lu | Ivan | Male | Employee |
| 3 | Lu | Peter | Male | Employee |
| 4 | Mengistu | japheth | Male | Employee |
| 5 | Merritt | Arif | Male | Employee |
| 6 | Mutyala | Akhil | Male | Employee |
| 7 | Rajagopalan | Jayaram | Male | Employee |
| 8 | Staiger | Chad | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Davis | Hunter | Male | Employee |
| 2 | Dossey | Brett | Male | Employee |
| 3 | Foer | Jake | Male | Employee |
| 4 | Sherwood | Mike | Male | Employee |
| 5 | Shoemaker | Bryce | Male | Employee |
| 6 | Strenger | Chris | Male | Employee |
| 7 | Yu | William | Male | Employee |
2026 Billiards Roster for Torq
2026 Bowling Roster for Torq
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Foer | Jake | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Chakka | Sheetal | Female | Employee |
| 2 | Fodil | Samy | Male | Employee |
| 3 | Foer | Jake | Male | Employee |
| 4 | Merritt | Arif | Male | Employee |
| 5 | Shah | Bhumi | Female | Employee |
| 6 | Staiger | Katherine | Female | Employee |
| 7 | Trevino | Fabiola | Male | Spouse |
| 8 | Tuason | Noel | Male | Employee |
| 9 | Waters | Claire | Female | Spouse |
| 10 | Waters | Zachary | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Howard | Jeremiah | Male | Employee |
| 2 | Wolf | Emily | Female | Employee |
2026 Cornhole Roster for Torq
2026 Disc Golf Roster for Torq
2026 Dominoes Roster for Torq
2026 Dodgeball Roster for Torq
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mutyala | Akhil | 4692581614 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bhuiyan | Sanjeeda | Female | Employee |
| 2 | Cuffe | Kendra | Female | Employee |
| 3 | Kang | Jonathan | Male | Employee |
| 4 | Le | Kevin | Male | Employee |
| 5 | Matranga | Rachel | Female | Employee |
| 6 | Mutyala | Akhil | Male | Employee |
| 7 | Paine | John | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Fox | Katherine | Female | Employee |
| 2 | Rajagopalan | Jayaram | Male | Employee |
| 3 | Strenger | Chris | Male | Employee |
| 4 | Wolf | Emily | Female | Employee |
| 5 | Yu | William | Male | Employee |
2026 Flag Football Roster for Torq
2026 Golf Roster for Torq
2026 Horseshoes Roster for Torq
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Joiner | Marshall | 9189061853 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Joiner | Marshall | Male | Employee |
| 2 | Strenger | Chris | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Marshall | Kailey | Female | Employee |
| 2 | Staiger | Katherine | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Joiner | Marshall | Male | Employee |
| 2 | Warriner | Sophia | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Howard | Jeremiah | Male | Employee |
| 2 | Mutyala | Akhil | Male | Employee |
| 3 | Rajagopalan | Jayaram | Male | Employee |
| 4 | Wolf | Emily | Female | Employee |
2026 Kickball Roster for Torq
2026 Miniature Golf Roster for Torq
2026 Pickleball Roster for Torq
2026 Poker Roster for Torq
2026 Punt Pass & Kick Roster for Torq
2026 5K Run Roster for Torq
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Bi | Longyi | ||
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bi ![]() |
Longyi | ![]() | Male | Employee |
| 2 | Levine | Scott | ![]() | Male | Employee |
| 3 | Rauniyar | Sweta | ![]() | Female | Employee |
| 4 | Warriner | Sophia | ![]() | Female | Employee |
2026 Softball Roster for Torq
2026 Table Tennis Roster for Torq
2026 Volleyball Roster for Torq
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rajagopalan | Jayaram | 972-814-3655 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bhuiyan | Sanjeeda | Female | Employee | |
| 2 | Dossey | Brett | Male | Employee | |
| 3 | Kong | Daniel | Male | Employee | |
| 4 | Lao | Ashley | Female | Employee | |
| 5 | Larson | Auburn | Female | Employee | |
| 6 | Levine | Scott | Male | Employee | |
| 7 | Rajagopalan | Jayaram | Male | Employee | |
| 8 | Sherwood | Mike | Male | Employee | |
| 9 | Staiger | Chad | Male | Employee | |
| 10 | Staiger | Katie | Male | Employee | |
| 11 | Strenger | Chris | Male | Employee | |
| 12 | Wallace | Josh | Male | Employee | |
| 13 | Walsh | Sammie | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Frazee | Michelle | Female | Employee | |
| 2 | Kang | Jonathan | Male | Employee | |
| 3 | Solomon | Philip | Male | Employee | |
| 4 | Wolf | Emily | Female | Employee | |
| 5 | Yu | William | Male | Employee | |

