| Printer Friendly |
2026 5K Run Roster for L3Harris
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Raimer | Rachel | 210-452-6052 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boling | Alyssa | ![]() | Female | Spouse | |||||||||||||||
| 2 | Boling | Micah | ![]() | Male | Employee | |||||||||||||||
| 3 | Fink | Brennan | ![]() | Male | Employee | |||||||||||||||
| 4 | Hicks | Anthony | ![]() | Male | Employee | |||||||||||||||
| 5 | Houston | DaShawn | ![]() | Male | Employee | |||||||||||||||
| 6 | Marin | Corina | ![]() | Female | Employee | |||||||||||||||
| 7 | McFarland | David | ![]() | Male | Spouse | |||||||||||||||
| 8 | McFarland ![]() |
Jeanna | ![]() | Female | Employee | |||||||||||||||
| 9 | Nik ![]() |
Kathy | ![]() | Female | Employee | |||||||||||||||
| 10 | Reilly | Megan | ![]() | Female | Employee | |||||||||||||||
| 11 | Rocha | Luis | ![]() | Male | Employee | |||||||||||||||
| 12 | Saucedo | Matt | ![]() | Male | Employee | |||||||||||||||
| 13 | Staley ![]() |
Clay | ![]() | Male | Employee | |||||||||||||||
| 14 | Vent | Spencer | ![]() | Male | Employee | |||||||||||||||
| 15 | Washburn | Maddie | ![]() | Female | Spouse | |||||||||||||||
| 16 | Washburn | Sam | ![]() | Male | Employee | |||||||||||||||
| 17 | Wheatley | Haley | ![]() | Female | Employee | |||||||||||||||
| 18 | Wisner ![]() |
Michael | ![]() | Male | Employee | |||||||||||||||
| 19 | Wisner ![]() |
Sachi | ![]() | Female | Spouse | |||||||||||||||
| 20 | Yau ![]() |
Frankie | ![]() | Male | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Aubrey | Donna | Female | Employee | ||||||||||||||||
| 2 | Blythe | Brian | Male | Employee | ||||||||||||||||
| 3 | Borski | Brett | Male | Employee | ||||||||||||||||
| 4 | Butler | Blake | Male | Employee | ||||||||||||||||
| 5 | Cabe | Andi | Female | Employee | ||||||||||||||||
| 6 | Chan | Christopher | Male | Employee | ||||||||||||||||
| 7 | Cheney ![]() |
Mark | Male | Employee | ||||||||||||||||
| 8 | Cuomo | Eric | Male | Employee | ||||||||||||||||
| 9 | DeStefano | Kevin | Male | Employee | ||||||||||||||||
| 10 | Dinh | James | Male | Employee | ||||||||||||||||
| 11 | Dixon | Ryan | Male | Employee | ||||||||||||||||
| 12 | Elliott | Charles | Male | Employee | ||||||||||||||||
| 13 | Ghosh | Subrata | Male | Employee | ||||||||||||||||
| 14 | Hewitt | Alafio | Male | Employee | ||||||||||||||||
| 15 | Hickman ![]() |
Drew | Male | Employee | ||||||||||||||||
| 16 | Ketterer | Jeff | Male | Employee | ||||||||||||||||
| 17 | Ketterer | Sarah | Female | Spouse | ||||||||||||||||
| 18 | Lopez | David | Male | Employee | ||||||||||||||||
| 19 | Magee | David | Male | Employee | ||||||||||||||||
| 20 | Mahabaleshwarkar | Rahul | Male | Spouse | ||||||||||||||||
| 21 | Mahabaleshwarkar ![]() |
Swadha | Female | Employee | ||||||||||||||||
| 22 | Manahan | Luis | Male | Employee | ||||||||||||||||
| 23 | Montemayor | Paige | Female | Employee | ||||||||||||||||
| 24 | Mote | Bryan | Male | Employee | ||||||||||||||||
| 25 | Munoz | Joe | Male | Employee | ||||||||||||||||
| 26 | Murr-Hewitt | Diane | Female | Spouse | ||||||||||||||||
| 27 | Prudente | Alyza | Female | Spouse | ||||||||||||||||
| 28 | Raimer | Rachel | Female | Employee | ||||||||||||||||
| 29 | Reza | Joey | Male | Employee | ||||||||||||||||
| 30 | Richard | Linda | Female | Employee | ||||||||||||||||
| 31 | Richardson | Chelsey | Female | Spouse | ||||||||||||||||
| 32 | Rodrigues | Olsen | Male | Employee | ||||||||||||||||
| 33 | Salazar | Gabriel | Male | Employee | ||||||||||||||||
| 34 | Schurig | Connor | Male | Employee | ||||||||||||||||
| 35 | Skowronski | Diana | Female | Spouse | ||||||||||||||||
| 36 | Skowronski ![]() |
Kris | Male | Employee | ||||||||||||||||
| 37 | Spengler | Daniel | Male | Employee | ||||||||||||||||
| 38 | Stitzer | Chaim | Male | Employee | ||||||||||||||||
| 39 | Stitzer | Shifra | Female | Spouse | ||||||||||||||||
| 40 | Theodore | Amanda | Female | Employee | ||||||||||||||||
| 41 | Thomas | Brandon | Male | Employee | ||||||||||||||||
| 42 | Thomas | Justin | Male | Employee | ||||||||||||||||
| 43 | Tran | Jackie | Male | Employee | ||||||||||||||||
| 44 | Whaley | Dodi | Female | Employee | ||||||||||||||||
| 45 | Whaley | Kyle | Male | Employee | ||||||||||||||||

