| Printer Friendly |
2026 Basketball Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| MILLS | SERENITY | 903-910-5413 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Berhane | Yonas | Male | Employee |
| 2 | Clemmons | Sean | Male | Employee |
| 3 | Files | Jeffery | Male | Employee |
| 4 | Finchams | Bryan | Male | Spouse |
| 5 | Gallagher | Darrylon | Female | Employee |
| 6 | Jabati | Nathaniel | Male | Spouse |
| 7 | Jenkins | Jmarcus | Male | Employee |
| 8 | Johnson | Kennedi | Female | Employee |
| 9 | Mills | Serenity | Female | Employee |
| 10 | Price | Ronney | Male | Spouse |
| 11 | Richardson | Marvin | Male | Spouse |
| 12 | Turner | Toxie | Male | Employee |
| 13 | Williams | Adrian | Male | Employee |
2026 Billiards Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wolf | Trent | 2147276985 | |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Daniels | Destiny | Female | Employee |
| 2 | Wilner | Helen | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Harris | Star | Female | Employee |
| 2 | Wolf | Trent | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Adhikari | Nabin | Male | Employee |
| 2 | Bajwa | Sufian | Male | Employee |
| 3 | Berhane | Yonas | Male | Employee |
| 4 | Corcoran | Joe | Male | Employee |
| 5 | Hariri | Wahib | Male | Employee |
| 6 | Jackson | Phillip | Male | Employee |
| 7 | Pinckey | Charles | Male | Employee |
| 8 | Pruner | Skylar | Male | Employee |
| 9 | Williams | Adrian | Male | Employee |
2026 Bowling Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| DeVine | Zachary | 9723222922 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bivens-Lewis | Jade | Female | Employee |
| 2 | Bradley | Ginger | Female | Employee |
| 3 | Caro Figueroa | Brian | Male | Employee |
| 4 | Mills | Serenity | Female | Employee |
| 5 | Reyna | Magdalena | Female | Employee |
| 6 | Richard | Reggie | Male | Employee |
| 7 | Taylor | David | Male | Employee |
| 8 | Vega | Anthony | Male | Employee |
| 9 | Warner | Marquesion | Female | Employee |
| 10 | Williams | Adrian | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | devine | Zachary | Male | Employee |
| 2 | Vega | Shannon | Female | Spouse |
2026 Cornhole Roster for GAINSCO
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Taylor | David | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bell | Denise | Female | Employee |
| 2 | Flores | Taylor | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bivens-Lewis | Jade | Female | Employee |
| 2 | devine | Zachary | Male | Employee |
2026 Disc Golf Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Files | Jeff | 4694088700 | |
|
Team 1 |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Corcoran | Joe | Male | Employee |
| 2 | Daniels | Destiny | Female | Employee |
| 3 | Files | Jeff | Male | Employee |
| 4 | Pruner | Skylar | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Files | Ashlin | Female | Spouse |
2026 Dominoes Roster for GAINSCO
2026 Dodgeball Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Vega | Anthony | 9154743336 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bivens-Lewis | Jade | Female | Employee |
| 2 | Lieu | Eric | Male | Employee |
| 3 | Price | Ronny | Male | Spouse |
| 4 | Trejo | Josue | Male | Employee |
| 5 | Vallejo | Savina | Female | Employee |
| 6 | Yow-price | Kimberly | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Adhikari | Nabin | Male | Employee |
| 2 | Benitez | Jessica | Female | Employee |
| 3 | Corcoran | Joseph | Male | Employee |
| 4 | Cortes | Jose | Male | Employee |
| 5 | devine | Zachary | Male | Employee |
| 6 | Files | Jeffery | Male | Employee |
| 7 | Gallagher | Keedarrylon | Female | Employee |
| 8 | Jackson | Phillp | Male | Employee |
| 9 | Mills | Serenity | Female | Employee |
| 10 | taylor | Kiara | Female | Employee |
| 11 | thomas | Nathanael | Male | Employee |
| 12 | Vega | Shannon | Female | Spouse |
| 13 | Walker | Kevin | Male | Employee |
| 14 | White | John | Male | Employee |
2026 Flag Football Roster for GAINSCO
2026 Golf Roster for GAINSCO
2026 Horseshoes Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| devine | Zachary | 9723222922 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Corcoran | Joe | Male | Employee |
| 2 | Pruner | Skylar | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bradley | Ginger | Female | Employee |
| 2 | Daniels | Destiny | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Caveny | Cameron | Female | Employee |
| 2 | devine | Zachary | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bivens-Lewis | Jade | Female | Employee |
| 2 | Richard | Reggie | Male | Employee |
2026 Kickball Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Files | Jeff | 4694088700 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alvarado | Joshua | Male | Employee |
| 2 | Beard | Brittney | Female | Employee |
| 3 | Bivens-Lewis | Jade | Female | Employee |
| 4 | Clemmons | Sean | Male | Employee |
| 5 | Corcoran | Joe | Male | Employee |
| 6 | Files | Jeff | Male | Employee |
| 7 | Jabati | Nathaniel | Male | Spouse |
| 8 | Jackson | Phillip | Male | Employee |
| 9 | Johnson | Kennedi | Female | Employee |
| 10 | Pena-Cruz | Brad | Male | Employee |
| 11 | Perkins | Fionna | Female | Employee |
| 12 | Price | Ronney | Male | Spouse |
| 13 | Richard | Reggie | Male | Employee |
| 14 | Turner | Toxie | Male | Employee |
| 15 | Vallejo | Savina | Female | Employee |
| 16 | Vega | Anthony | Male | Employee |
| 17 | Wade | Amy | Female | Employee |
| 18 | White | John | Male | Employee |
| 19 | Yow-Price | Kimberly | Female | Employee |
2026 Miniature Golf Roster for GAINSCO
2026 Pickleball Roster for GAINSCO
2026 Poker Roster for GAINSCO
2026 Punt Pass & Kick Roster for GAINSCO
2026 5K Run Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wyman | Angela | 817-793-4655 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hart | Bria | ![]() | Female | Employee | |||||||||||||||
| 2 | Howard | Jade | ![]() | Female | Employee | |||||||||||||||
| 3 | Pena Cruz ![]() |
Brad | ![]() | Male | Employee | |||||||||||||||
| 4 | Ruiz | Ebyn | ![]() | Male | Employee | |||||||||||||||
| 5 | Trevino | Michael | ![]() | Male | Spouse | |||||||||||||||
| 6 | Wyman | Angela | ![]() | Female | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Adhikari | Nabin | Male | Employee | ||||||||||||||||
| 2 | Banda | Carolina | Female | Employee | ||||||||||||||||
| 3 | Bell | Denise | Female | Employee | ||||||||||||||||
| 4 | Benitez | Jessica | Female | Employee | ||||||||||||||||
| 5 | Benitez | Vanessa | Female | Employee | ||||||||||||||||
| 6 | Bivens-Lewis | Jade | Female | Employee | ||||||||||||||||
| 7 | Bradley | Virgina | Female | Employee | ||||||||||||||||
| 8 | Cabrera | Diana | Female | Employee | ||||||||||||||||
| 9 | Caro Figueroa | Brian | Male | Employee | ||||||||||||||||
| 10 | Corcoran | Joseph | Male | Employee | ||||||||||||||||
| 11 | Cortes | Jose | Male | Employee | ||||||||||||||||
| 12 | DeVine | Zachary | Male | Employee | ||||||||||||||||
| 13 | Diaz | Carlos | Male | Employee | ||||||||||||||||
| 14 | Flores | Taylor | Female | Employee | ||||||||||||||||
| 15 | Gallagher | Keedarrylon | Female | Employee | ||||||||||||||||
| 16 | Gambino | Gina | Female | Employee | ||||||||||||||||
| 17 | Grant | Shara | Female | Employee | ||||||||||||||||
| 18 | Gutierrez | Maria | Female | Employee | ||||||||||||||||
| 19 | Hannon | Rolanda | Female | Employee | ||||||||||||||||
| 20 | Jackson | Philip | Male | Employee | ||||||||||||||||
| 21 | Li | Yangjiexue | Female | Employee | ||||||||||||||||
| 22 | Mills | Serenity | Female | Employee | ||||||||||||||||
| 23 | Musakanda | Maxwell | Male | Employee | ||||||||||||||||
| 24 | Nunez | Wendy | Female | Employee | ||||||||||||||||
| 25 | Oropeza | Patricia | Female | Employee | ||||||||||||||||
| 26 | Pathak | Stephanie | Female | Employee | ||||||||||||||||
| 27 | Perez | Cecilia | Female | Employee | ||||||||||||||||
| 28 | Price | Ronney | Male | Spouse | ||||||||||||||||
| 29 | Pruner | Skylar | Male | Employee | ||||||||||||||||
| 30 | Ramirez | Jazmine | Female | Employee | ||||||||||||||||
| 31 | Ramirez | Luz | Female | Employee | ||||||||||||||||
| 32 | Richard | Reggie | Male | Employee | ||||||||||||||||
| 33 | Roche | Jessica | Female | Employee | ||||||||||||||||
| 34 | Taylor | Kiara | Female | Employee | ||||||||||||||||
| 35 | Thomas | Char | Female | Employee | ||||||||||||||||
| 36 | Torres | Katherine | Female | Employee | ||||||||||||||||
| 37 | Trejo | Josue | Male | Employee | ||||||||||||||||
| 38 | Trevino | Melanie | Female | Employee | ||||||||||||||||
| 39 | TURNER | TOXIE | Male | Employee | ||||||||||||||||
| 40 | Urbina | Joel | Male | Employee | ||||||||||||||||
| 41 | Wade | Amy | Female | Employee | ||||||||||||||||
| 42 | Walker | Kevin | Male | Employee | ||||||||||||||||
| 43 | Yow-price | Kimberly | Female | Employee | ||||||||||||||||
2026 Soccer Roster for GAINSCO
2026 Softball Roster for GAINSCO
2026 Table Tennis Roster for GAINSCO
2026 Tennis Roster for GAINSCO
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Mowery | Susan | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Pruner | Skylar | Male | Employee | |
| 2 | Richard | Reggie | Male | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Malin | Edin | Female | Employee | |
| 2 | Mowery | Susan | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Alvarado | Joshua | Male | Employee | |
| 2 | Lieu | Eric | Male | Employee | |
| 3 | Mills | Serenity | Male | Employee | |
| 4 | Pena-Cruz | Brad | Male | Employee | |
2026 Volleyball Roster for GAINSCO
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Pruner | Skylar | 9035176241 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Beard | Brittney | Female | Employee | |
| 2 | Bivens-Lewis | Jade | Female | Employee | |
| 3 | Johnson | Kennedi | Female | Employee | |
| 4 | Pruner | Skylar | Male | Employee | |
| 5 | Richard | Reggie | Male | Employee | |
| 6 | TURNER | TOXIE | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bell | Denise | Female | Employee | |
| 2 | Files | Jeffery | Male | Employee | |
| 3 | Jabati | Nathaniel | Male | Employee | |
| 4 | Lieu | Eric | Male | Employee | |
| 5 | Thomas | Nathanael | Male | Employee | |

