| Printer Friendly |
2026 5K Run Roster for BMO Bank
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wafayee | Yacob | (682) 559-7885 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Adam | Chuck | ![]() | Male | Spouse |
| 2 | Adkins | Andrew | ![]() | Male | Employee |
| 3 | ALLEN | COURTNEY | ![]() | Female | Employee |
| 4 | BAKER | SHANTELL | ![]() | Female | Employee |
| 5 | CALDON | BRIAN | ![]() | Male | Employee |
| 6 | CAMPBELL | SARA | ![]() | Female | Employee |
| 7 | DAVIS | TALITHA | ![]() | Female | Employee |
| 8 | Gamboa | Leandro | ![]() | Male | Spouse |
| 9 | Kolb | Kimberly | ![]() | Male | Employee |
| 10 | Leroy | Ryan | ![]() | Male | Employee |
| 11 | LYNCH ![]() |
AMY | ![]() | Female | Employee |
| 12 | Robles | Marissa | ![]() | Female | Employee |
| 13 | Stevenson | Jeff | ![]() | Male | Employee |
| 14 | TRAN | HUYEN | ![]() | Female | Employee |
| 15 | Wafayee | Yacob | ![]() | Male | Employee |
| 16 | ZELLNER | FRANCIS | ![]() | Male | Employee |

