| Printer Friendly |
2026 Basketball Roster for ISN
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Ranford | Caleb | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ackal | Graham | Male | Employee |
| 2 | Barto | Chris | Male | Employee |
| 3 | Diallo | AD | Male | Employee |
| 4 | Finley | Ga'Aiylon | Male | Employee |
| 5 | Garcia | Jack | Male | Employee |
| 6 | Guerrero | Jon | Male | Employee |
| 7 | Haecherl | Noah | Male | Employee |
| 8 | McHugh | Brody | Male | Employee |
| 9 | Nwosu | Christian | Male | Employee |
| 10 | Parks | Jase | Male | Employee |
| 11 | Tsago | Javin | Male | Employee |
| 12 | Turner | Bobby | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ali | Ahmed | Male | Employee |
| 2 | Dreher | Ben | Male | Employee |
| 3 | Flanigan | Connor | Male | Employee |
| 4 | Givens | Cali | Female | Employee |
| 5 | Henry | Kevin | Male | Employee |
| 6 | Mooney | Christophe | Male | Employee |
| 7 | Parmele | Jack | Male | Employee |
| 8 | Siebken | Sullivan | Male | Employee |
| 9 | Sitar | Matthew | Male | Employee |
| 10 | Smith | Blaine | Male | Employee |
| 11 | Spratto | Dominic | Male | Employee |
2026 Billiards Roster for ISN
2026 Bowling Roster for ISN
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martin-DeFrance | Kennedy | 2149983238 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cooney | Dylan | Male | Employee |
| 2 | Deva | Dinesh | Male | Employee |
| 3 | Durham | Emma | Female | Employee |
| 4 | Goel | Vandit | Male | Employee |
| 5 | Khan | Hashir | Male | Employee |
| 6 | Patel | Maharsh | Male | Employee |
| 7 | Ponnapalli | Rama Krishna | Male | Employee |
| 8 | Smith | Hanna | Female | Employee |
| 9 | Williams | E. Paige | Female | Employee |
| 10 | Wood | Julia | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Haecherl | Noah | Male | Employee |
2026 Cornhole Roster for ISN
2026 Disc Golf Roster for ISN
2026 Dominoes Roster for ISN
2026 Dodgeball Roster for ISN
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Forbes | Griffin | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Clark | Andrew | Male | Employee |
| 2 | Crowl | Aspen | Female | Employee |
| 3 | Durham | Emma | Female | Employee |
| 4 | Guerrero | Jon | Male | Employee |
| 5 | Mooney | Christophe | Male | Employee |
| 6 | Williams | E. Paige | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cooney | Dylan | Male | Employee |
| 2 | Finley | Ga'Aiylon | Male | Employee |
| 3 | McIntyre | Carley | Female | Employee |
| 4 | Olvera-Harle | Shane | Male | Employee |
| 5 | Porter | DeeDee | Female | Employee |
| 6 | Porter | DeeDee | Female | Employee |
| 7 | Shoemaker | Jullianna | Female | Employee |
| 8 | Thames | Callie | Female | Employee |
| 9 | Tite | Olivia | Female | Employee |
| 10 | Treadwell | Annabelle | Female | Employee |
2026 Flag Football Roster for ISN
2026 Golf Roster for ISN
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Ackal | Graham | ||
|
Foursome |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ackal | Graham | Male | Employee |
| 2 | Hebbar | Priya | Female | Employee |
| 3 | Heim | Garrett | Male | Employee |
| 4 | Ketter | Mike | Male | Employee |
2026 Horseshoes Roster for ISN
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Weiner | Jake | ||
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ramirez | Josh | Male | Employee |
| 2 | Weiner | Jake | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Durham | Emma | Female | Employee |
| 2 | Goree | Felecia | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Durham | Emma | Female | Employee |
| 2 | Ponnapalli | Rama Krishna | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hatfield | John | Male | Employee |
2026 Kickball Roster for ISN
2026 Miniature Golf Roster for ISN
2026 Pickleball Roster for ISN
2026 Poker Roster for ISN
2026 Punt Pass & Kick Roster for ISN
2026 5K Run Roster for ISN
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Blind | Lauren | 682-238-9839 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobos Garcia | Iker | ![]() | Male | Employee | |||||||||||||||
| 2 | Escano | Brittany | ![]() | Female | Spouse | |||||||||||||||
| 3 | Escano | Matt | ![]() | Male | Employee | |||||||||||||||
| 4 | Field | Caroline | ![]() | Female | Employee | |||||||||||||||
| 5 | Geris | Maggie | ![]() | Female | Employee | |||||||||||||||
| 6 | Henry | Kevin | ![]() | Male | Employee | |||||||||||||||
| 7 | Inion | Charlie | ![]() | Male | Employee | |||||||||||||||
| 8 | Kulai | Aditya | ![]() | Male | Spouse | |||||||||||||||
| 9 | Lewis | Ellison | ![]() | Female | Employee | |||||||||||||||
| 10 | McHugh | Brody | ![]() | Male | Employee | |||||||||||||||
| 11 | Mohamed ![]() |
Ali | ![]() | Male | Employee | |||||||||||||||
| 12 | Muchahary | Frankle | ![]() | Male | Employee | |||||||||||||||
| 13 | Singh ![]() |
Kritti | ![]() | Female | Employee | |||||||||||||||
| 14 | Singh ![]() |
Prashant | ![]() | Male | Employee | |||||||||||||||
| 15 | Singh Thakur | Deependra | ![]() | Male | Employee | |||||||||||||||
| 16 | Syed ![]() |
Razi | ![]() | Male | Employee | |||||||||||||||
| 17 | Treadwell | Annabelle | ![]() | Female | Employee | |||||||||||||||
| 18 | Tsago | Javin | ![]() | Male | Employee | |||||||||||||||
| 19 | Watson | Tyler | ![]() | Male | Employee | |||||||||||||||
| 20 | Wood | Julia | ![]() | Female | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Blind | Lauren | Female | Employee | ||||||||||||||||
2026 Soccer Roster for ISN
2026 Softball Roster for ISN
2026 Table Tennis Roster for ISN
2026 Tennis Roster for ISN
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ruggiero | Sofia | 5148826182 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Rajapur Sanjay | Shreyas | Male | Employee | |
| 2 | Sherman | Zack | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Broomfield | Monica | Female | Employee | |
| 2 | Ruggiero | Sofia | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Correa | JP Haddad | Male | Employee | |
| 2 | Donaldson | Maxine | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Alausa | Tomisin | Male | Employee | |
| 2 | Flanigan | Connor | Male | Employee | |
| 3 | Mohamed | Ali | Male | Employee | |
| 4 | Mooney | Christophe | Male | Employee | |
| 5 | Sen | Anindo | Male | Employee | |
| 6 | Syed | Razi | Male | Employee | |
2026 Volleyball Roster for ISN
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Whitfield | Sydney | 4698593990 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bennett | Libby | Female | Employee | |
| 2 | Brinkman | Drew | Male | Employee | |
| 3 | Diallo | AD | Male | Employee | |
| 4 | Field | Caroline | Female | Employee | |
| 5 | Garcia | Jack | Male | Employee | |
| 6 | Knollenberg | Emily | Female | Employee | |
| 7 | Mooney | Christopher | Male | Employee | |
| 8 | Ponnapalli | Rama | Male | Employee | |
| 9 | Spratto | Dominic | Male | Employee | |
| 10 | Tolar | Raegan | Female | Employee | |
| 11 | Whitfield | Sydney | Female | Employee | |

