Back to Freese and Nichols Events
| Printer Friendly |
2026 Volleyball Roster for Freese and Nichols
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Carter | Ashley | 2145025694 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aatiq | Tahirah | Male | Employee |
| 2 | Abraham | Lily | Female | Employee |
| 3 | Alexander | Will | Male | Spouse |
| 4 | Basturo | Daniela | Male | Employee |
| 5 | Boksiner | Gennady | Male | Employee |
| 6 | Butterfield | Zachary | Male | Employee |
| 7 | Carter | Ashley | Female | Employee |
| 8 | Carter | Matt | Male | Spouse |
| 9 | Flanagan | Bob | Male | Spouse |
| 10 | Flanagan | Erin | Female | Employee |
| 11 | Galvan | Parker | Male | Employee |
| 12 | Gibson | Alex | Female | Employee |
| 13 | Meier | Andrea | Female | Employee |
| 14 | Restrepo | Natayla | Female | Employee |
| 15 | Word | Caleb | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Senturia | Nicholas | Male | Employee |