Back to Freese and Nichols Events
| Printer Friendly |
2026 Tennis Roster for Freese and Nichols
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Haas | Eddie | ||
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Butterfield | Zach | Male | Employee |
| 2 | Haas | Eddie | Male | Employee |
| 3 | Hawkins | Ben | Male | Employee |
| 4 | Strickland | Isac | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bursarto | Daniela | Female | Employee |
| 2 | Haas | Elizabeth | Female | Spouse |
| 3 | Pak | Lavender | Female | Employee |
| 4 | Raimondo | Isabel | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Johnson | Carissa | Female | Spouse |
| 2 | Johnson | Kevin | Male | Employee |
| 3 | Raimondo | Preston | Male | Employee |
| 4 | Raimondo | Turner | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Haas | Eddie | Male | Employee |