Back to Freese and Nichols Events
| Printer Friendly |
2026 Dodgeball Roster for Freese and Nichols
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Word | Caleb | 9407359181 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Carter | Ashley | Female | Employee |
| 2 | Dorado | Patricio | Male | Employee |
| 3 | Frihart | Bryant | Male | Employee |
| 4 | Gibson | Alex | Female | Employee |
| 5 | Kubin | Abigail | Female | Employee |
| 6 | Lackey | Matthew | Male | Employee |
| 7 | Meier | Andrea | Female | Employee |
| 8 | Nolan | Connor | Male | Employee |
| 9 | pangburn | troy | Male | Employee |
| 10 | perez | jonathan | Male | Employee |
| 11 | Quijano | Zach | Male | Employee |
| 12 | Restrepo | Natayla | Female | Employee |
| 13 | Wobbe | Josh | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Alexander | Will | Male | Spouse |
| 2 | lee | mckenzie | Female | Employee |
| 3 | Qawasmi | Yaz | Male | Employee |