Back to Credit Union of Texas Events
| Printer Friendly |
2026 Volleyball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zurilgen | Joelle | 253-209-5553 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee |
| 2 | Bradley | Tiffiny | Female | Employee |
| 3 | Cantillo | Nick | Male | Employee |
| 4 | Danzeisen | Ross | Male | Employee |
| 5 | Gonzalez | Brandy | Female | Employee |
| 6 | Kennedy | Abbi | Female | Employee |
| 7 | Lovegrove | Christina | Female | Employee |
| 8 | Minjares | Jose | Male | Employee |
| 9 | Miyata | Kylie | Female | Employee |
| 10 | noriega | bianca | Female | Employee |
| 11 | Ortiz | Otniel | Male | Employee |
| 12 | Romero | Cristina | Female | Employee |
| 13 | VanSmoorenburg | Terese | Female | Employee |
| 14 | Whitaker III | Tracey | Male | Employee |
| 15 | Zurilgen | Joelle | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Lynch | Magan | Female | Employee |