Back to Credit Union of Texas Events
| Printer Friendly |
2026 Bowling Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Miyata | Kylie | 972-263-9497 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Abra | Torry | Male | Employee |
| 2 | GAMPHER | DIANNE | Female | Employee |
| 3 | Leverette | Irene | Female | Employee |
| 4 | Maples | Ryan | Male | Employee |
| 5 | Miyata | Kylie | Female | Employee |
| 6 | Muhammad | Aisha | Female | Employee |
| 7 | Mukweyi | Sarah | Female | Employee |
| 8 | SPARKMAN | TINA | Female | Employee |
| 9 | VELASQUEZ | DAVID | Male | Employee |
| 10 | Zurilgen | Joelle | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | NGUYEN | HUY | Male | Employee |
| 2 | Porter | Jae | Male | Employee |
| 3 | Revillas | Monica | Female | Employee |
| 4 | rivera | bishop | Male | Employee |