Back to Credit Union of Texas Events
| Printer Friendly |
2026 Basketball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dial | Sean | 9033357819 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee |
| 2 | Cantillo | Nick | Male | Employee |
| 3 | Dial | Sean | Male | Employee |
| 4 | GOMEZ | LENNY | Male | Employee |
| 5 | HICKS | JACOB | Male | Employee |
| 6 | Maples | Ryan | Male | Employee |
| 7 | Ortiz | Otniel | Male | Employee |
| 8 | Puente | Jacob | Male | Employee |
| 9 | rivera | bishop | Male | Employee |
| 10 | washington | Matthew | Male | Employee |
| 11 | Whitaker III | Tracey | Male | Employee |
2026 Billiards Roster for Credit Union of Texas
2026 Bowling Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Miyata | Kylie | 972-263-9497 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Abra | Torry | Male | Employee |
| 2 | GAMPHER | DIANNE | Female | Employee |
| 3 | Leverette | Irene | Female | Employee |
| 4 | Maples | Ryan | Male | Employee |
| 5 | Miyata | Kylie | Female | Employee |
| 6 | Muhammad | Aisha | Female | Employee |
| 7 | Mukweyi | Sarah | Female | Employee |
| 8 | SPARKMAN | TINA | Female | Employee |
| 9 | VELASQUEZ | DAVID | Male | Employee |
| 10 | Zurilgen | Joelle | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | NGUYEN | HUY | Male | Employee |
| 2 | Porter | Jae | Male | Employee |
| 3 | Revillas | Monica | Female | Employee |
| 4 | rivera | bishop | Male | Employee |
2026 Cornhole Roster for Credit Union of Texas
2026 Disc Golf Roster for Credit Union of Texas
2026 Dominoes Roster for Credit Union of Texas
2026 Dodgeball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bradley | Tiffiny | 214-281-7702 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cantillo | Nick | Male | Employee |
| 2 | Lynch | Magan | Female | Employee |
| 3 | Maples | Ryan | Male | Employee |
| 4 | Minjares | Jose | Male | Employee |
| 5 | Miranda | belinda | Female | Employee |
| 6 | Mukweyi | Sarah | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Arroyo | Oscar | Male | Employee |
| 2 | Brackens | Jordan | Male | Employee |
| 3 | Bradley | Tiffiny | Female | Employee |
| 4 | Flessner | Wesley | Male | Employee |
| 5 | Gonzalez | Brandy | Female | Employee |
| 6 | Key | Chad | Male | Employee |
| 7 | Neri Ramos | Mauro | Male | Employee |
| 8 | Ortiz | Otniel | Male | Employee |
| 9 | Revillas | Monica | Female | Employee |
| 10 | rivera | bishop | Male | Employee |
2026 Flag Football Roster for Credit Union of Texas
2026 Golf Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Garvey | Will | 512-638-3126 | |
|
Foursome |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Abra | Torry | Male | Employee |
| 2 | Garvey | Will | Male | Employee |
| 3 | Lynch | Magan | Female | Employee |
| 4 | Minjares | Jose | Male | Employee |
2026 Horseshoes Roster for Credit Union of Texas
2026 Kickball Roster for Credit Union of Texas
2026 Miniature Golf Roster for Credit Union of Texas
2026 Pickleball Roster for Credit Union of Texas
2026 Poker Roster for Credit Union of Texas
2026 Punt Pass & Kick Roster for Credit Union of Texas
2026 5K Run Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| VELASQUEZ | DAVID | 9727054800 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Amer | Sulaiman | ![]() | Male | Spouse |
| 2 | Brackens | Jordan | ![]() | Male | Employee |
| 3 | Bradley | Tiffiny | ![]() | Female | Employee |
| 4 | Campos | Jose | ![]() | Male | Spouse |
| 5 | Cantillo | Nick | ![]() | Male | Employee |
| 6 | Danzeisen | Ross | ![]() | Male | Employee |
| 7 | Espinosa | Lorena | ![]() | Female | Employee |
| 8 | Gonzalez | Brandy | ![]() | Female | Employee |
| 9 | Gonzalez ![]() |
Pauline | ![]() | Female | Spouse |
| 10 | HICKS | JACOB | ![]() | Male | Employee |
| 11 | HICKS | Yanill | ![]() | Female | Spouse |
| 12 | Miranda | belinda | ![]() | Female | Employee |
| 13 | Monsivais ![]() |
Gerardo | ![]() | Male | Employee |
| 14 | Mukweyi | Sarah | ![]() | Female | Employee |
| 15 | Rapozo-Hansford | Jessica | ![]() | Female | Employee |
| 16 | SPARKMAN ![]() |
TINA | ![]() | Female | Employee |
| 17 | VELASQUEZ | DAVID | ![]() | Male | Employee |
| 18 | washington | Matthew | ![]() | Male | Employee |
| 19 | washington | Tatianna | ![]() | Female | Spouse |
2026 Soccer Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Neri Ramos | Mauro | 4694033672 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Arroyo | Oscar | Male | Employee | |
| 2 | Brackens | Jordan | Male | Employee | |
| 3 | Cantillo | Nick | Male | Employee | |
| 4 | Danzeisen | Ross | Male | Employee | |
| 5 | esparza | Alberto | Male | Employee | |
| 6 | ferman | mario | Male | Employee | |
| 7 | Ho | Rit | Male | Employee | |
| 8 | Joa Diaz | Sergio | Male | Employee | |
| 9 | Lopez | Diego | Male | Employee | |
| 10 | Maese | David | Male | Employee | |
| 11 | Miranda | Belinda | Female | Employee | |
| 12 | Neri Ramos | Mauro | Male | Employee | |
| 13 | NGUYEN | HUY | Male | Employee | |
| 14 | Nieves | Oscar | Male | Employee | |
| 15 | Siwan | Jay | Male | Employee | |
| 16 | Tahat | Husam | Male | Employee | |
| 17 | Trevino | Daniel | Male | Employee | |
| 18 | Zaarour | Mohamad | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Minjares | Jose | Male | Employee | |
2026 Softball Roster for Credit Union of Texas
2026 Table Tennis Roster for Credit Union of Texas
2026 Tennis Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Best | Silvana | 6502016604 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Clemente Kim | Lucas | Male | Employee | |
| 2 | Lopez | Diego | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Kennedy | Abbi | Female | Employee | |
| 2 | noriega | bianca | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Best | Brendan | Male | Spouse | |
| 2 | Zureilgen | Joelle | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Best | Silvana | Female | Employee | |
| 2 | Mukweyi | Sarah | Female | Employee | |
2026 Volleyball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zurilgen | Joelle | 253-209-5553 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee | |
| 2 | Bradley | Tiffiny | Female | Employee | |
| 3 | Cantillo | Nick | Male | Employee | |
| 4 | Danzeisen | Ross | Male | Employee | |
| 5 | Gonzalez | Brandy | Female | Employee | |
| 6 | Kennedy | Abbi | Female | Employee | |
| 7 | Lovegrove | Christina | Female | Employee | |
| 8 | Minjares | Jose | Male | Employee | |
| 9 | Miyata | Kylie | Female | Employee | |
| 10 | noriega | bianca | Female | Employee | |
| 11 | Ortiz | Otniel | Male | Employee | |
| 12 | Romero | Cristina | Female | Employee | |
| 13 | VanSmoorenburg | Terese | Female | Employee | |
| 14 | Whitaker III | Tracey | Male | Employee | |
| 15 | Zurilgen | Joelle | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Lynch | Magan | Female | Employee | |

