| Printer Friendly |
2026 5K Run Roster for Globe Life
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Vall | Jonathan | (214) 726-6698 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baringer | Jacob | ![]() | Male | Employee | |||||||||||||||
| 2 | Begg | Mirza | ![]() | Female | Employee | |||||||||||||||
| 3 | Bowie ![]() |
Eric | ![]() | Male | Employee | |||||||||||||||
| 4 | Castaldo | Mike | ![]() | Male | Spouse | |||||||||||||||
| 5 | Cedillo | Daniel | ![]() | Male | Employee | |||||||||||||||
| 6 | Chishty ![]() |
Yusra | ![]() | Female | Employee | |||||||||||||||
| 7 | Davis | Shalisa | ![]() | Female | Employee | |||||||||||||||
| 8 | Frank | Alisa | ![]() | Female | Employee | |||||||||||||||
| 9 | HERNANDEZ | JON-ERIK | ![]() | Male | Spouse | |||||||||||||||
| 10 | Kaner ![]() |
Joey | ![]() | Male | Employee | |||||||||||||||
| 11 | Kunze ![]() |
Joel | ![]() | Male | Employee | |||||||||||||||
| 12 | Lee | Cheryl | ![]() | Female | Employee | |||||||||||||||
| 13 | Lee | David | ![]() | Male | Employee | |||||||||||||||
| 14 | Lopez Espinoza | Andrea | ![]() | Female | Employee | |||||||||||||||
| 15 | Max ![]() |
Donna | ![]() | Female | Employee | |||||||||||||||
| 16 | Morris ![]() |
Dana | ![]() | Female | Employee | |||||||||||||||
| 17 | Scott | Anthony | ![]() | Male | Contractor | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Abbas | Fizza | Female | Employee | ||||||||||||||||
| 2 | Aguilar | Yadira | Female | Employee | ||||||||||||||||
| 3 | Allison | Chiquita | Female | Employee | ||||||||||||||||
| 4 | Allison | Maurice | Male | Employee | ||||||||||||||||
| 5 | Almazan | Jesus | Male | Spouse | ||||||||||||||||
| 6 | Baker-Vega | Amy | Female | Employee | ||||||||||||||||
| 7 | Baskett | Jerry | Male | Employee | ||||||||||||||||
| 8 | Black | Katie | Female | Employee | ||||||||||||||||
| 9 | Castaldo | Julie | Female | Employee | ||||||||||||||||
| 10 | Dunkle | Angela | Female | Employee | ||||||||||||||||
| 11 | Dunkle | Kenneth | Male | Spouse | ||||||||||||||||
| 12 | Franco | Daniel | Male | Employee | ||||||||||||||||
| 13 | Gaither | Katelyn | Female | Employee | ||||||||||||||||
| 14 | Goieit | Rohan | Male | Employee | ||||||||||||||||
| 15 | Hernandez | Alyda | Female | Employee | ||||||||||||||||
| 16 | Heumann | Faith | Female | Employee | ||||||||||||||||
| 17 | Ibarra | Brenda | Female | Employee | ||||||||||||||||
| 18 | Jackson | Jack | Male | Employee | ||||||||||||||||
| 19 | Jefferson | Shakala | Female | Employee | ||||||||||||||||
| 20 | Lashombe | Landry | Male | Employee | ||||||||||||||||
| 21 | Lindsey | Courtney | Female | Employee | ||||||||||||||||
| 22 | McCowin | Renita | Female | Employee | ||||||||||||||||
| 23 | Melendez | David | Male | Employee | ||||||||||||||||
| 24 | Morris | Karina | Female | Employee | ||||||||||||||||
| 25 | Morris | Ricco | Male | Spouse | ||||||||||||||||
| 26 | Palladino Romero | Fransesca | Female | Employee | ||||||||||||||||
| 27 | Roddy | April | Female | Employee | ||||||||||||||||
| 28 | Sakalikar | Saylee | Female | Employee | ||||||||||||||||
| 29 | Samuels | Rebekah | Female | Employee | ||||||||||||||||
| 30 | Sankaranarayanan | Shilpa | Female | Employee | ||||||||||||||||
| 31 | Thompson | Jeff | Male | Employee | ||||||||||||||||
| 32 | Tovar | Betsy | Female | Employee | ||||||||||||||||
| 33 | Tucker | Cherelle | Female | Employee | ||||||||||||||||
| 34 | Vega | Rosaura | Female | Spouse | ||||||||||||||||
| 35 | Verde | Jakob | Male | Employee | ||||||||||||||||
| 36 | Weitzeil | Nicole | Female | Spouse | ||||||||||||||||

