Back to Texas Capital Bank Events
| Printer Friendly |
2026 5K Run Roster for Texas Capital Bank
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Lowe | Kelli | ||
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clubb ![]() |
Dan | ![]() | Male | Employee | |||||||||||||||
| 2 | Curtis | Jameson | ![]() | Male | Employee | |||||||||||||||
| 3 | Duran | Belle | ![]() | Female | Employee | |||||||||||||||
| 4 | Gwinn | David | ![]() | Male | Employee | |||||||||||||||
| 5 | Lemma ![]() |
Vincent | ![]() | Male | Employee | |||||||||||||||
| 6 | Levison | Ian | ![]() | Male | Employee | |||||||||||||||
| 7 | Lowe ![]() |
Kelli | ![]() | Female | Employee | |||||||||||||||
| 8 | Manvi ![]() |
Rachana | ![]() | Female | Employee | |||||||||||||||
| 9 | Mason | Kelly | ![]() | Female | Employee | |||||||||||||||
| 10 | Murnan ![]() |
Adam | ![]() | Male | Employee | |||||||||||||||
| 11 | Parnell ![]() |
Julie | ![]() | Female | Employee | |||||||||||||||
| 12 | Patel ![]() |
Poonam | ![]() | Female | Employee | |||||||||||||||
| 13 | Perez | Enrique | ![]() | Male | Employee | |||||||||||||||
| 14 | Roberts | Travis | ![]() | Male | Employee | |||||||||||||||
| 15 | Shrestha ![]() |
Amit | ![]() | Male | Employee | |||||||||||||||
| 16 | Singamsetty ![]() |
Jay | ![]() | Male | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Allen | Khalif | Male | Employee | ||||||||||||||||
| 2 | Balsley | Maxwell | Male | Employee | ||||||||||||||||
| 3 | Boaman | Adam | Male | Employee | ||||||||||||||||
| 4 | Breach | Sidney | Female | Employee | ||||||||||||||||
| 5 | Brown Kirk | Tinika | Female | Employee | ||||||||||||||||
| 6 | Bustos | Joshua | Male | Employee | ||||||||||||||||
| 7 | Castellano | Desiree | Female | Employee | ||||||||||||||||
| 8 | Chavez | Robert | Male | Employee | ||||||||||||||||
| 9 | Chow | Alice | Female | Spouse | ||||||||||||||||
| 10 | Cruz | John | Male | Employee | ||||||||||||||||
| 11 | Edwards | Francesca | Female | Spouse | ||||||||||||||||
| 12 | Edwards ![]() |
Grant | Male | Employee | ||||||||||||||||
| 13 | Enciso | Oscar | Male | Employee | ||||||||||||||||
| 14 | Gallegos | Quintin | Male | Employee | ||||||||||||||||
| 15 | Giacoman | Alicia | Female | Employee | ||||||||||||||||
| 16 | Gomez | Rita | Female | Employee | ||||||||||||||||
| 17 | Goyal | Arushi | Female | Employee | ||||||||||||||||
| 18 | Graddy | Seth | Male | Employee | ||||||||||||||||
| 19 | Granados | Rocio | Female | Employee | ||||||||||||||||
| 20 | Guzman | Jacob | Male | Employee | ||||||||||||||||
| 21 | Hamms | Nicole | Female | Employee | ||||||||||||||||
| 22 | Henry | Aaron | Male | Employee | ||||||||||||||||
| 23 | Luschin | Christoph | Male | Employee | ||||||||||||||||
| 24 | Madere | Brandi | Female | Employee | ||||||||||||||||
| 25 | Martinez | Jose | Male | Employee | ||||||||||||||||
| 26 | Martinez | Laura | Female | Spouse | ||||||||||||||||
| 27 | Massey | Brittney | Female | Employee | ||||||||||||||||
| 28 | Matavire | Linda | Female | Employee | ||||||||||||||||
| 29 | Middleton | Nita | Female | Employee | ||||||||||||||||
| 30 | Mohler | Haley | Female | Employee | ||||||||||||||||
| 31 | Motti | Heena | Female | Employee | ||||||||||||||||
| 32 | Motzny | Jennifer | Female | Employee | ||||||||||||||||
| 33 | Munoz | Mario | Male | Employee | ||||||||||||||||
| 34 | Munoz | Melanie | Female | Employee | ||||||||||||||||
| 35 | Pineda | Jasmin | Female | Employee | ||||||||||||||||
| 36 | Porras | Mareli | Female | Employee | ||||||||||||||||
| 37 | Powell | Seth | Male | Employee | ||||||||||||||||
| 38 | Reyes | Alfredo | Male | Employee | ||||||||||||||||
| 39 | Rivera Martinez | Ruben | Male | Employee | ||||||||||||||||
| 40 | Rodriguez | Ariel | Female | Employee | ||||||||||||||||
| 41 | Sanford | Nikki | Female | Employee | ||||||||||||||||
| 42 | Silva | Tarsys | Male | Employee | ||||||||||||||||
| 43 | Simpson | Ashley | Female | Employee | ||||||||||||||||
| 44 | Vaughan ![]() |
Mark | Male | Employee | ||||||||||||||||
| 45 | Waldman | Catherine | Female | Employee | ||||||||||||||||
| 46 | Williams | Malcolm | Male | Employee | ||||||||||||||||
| 47 | Yi | Charles | Male | Employee | ||||||||||||||||

