Back to Texas Capital Bank Events
| Printer Friendly |
2026 Basketball Roster for Texas Capital Bank
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Trapp | Connor | 405.519.9319 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adams | Charles | Male | Employee |
| 2 | Boothby | Keller | Male | Employee |
| 3 | Edmond | Ross | Male | Employee |
| 4 | Hernandez | Luke | Male | Employee |
| 5 | Kohlhoff | Joshua | Male | Employee |
| 6 | Laczkowski | Andrew | Male | Employee |
| 7 | Mack | Jeremy | Male | Employee |
| 8 | Murrison | Sam | Male | Employee |
| 9 | Rakow | Reid | Male | Employee |
| 10 | Rodriguez | Matthew | Male | Employee |
| 11 | Trapp | Connor | Male | Employee |
| 12 | Wright | Larry | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Balsley | Maxwell | Male | Employee |
| 2 | Barr | Coale | Male | Employee |
| 3 | Bustos | Joshua | Male | Employee |
| 4 | Maynard | Carson | Male | Employee |
| 5 | Pillarisetty | Arun | Male | Employee |