| Printer Friendly |
2026 5K Run Roster for HF Sinclair
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ebi | Ezinne | ||
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker | Libby | ![]() | Female | Employee | |||||||||||||||
| 2 | Beck | Grace | ![]() | Female | Employee | |||||||||||||||
| 3 | Behee | Liam | ![]() | Male | Employee | |||||||||||||||
| 4 | Carnahan | Izzy | ![]() | Female | Employee | |||||||||||||||
| 5 | Ferguson | Jack | ![]() | Male | Employee | |||||||||||||||
| 6 | Garg ![]() |
Vivek | ![]() | Male | Employee | |||||||||||||||
| 7 | Harding | Jared | ![]() | Male | Employee | |||||||||||||||
| 8 | Kolster ![]() |
Luis | ![]() | Male | Employee | |||||||||||||||
| 9 | Kuhl | Allyson | ![]() | Female | Employee | |||||||||||||||
| 10 | Luna ![]() |
Margarita | ![]() | Female | Employee | |||||||||||||||
| 11 | Maccallum | Kayne | ![]() | Male | Employee | |||||||||||||||
| 12 | Marek ![]() |
Thomas | ![]() | Male | Employee | |||||||||||||||
| 13 | Moffett | Orion | ![]() | Male | Employee | |||||||||||||||
| 14 | Moseley | Dylan | ![]() | Male | Employee | |||||||||||||||
| 15 | Osario | Isaac | ![]() | Male | Employee | |||||||||||||||
| 16 | Rana ![]() |
Nadeem | ![]() | Male | Employee | |||||||||||||||
| 17 | Richey | Jack | ![]() | Male | Employee | |||||||||||||||
| 18 | Shuylak ![]() |
Valeriy | ![]() | Male | Employee | |||||||||||||||
| 19 | Simpson | Andrew | ![]() | Male | Employee | |||||||||||||||
| 20 | Wilson ![]() |
Chris | ![]() | Male | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Bailey | Madison | Female | Employee | ||||||||||||||||
| 2 | Baird | Trevor | Male | Employee | ||||||||||||||||
| 3 | Bayless | Blaine | Male | Employee | ||||||||||||||||
| 4 | Bischoff | Sam | Male | Employee | ||||||||||||||||
| 5 | Braxton | Kenny | Male | Employee | ||||||||||||||||
| 6 | Bruan | Robin | Female | Employee | ||||||||||||||||
| 7 | Campa | Jocelyn | Female | Employee | ||||||||||||||||
| 8 | Carnahan | Ryan | Male | Employee | ||||||||||||||||
| 9 | Charchan | Kaylynn | Male | Employee | ||||||||||||||||
| 10 | Clark | Stephen | Male | Employee | ||||||||||||||||
| 11 | Corral | Andrea | Female | Employee | ||||||||||||||||
| 12 | Crow | Michael | Male | Employee | ||||||||||||||||
| 13 | Davis | Ashley | Female | Employee | ||||||||||||||||
| 14 | Dogo | Prisca | Female | Employee | ||||||||||||||||
| 15 | Dooley | Patrick | Male | Employee | ||||||||||||||||
| 16 | Ebi | Ezinne | Female | Employee | ||||||||||||||||
| 17 | Else | Jamie | Female | Employee | ||||||||||||||||
| 18 | Escarzaga | Ariana | Female | Employee | ||||||||||||||||
| 19 | Fahey | Audra | Male | Employee | ||||||||||||||||
| 20 | Fetherling | Laura | Female | Employee | ||||||||||||||||
| 21 | Gokhale | Shay | Male | Employee | ||||||||||||||||
| 22 | Gokhale | Sucheta | Female | Employee | ||||||||||||||||
| 23 | Gonzalez | Miriam | Female | Employee | ||||||||||||||||
| 24 | Hallgarth | Michael | Male | Employee | ||||||||||||||||
| 25 | Hassan | Heba | Male | Employee | ||||||||||||||||
| 26 | Hemphil | Parker | Male | Employee | ||||||||||||||||
| 27 | Hewett | Jeff | Male | Employee | ||||||||||||||||
| 28 | Hoang | Trang | Male | Employee | ||||||||||||||||
| 29 | Kita | Kiersten | Female | Employee | ||||||||||||||||
| 30 | Luong | Ryan | Male | Employee | ||||||||||||||||
| 31 | McKinney | Clarence | Male | Employee | ||||||||||||||||
| 32 | Miller | Amanda | Female | Employee | ||||||||||||||||
| 33 | Morrow | Logan | Female | Employee | ||||||||||||||||
| 34 | Mukundan | Pooja | Male | Employee | ||||||||||||||||
| 35 | Murphey | Katie | Male | Employee | ||||||||||||||||
| 36 | Nalley | Olivia | Female | Employee | ||||||||||||||||
| 37 | Nobles | Taryn | Female | Employee | ||||||||||||||||
| 38 | Pearson | Davis | Male | Employee | ||||||||||||||||
| 39 | Rincon | Anthony | Male | Employee | ||||||||||||||||
| 40 | Rowe | Emily | Female | Employee | ||||||||||||||||
| 41 | Salzman | Preston | Male | Employee | ||||||||||||||||
| 42 | Sander | David | Male | Employee | ||||||||||||||||
| 43 | Siedenberg | Jack | Male | Employee | ||||||||||||||||
| 44 | Tang | Andy | Male | Employee | ||||||||||||||||
| 45 | Tran | Tien | Male | Employee | ||||||||||||||||
| 46 | Whitling | Trey | Male | Employee | ||||||||||||||||

