Back to City of Richardson Events
| Printer Friendly |
2026 Volleyball Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Morton | Brandon | 945-251-7604 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cabrera | Noemi | Female | Employee |
| 2 | Davis | Lance | Male | Employee |
| 3 | Deasy | Michael | Male | Employee |
| 4 | Escalante | Arturo | Male | Employee |
| 5 | Galvan | Guadalupe | Female | Employee |
| 6 | Groves | Michael | Male | Employee |
| 7 | Hollis | Aaron | Male | Spouse |
| 8 | Hollis | Kayla | Female | Employee |
| 9 | Morton | Brandon | Male | Employee |
| 10 | Nelagi | Viraja | Female | Employee |
| 11 | Rances Trice | Maria Reina | Female | Employee |
| 12 | Swanzy | Cameron | Male | Employee |
| 13 | Thomason | Riley | Female | Employee |
| 14 | Tobias | Kaele | Female | Employee |
| 15 | Wyzard | Kyle | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Sohanouraj | Aileen | Female | Employee |