Back to Blue Cross Blue Shield Events
| Printer Friendly |
2026 Volleyball Roster for Blue Cross Blue Shield
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Levy | Kari | 214-448-5211 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Battle | Dyamond | Female | Employee |
| 2 | Beltran | Ethan | Male | Employee |
| 3 | Conley | Ellen | Female | Employee |
| 4 | Davis | Destiny | Female | Employee |
| 5 | Dubinsky | Brian | Male | Employee |
| 6 | Kahia | Idriss | Male | Employee |
| 7 | Karleskint | Jenna | Female | Employee |
| 8 | Levy | Kari | Female | Employee |
| 9 | Liu | AJ | Male | Employee |
| 10 | McCoy | Krissy | Female | Employee |
| 11 | Mitchell | Alecia | Female | Employee |
| 12 | Tarannum | Husna | Female | Employee |
| 13 | Willis | Diana | Female | Employee |
| 14 | Zimmer | Philip | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Battle | Dyamond | Female | Employee |
| 2 | Boeding | Steve | Male | Retiree |
| 3 | Brooks | Dalisha | Female | Employee |
| 4 | Tasker | Mitch | Male | Employee |