Back to Godsey Law Firm Events
| Printer Friendly |
2026 Bowling Roster for Godsey Law Firm
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Clark | Inez | Female | Employee |
| 2 | Cross | Quincy | Male | Employee |
| 3 | Lowe | Karrington | Male | Employee |
| 4 | Mackey | Tre | Male | Employee |
| 5 | Nowlin | Priscilla | Female | Employee |
| 6 | Rodgers | Ryan | Male | Employee |
| 7 | Velazquez | Isaac | Male | Spouse |
| 8 | Velazquez | Jo | Female | Employee |
| 9 | Velazquez | Liz | Female | Employee |
| 10 | Walker | Malik | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Archie | Brodrick | Male | Spouse |
| 2 | Archie | Darriell | Female | Employee |
| 3 | Bermudez | Morgan | Female | Employee |
| 4 | Koralewski | Zoe | Female | Employee |