Back to City of Richardson Events
| Printer Friendly |
2026 Basketball Roster for City of Richardson
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| McCutchen | Greg | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adel | Jake | Male | Employee |
| 2 | Chavez | Herman | Male | Employee |
| 3 | Doyle | Spencer | Male | Employee |
| 4 | Ervin | Michael | Male | Employee |
| 5 | Garcia | Juan | Male | Employee |
| 6 | Johnson | Derrian | Male | Employee |
| 7 | Jones | Anthony | Male | Employee |
| 8 | Lewis | Cole | Male | Employee |
| 9 | McCutchen | Misha | Female | Spouse |
| 10 | McCutchen II | Gregory | Male | Employee |
| 11 | Stoglin | Elroy | Male | Retiree |
| 12 | Woodard | Rodney | Male | Retiree |
| 13 | Yoshida | Teddy | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Groves | Michael | Male | Employee |