| Printer Friendly |
2026 Basketball Roster for McKesson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ewing | Scott | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Asad | Keen | Male | Employee |
| 2 | Demorious | Mann | Male | Employee |
| 3 | Estrada | Austin | Male | Employee |
| 4 | Ewing | Scott | Male | Employee |
| 5 | Jeriel | Brown | Male | Spouse |
| 6 | Kelley | Brannen | Male | Employee |
| 7 | Legington | Devan | Male | Employee |
| 8 | Legington | Xavier | Male | Employee |
| 9 | Michael | Fossett | Male | Employee |
| 10 | Orlando | Harper | Male | Spouse |
| 11 | Risk | John | Male | Employee |
| 12 | Tyler | Elvidge | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Adekoya | Olakunle | Male | Employee |
| 2 | Conley | Terry | Male | Employee |
| 3 | Crichton | Drew | Male | Employee |
| 4 | Curtis | Robert | Male | Employee |
| 5 | DeShon | Harris | Male | Employee |
| 6 | Dillon | Matt | Male | Employee |
| 7 | Green | Lashawn | Male | Employee |
| 8 | Guerra | Zackary | Male | Employee |
| 9 | Hsiao | Chia-Wei | Female | Employee |
| 10 | Lee | Marcus | Male | Employee |
| 11 | Nichols | Lisa | Female | Employee |
| 12 | Revales | Simeon | Male | Employee |
| 13 | Schaefer | Madison | Male | Employee |
| 14 | Schrock | Bailey | Male | Employee |
| 15 | Simmons | Kara | Male | Employee |
| 16 | Thangaraju | Senguttuvan | Male | Employee |
| 17 | Travis | Smith | Male | Employee |
| 18 | Williams | Chanel | Male | Employee |
| 19 | Wilson | Bridget | Female | Employee |
2026 Billiards Roster for McKesson
2026 Bowling Roster for McKesson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Phoxayvong | Bonita | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Berry | Alanna | Female | Employee |
| 2 | Cash | Dustin | Male | Employee |
| 3 | Giefer | Ryan | Male | Employee |
| 4 | Martinez | Emely | Female | Employee |
| 5 | Peterson | David | Male | Retiree |
| 6 | Phoxayvong | Bonita | Female | Employee |
| 7 | Phoxayvong | Tony | Male | Spouse |
| 8 | Ratsamy | Joseph | Male | Spouse |
| 9 | Stewart | Brian | Male | Spouse |
| 10 | Stewart | Cynthia | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ewing | Scott | Male | Employee |
| 2 | Guerra | Zack | Male | Employee |
| 3 | Martinez | Mauricio | Male | Spouse |
| 4 | Reuter | Amanda | Female | Employee |
| 5 | Vongphakdy | Kimmaly | Female | Employee |
2026 Cornhole Roster for McKesson
2026 Disc Golf Roster for McKesson
2026 Dominoes Roster for McKesson
2026 Dodgeball Roster for McKesson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nichols | Lisa | 9408599185 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bailey | Melynda | Female | Employee |
| 2 | Bell | Brandon | Male | Employee |
| 3 | Berry | Devan | Male | Employee |
| 4 | Long | Cory | Male | Employee |
| 5 | Nichols | Lisa | Female | Employee |
| 6 | THOMPSON | NANA | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Billmyre | Nicolle | Female | Employee |
| 2 | Crichton | Drew | Male | Employee |
| 3 | Curtis | Robert | Male | Employee |
| 4 | Daparthi | Manu | Male | Employee |
| 5 | Elvidge | Tyler | Male | Employee |
| 6 | Estrada | Austin | Male | Employee |
| 7 | Green | Lashawn | Female | Employee |
| 8 | Keen | Asad | Male | Employee |
| 9 | Kelley | Brannen | Male | Employee |
| 10 | Legington | Devan | Male | Employee |
| 11 | Martinez | Alicia | Female | Employee |
| 12 | Martinez | Mauricio | Male | Employee |
| 13 | Martinez | Omar | Male | Spouse |
| 14 | mendez | karina | Female | Employee |
| 15 | Nguyen | Leslie | Female | Employee |
| 16 | Perez | Sophie | Female | Employee |
| 17 | Peterson | Matthew | Male | Employee |
| 18 | Phoxayvong | Bonita | Female | Employee |
| 19 | Phoxayvong | Tony | Male | Spouse |
| 20 | Reuter | Amanda | Female | Employee |
| 21 | Schrock | Bailey | Female | Employee |
| 22 | Steele | Cameron | Male | Employee |
| 23 | Stirling | Duwayne | Male | Employee |
| 24 | Stoughton | Shannon | Female | Employee |
| 25 | Taha | Sorgul | Male | Employee |
| 26 | Williams | Chanel | Female | Employee |
| 27 | Witt | Norma | Female | Employee |
| 28 | Witt | Seth | Male | Employee |
| 29 | wright | Michael | Male | Employee |
2026 Flag Football Roster for McKesson
2026 Golf Roster for McKesson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| patel | Kunal | ||
|
Foursome |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | echols | tyler | Male | Employee |
| 2 | Long | Cory | Male | Employee |
| 3 | Mier | Ricardo | Male | Employee |
| 4 | Schaefer | Madison | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ewing | Scott | Male | Employee |
| 2 | Patel | Kunal | Male | Employee |
| 3 | Rodea | Eduardo Lopez | Male | Employee |
| 4 | Stewart | Jane | Female | Employee |
| 5 | zavala | David | Male | Employee |
2026 Horseshoes Roster for McKesson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Kumar | Arun | ||
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Kumar | Arun | Male | Employee |
| 2 | Stewart | Brian | Male | Spouse |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | nichols | lisa | Female | Employee |
| 2 | Stewart | Cynthia | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Otterdyk | Lauren van | Female | Employee |
| 2 | quintanilla | paul | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Daparthi | Manu | Male | Employee |
| 2 | Evans | Nick | Male | Employee |
| 3 | Goode | Gary | Male | Employee |
| 4 | Jimenez | Nicolas | Male | Employee |
| 5 | Martinez | Mauricio | Male | Employee |
| 6 | Peterson | David | Male | Employee |
| 7 | Reuter | Amanda | Female | Employee |
| 8 | Rice | Haley | Female | Employee |
| 9 | Rice | Michael | Male | Employee |
| 10 | Rosul | Rameez | Male | Employee |
| 11 | Schwarze | Jon | Male | Employee |
| 12 | Smith | Travis | Male | Employee |
| 13 | Walker | La Donna | Female | Employee |
| 14 | Whitcraft | Christopher | Male | Employee |
| 15 | wright | Michael | Male | Employee |
2026 Kickball Roster for McKesson
2026 Miniature Golf Roster for McKesson
2026 Pickleball Roster for McKesson
2026 Poker Roster for McKesson
2026 Punt Pass & Kick Roster for McKesson
2026 5K Run Roster for McKesson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Villanueva | Fernando | ||
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akintoye | Jide | ![]() | Male | Employee | |||||||||||||||
| 2 | Bocaya | Geoffrey | ![]() | Male | Employee | |||||||||||||||
| 3 | Collegeman | Matt | ![]() | Male | Employee | |||||||||||||||
| 4 | Conrad | Zach | ![]() | Male | Employee | |||||||||||||||
| 5 | Garza | Ian | ![]() | Male | Employee | |||||||||||||||
| 6 | Govindaraju | Hemanth | ![]() | Male | Employee | |||||||||||||||
| 7 | Jagotta | Rohit | ![]() | Male | Employee | |||||||||||||||
| 8 | Kangogo | Isaac | ![]() | Male | Spouse | |||||||||||||||
| 9 | Kennedy | Mary Kelly | ![]() | Female | Employee | |||||||||||||||
| 10 | Kottwitz | Zane | ![]() | Male | Employee | |||||||||||||||
| 11 | Martinez | Emely | ![]() | Female | Employee | |||||||||||||||
| 12 | Mooney | Stefani | ![]() | Female | Employee | |||||||||||||||
| 13 | naidu | agathamudi vikram | ![]() | Male | Employee | |||||||||||||||
| 14 | Nguyen | Nancy | ![]() | Female | Employee | |||||||||||||||
| 15 | Nguyen | Rick | ![]() | Male | Spouse | |||||||||||||||
| 16 | Risk | John | ![]() | Male | Employee | |||||||||||||||
| 17 | Sridhar | Vandhana | ![]() | Female | Employee | |||||||||||||||
| 18 | Villanueva ![]() |
Fernando | ![]() | Male | Employee | |||||||||||||||
| 19 | Wilson | Bridget | ![]() | Female | Employee | |||||||||||||||
| 20 | Yadav | Himanshu | ![]() | Male | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Adams | Hollis | Male | Spouse | ||||||||||||||||
| 2 | Amirales | Laura | Female | Employee | ||||||||||||||||
| 3 | Anguraj | Kirupa | Female | Spouse | ||||||||||||||||
| 4 | Bhuma | Syam | Male | Employee | ||||||||||||||||
| 5 | Billington | Sabrina | Female | Employee | ||||||||||||||||
| 6 | Brown | Jasmone | Female | Employee | ||||||||||||||||
| 7 | Conrad | Madalyn | Female | Spouse | ||||||||||||||||
| 8 | Cruzan | Leslie Santos | Female | Employee | ||||||||||||||||
| 9 | Dunn | Karley | Female | Employee | ||||||||||||||||
| 10 | Gillette | Tyler | Male | Employee | ||||||||||||||||
| 11 | Jackson | Rachel | Female | Employee | ||||||||||||||||
| 12 | kar | anik | Female | Spouse | ||||||||||||||||
| 13 | Kinder | Kyle | Male | Employee | ||||||||||||||||
| 14 | Kommula | Naresh | Male | Employee | ||||||||||||||||
| 15 | Kommula | Sujatha | Female | Spouse | ||||||||||||||||
| 16 | Le | David | Male | Employee | ||||||||||||||||
| 17 | Mendoza | Aaron | Male | Employee | ||||||||||||||||
| 18 | Ojong | M’orock | Male | Employee | ||||||||||||||||
| 19 | Patel | Ronak | Male | Employee | ||||||||||||||||
| 20 | sakhamuri | hanuja | Female | Employee | ||||||||||||||||
| 21 | Shearer | Zach | Male | Employee | ||||||||||||||||
| 22 | THOMPSON | NANA | Female | Employee | ||||||||||||||||
| 23 | Torres | Eric | Male | Employee | ||||||||||||||||
| 24 | Unuigbey | De'Ambra | Female | Employee | ||||||||||||||||
| 25 | Wirantono | Puspa | Female | Employee | ||||||||||||||||
2026 Soccer Roster for McKesson
2026 Softball Roster for McKesson
2026 Table Tennis Roster for McKesson
2026 Tennis Roster for McKesson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Toth | Nick | 469-387-0658 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Merchant | Neil | Male | Employee | |
| 2 | Westfall | Daniel | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Berry | Alanna | Female | Employee | |
| 2 | Reuter | Amanda | Female | Spouse | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Mbouteu | Laura | Female | Employee | |
| 2 | Toth | Nick | Male | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Allen | Phillip | Male | Employee | |
| 2 | Chen | Po-Jen | Male | Employee | |
| 3 | Gerety | Steve | Male | Employee | |
| 4 | Holmes | Twana | Female | Employee | |
| 5 | Karakus | Emre | Male | Employee | |
| 6 | Toth | Chloe | Female | Employee | |
2026 Volleyball Roster for McKesson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Johnson | Stevina | 214-670-3218 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Abhyankar | Vaibhav | Male | Employee | |
| 2 | Avadiappa Rajendiran | Arun | Male | Employee | |
| 3 | Chan | Zachary | Male | Employee | |
| 4 | Dillon | Matt | Male | Employee | |
| 5 | Elvidge | Tyler | Male | Employee | |
| 6 | Estrada | Austin | Male | Employee | |
| 7 | Govindaraju | Hemanth | Male | Employee | |
| 8 | Johnson | Stevina | Female | Employee | |
| 9 | Jones | Becca | Female | Employee | |
| 10 | Martinez | Mauricio | Male | Spouse | |
| 11 | Naidu | Agathamudi Vikram | Male | Employee | |
| 12 | Patel | Rinesh | Male | Employee | |
| 13 | Towart | Reid | Male | Employee | |
| 14 | Varughese | Abe | Male | Employee | |
| 15 | Varughese | Neethu | Female | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Admassu | Konjit | Female | Employee | |
| 2 | Garza | Ian | Male | Employee | |
| 3 | Patel | Hemang | Male | Employee | |
| 4 | Reuter | Amanda | Female | Employee | |
| 5 | Unuigbey | De'Ambra | Female | Employee | |
| 6 | Yarger | Alex | Female | Employee | |

