gets the departure number 1. The second person to depart gets number 2, and so on. The bigger your
departure number, the longer you stayed in the game. The person who wins the entire tournament
has the highest departure number.
| Division A | Total Points |
Departure Order |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | McKesson | 1217 | Yancey Pritchard | 155 | Bronze | 466 | 3 | |||
| Todd Daniel | 125 | 11th | 254 | |||||||
| Syam Bhuma | 156 | Silver | 497 | |||||||
| 0th | ||||||||||
| Silver | RTX | 1199 | Brian Miller | 160 | Gold | 529 | 3 | |||
| Chris Hess | 134 | 6th | 379 | |||||||
| Kenneth Hess | 95 | 16th | 154 | |||||||
| Nathan Lacey | 91 | 17th | 137 | |||||||
| Bronze | Lennox | 1143 | Naveen Murugesan | 149 | 4th | 436 | 30 | |||
| Tony (Anthony) Hunter | 132 | 7th | 352 | |||||||
| Jenni Brown | 130 | 8th | 326 | |||||||
| Jed Gifford | 53 | 26th | 29 | |||||||
| 4th | State Farm | 757 | Thomas unterburger | 144 | 5th | 407 | 30 | |||
| Irice Jones | 116 | 14th | 191 | |||||||
| Cooper Snyder | 78 | 22th | 67 | |||||||
| David Delacruz | 86 | 20th | 92 | |||||||
| 5th | PepsiCo | 502 | Harshil Shah | 129 | 9th | 301 | 30 | |||
| Hector Cristales | 84 | 21th | 79 | |||||||
| Brandon Barbour | 32 | 28th | 16 | |||||||
| Gigi Graugnard | 88 | 19th | 106 | |||||||
| 6th | Texas Instruments | 469 | Mihir Patwardhan | 5 | 31th | 4 | 30 | |||
| Will Fiala | 35 | 27th | 22 | |||||||
| Bryan Rodriguez | 120 | 12th | 232 | |||||||
| Jimmy Kenyon | 118 | 13th | 211 | |||||||
| 7th | KPMG | 386 | Jieying Wang | 20 | 30th | 7 | 30 | |||
| Jesse Camacho | 127 | 10th | 277 | |||||||
| Rishab Jain | 70 | 23th | 56 | |||||||
| Mehran Sami | 68 | 24th | 46 | |||||||
| 8th | Blue Cross Blue Shield | 341 | Maggie Alvarez | 22 | 29th | 11 | 30 | |||
| Chris Cole | 89 | 18th | 121 | |||||||
| Eddie Marez Jr | 104 | 15th | 172 | |||||||
| Hari Garikapati | 64 | 25th | 37 | |||||||
| Division B | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Ernst & Young | 1614 | Sharon Jack | 143 | 5th | 407 | 30 | |||
| Tomo Nakamura | 128 | 7th | 352 | |||||||
| Sahil Teja Dhulipalla | 126 | 8th | 326 | |||||||
| Sanskar Singh | 158 | Gold | 529 | |||||||
| Silver | Globe Life | 1259 | Jeremy Holbrooks | 119 | 10th | 277 | 30 | |||
| Cosmin Capraru | 140 | 6th | 379 | |||||||
| Alex Ling | 157 | Silver | 497 | |||||||
| Chris Alexander | 63 | 19th | 106 | |||||||
| Bronze | Baylor Scott & White - The Heart Hospital | 760 | Nathan Wright | 55 | 22th | 67 | 30 | |||
| Matthew Bertucci | 17 | 28th | 16 | |||||||
| Nate Schockmel | 148 | Bronze | 466 | |||||||
| Shelly Collins | 106 | 13th | 211 | |||||||
| 4th | City of Richardson | 675 | Henry Drexel | 75 | 16th | 154 | 30 | |||
| Arturo Escalante | 145 | 4th | 436 | |||||||
| Wayne Corum | 49 | 23th | 56 | |||||||
| Karla Keefe | 43 | 26th | 29 | |||||||
| 5th | GEICO | 551 | Ryan Tarplee | 87 | 15th | 172 | 30 | |||
| John Doane | 56 | 21th | 79 | |||||||
| Jessie Doane | 46 | 24th | 46 | |||||||
| Rick Quillen | 112 | 11th | 254 | |||||||
| 6th | HF Sinclair | 451 | Michael O'Niell | 66 | 17th | 137 | 30 | |||
| Chris Hansen | 3 | 32th | 2 | |||||||
| Else Jamie | 121 | 9th | 301 | |||||||
| Kayne MacCallum | 16 | 29th | 11 | |||||||
| 7th | Texas Capital Bank | 394 | Jesus Olivo | 111 | 12th | 232 | 30 | |||
| SHAWNA GIBSON | 8 | 31th | 4 | |||||||
| David Sirna | 45 | 25th | 37 | |||||||
| Jason Harmon | 65 | 18th | 121 | |||||||
| 8th | 7-Eleven | 312 | Pavan Kumar Boinapalli | 28 | 27th | 22 | 30 | |||
| Mainsh Gudi | 100 | 14th | 191 | |||||||
| John Sophabmixay | 15 | 30th | 7 | |||||||
| Jeff Thalachelloor | 62 | 20th | 92 | |||||||
| Division C | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | University Texas at Dallas | 882 | 0th | 3 | ||||||
| Marek Koenig | 150 | 4th | 436 | |||||||
| William Clark | 139 | 6th | 379 | |||||||
| Beckie Quach | 34 | 22th | 67 | |||||||
| Silver | ISN | 875 | Mark Sweeny | 151 | Bronze | 466 | 30 | |||
| Harsh Bijlani | 101 | 12th | 232 | |||||||
| Rama Ponnapalli | 31 | 23th | 56 | |||||||
| Musthafa Mohammed | 59 | 18th | 121 | |||||||
| Bronze | Oncor | 828 | Matthew Rodrigue | 105 | 11th | 254 | 30 | |||
| Mark Chapman | 58 | 19th | 106 | |||||||
| Wesley Jackson | 85 | 14th | 191 | |||||||
| Antony Cognasi | 108 | 10th | 277 | |||||||
| 4th | Hilton | 790 | Jason Scott | 131 | 7th | 352 | 3 | |||
| Cannon McDonald | 69 | 17th | 137 | |||||||
| 0th | ||||||||||
| Preston Hawkins | 115 | 9th | 301 | |||||||
| 5th | Credit Union of Texas | 735 | David Molano | 152 | Silver | 497 | 30 | |||
| Jose Minjares | 9 | 26th | 29 | |||||||
| Tiffiny Bradley | 81 | 15th | 172 | |||||||
| Siwan Jihad | 13 | 25th | 37 | |||||||
| 6th | Freese and Nichols | 700 | Robert Hawkins | 161 | Gold | 529 | 3 | |||
| Bryant Frihart | 52 | 21th | 79 | |||||||
| Cory Ramsey | 57 | 20th | 92 | |||||||
| 0th | ||||||||||
| 7th | Fossil | 605 | Tiffany Cole | 117 | 8th | 326 | 30 | |||
| Tino Noir | 4 | 27th | 22 | |||||||
| Craig Metrolis | 98 | 13th | 211 | |||||||
| Cole Webb | 23 | 24th | 46 | |||||||
| 8th | LJA Engineering | 577 | 0th | 3 | ||||||
| Trevor Maciejewski | 71 | 16th | 154 | |||||||
| Jason Mathis | 2 | 28th | 16 | |||||||
| Joe Harmison | 142 | 5th | 407 | |||||||
| Division D | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Ally Financial | 1214 | Anup Mirashi | 102 | 7th | 352 | 30 | |||
| Rex Tzeng | 153 | Silver | 497 | |||||||
| Jesse Arredondo | 67 | 13th | 211 | |||||||
| Sam Arredondo | 48 | 16th | 154 | |||||||
| Silver | Childress Companies | 1098 | brent Andrus | 12 | 26th | 29 | 30 | |||
| Ryan Treanor | 141 | 4th | 436 | |||||||
| Collin Oatman | 76 | 11th | 254 | |||||||
| Thomas Ohmann | 114 | 6th | 379 | |||||||
| Bronze | Halff | 1052 | Erika Bernal | 135 | 5th | 407 | 30 | |||
| Logan Welcher | 26 | 22th | 67 | |||||||
| Matthew Berg | 77 | 10th | 277 | |||||||
| Ryan Wimberly | 82 | 9th | 301 | |||||||
| 4th | BMO Bank | 1014 | Andrew Adkins | 10 | 27th | 22 | 30 | |||
| D'Angelo Alverado | 44 | 17th | 137 | |||||||
| Michelle Redding | 159 | Gold | 529 | |||||||
| Jack Theleman | 99 | 8th | 326 | |||||||
| 5th | Sendero Consulting | 884 | Luke Rodgers | 39 | 19th | 106 | 30 | |||
| Rafael Parra | 61 | 14th | 191 | |||||||
| Wyatt Crider | 147 | Bronze | 466 | |||||||
| Juan Rodriguez | 42 | 18th | 121 | |||||||
| 6th | GAINSCO | 487 | Joe Corcoran | 21 | 24th | 46 | 30 | |||
| Anthony Vega | 14 | 25th | 37 | |||||||
| Ginger Bradley | 73 | 12th | 232 | |||||||
| Skylar Pruner | 60 | 15th | 172 | |||||||
| 7th | Leonardo DRS | 227 | John Beets | 24 | 23th | 56 | 3 | |||
| Allison Marder | 36 | 21th | 79 | |||||||
| Andrew Marder | 38 | 20th | 92 | |||||||
| 0th | ||||||||||
| Division E | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Savoya | 1290 | Dominic Miraglia | 123 | 5th | 407 | 30 | |||
| Mark More | 97 | 8th | 326 | |||||||
| Ayush Bhargava | 124 | 4th | 436 | |||||||
| Chris Amelio | 37 | 18th | 121 | |||||||
| Silver | Torq | 1171 | Zach Waters | 94 | 10th | 277 | 30 | |||
| Nicole Banchs | 138 | Gold | 529 | |||||||
| David Branch | 90 | 13th | 211 | |||||||
| Jayaram Rajagopalan | 50 | 16th | 154 | |||||||
| Bronze | FM | 1047 | Justin Searcy Searcy | 136 | Bronze | 466 | 30 | |||
| Jay Kirkwood | 103 | 7th | 352 | |||||||
| Brenda Mora | 30 | 20th | 92 | |||||||
| cheyenne Lohr | 47 | 17th | 137 | |||||||
| 4th | National Life Group | 950 | Alec Parker | 137 | Silver | 497 | 30 | |||
| Srinandith Sanipini | 6 | 24th | 46 | |||||||
| Arjun Somasundaram | 33 | 19th | 106 | |||||||
| Shayne Ward | 96 | 9th | 301 | |||||||
| 5th | L3Harris | 932 | Brian Blythe | 113 | 6th | 379 | 30 | |||
| Collin McCranie | 93 | 11th | 254 | |||||||
| Antonio Juarez | 11 | 22th | 67 | |||||||
| John Zipko | 92 | 12th | 232 | |||||||
| 6th | Evolv | 498 | Dillon Brunton | 7 | 23th | 56 | 30 | |||
| Kennedy Tornay | 18 | 21th | 79 | |||||||
| Kevin Anderson | 83 | 14th | 191 | |||||||
| Elizabeth medalla | 54 | 15th | 172 | |||||||
| 7th | Godsey Law Firm | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Division F | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Credera | 1314 | Jeph Kryzak | 79 | 9th | 301 | 30 | |||
| Ben Jirka | 109 | 6th | 379 | |||||||
| Cantu Rodrigo | 25 | 17th | 137 | |||||||
| Kevin King | 146 | Silver | 497 | |||||||
| Silver | Koch | 1198 | Yauncee Yeager | 41 | 13th | 211 | 30 | |||
| Kevin Taylor | 72 | 11th | 254 | |||||||
| Jennifer Jeffery | 80 | 8th | 326 | |||||||
| Barrington Green | 110 | 5th | 407 | |||||||
| Bronze | Airbus | 1144 | Steve Spader | 133 | Bronze | 466 | 30 | |||
| Arthur Larson | 29 | 15th | 172 | |||||||
| Greg Gluck | 27 | 16th | 154 | |||||||
| Jared Frank | 107 | 7th | 352 | |||||||
| 4th | Continental Electronics | 1071 | Tim Zeiler | 154 | Gold | 529 | 3 | |||
| Robert Rau | 122 | 4th | 436 | |||||||
| Kevin Kerr | 1 | 19th | 106 | |||||||
| 0th | ||||||||||
| 5th | Siepe | 821 | Alfonso Solis | 51 | 12th | 232 | 30 | |||
| Pearce Blend | 40 | 14th | 191 | |||||||
| John Sol | 74 | 10th | 277 | |||||||
| Michael Donaldson | 19 | 18th | 121 | |||||||
| 6th | Baker Tilly | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 6th | Island | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||