View All Times Ranked by Age and Gender
Click any company name for a list of that company's bikers.
indicates a Master biker aged 40 or over.
| Rank | Min:Sec | Biker | Gender | Company |
|---|---|---|---|---|
| 1 | 19:54 | Calvin Stence | M | [A] RTX |
| 2 | 20:00 | Ryan Samsky | M | [A] RTX |
| 3 | 20:02 | Michelle Montoya ![]() | F | [A] RTX |
| 4 | 20:04 | Nicolas Vallejos ![]() | M | [A] PepsiCo |
| 5 | 20:05 | Caio Correa ![]() | M | [A] PepsiCo |
| 6 | 20:09 | Jim McIntosh ![]() | M | [A] RTX |
| 7 | 20:14 | James Wolff ![]() | M | [A] Lennox International |
| 8 | 20:16 | Baxter Krutsch ![]() | M | [A] Lennox International |
| 9 | 20:35 | David Dederichs ![]() | M | [B] Globe Life |
| 10 | 20:36 | Ryan Meredith | M | [A] Texas Instruments |
| 10 | 20:36 | Greg Ostrowicki ![]() | M | [A] Texas Instruments |
| 12 | 20:40 | Andrew Hernandez | M | [A] Lennox International |
| 13 | 21:17 | Steve Dodge | M | [F] Amazon Web Services |
| 14 | 21:27 | Jordan Matheney | M | [B] Texas Capital Bank |
| 15 | 21:31 | Elizabeth Aguilera ![]() | F | [A] Texas Instruments |
| 16 | 21:32 | Alexey Berd ![]() | M | [A] Texas Instruments |
| 17 | 21:45 | Jamey Munroe | M | [F] Amazon Web Services |
| 18 | 21:47 | Mark Rodgers ![]() | M | [B] Texas Capital Bank |
| 19 | 21:50 | Jeff Fox ![]() | M | [A] RTX |
| 20 | 22:17 | Mike Beckman ![]() | M | [A] Texas Instruments |
| 20 | 22:17 | Edsel Garciamendez-Budar ![]() | M | [A] PepsiCo |
| 22 | 22:18 | Sunhwan Jang ![]() | M | [A] Texas Instruments |
| 23 | 22:21 | Aaron Shorey ![]() | M | [A] PepsiCo |
| 24 | 22:23 | Madeline Tofanelli | F | [A] PepsiCo |
| 25 | 22:25 | Mark Hozie ![]() | M | [A] State Farm |
| 25 | 22:25 | Geoff Martindale ![]() | M | [A] Texas Instruments |
| 27 | 22:26 | Kevin Harkins ![]() | M | [B] LJA Engineering |
| 28 | 22:27 | Eddie Lao | M | [A] McKesson |
| 29 | 22:28 | Thomas martinez | M | [B] LJA Engineering |
| 30 | 22:31 | Gerry Douglas ![]() | M | [A] KPMG |
| 30 | 22:31 | Jeff Robertson ![]() | M | [A] State Farm |
| 32 | 22:32 | Jose Isrrael Gutierrez Rivera ![]() | M | [A] KPMG |
| 33 | 22:38 | Harper Ewing ![]() | M | [C] Fossil |
| 34 | 22:42 | Fabrizzio Cantagallo ![]() | M | [A] PepsiCo |
| 34 | 22:42 | Scott White ![]() | M | [B] HF Sinclair |
| 36 | 22:43 | Josue Nunez | M | [B] Baylor Scott & White The Heart Hospital |
| 37 | 22:44 | Kearci Smith | F | [B] Baylor Scott & White The Heart Hospital |
| 37 | 22:44 | Lin Waters ![]() | M | [B] Baylor Scott & White The Heart Hospital |
| 39 | 22:46 | Glenn Pratt ![]() | M | [A] PepsiCo |
| 40 | 22:47 | Rebecca Bradley ![]() | F | [B] Baylor Scott & White The Heart Hospital |
| 41 | 22:48 | Steve Duong ![]() | M | [A] Lennox International |
| 42 | 22:52 | Miles Hansen ![]() | M | [B] HF Sinclair |
| 42 | 22:52 | Aidan Pinto | F | [A] PepsiCo |
| 42 | 22:52 | Simra Tines ![]() | F | [A] Lennox International |
| 45 | 22:53 | Quoc Nguyen | M | [A] Lennox International |
| 46 | 22:57 | Julio Chavarria ![]() | M | [C] Oncor |
| 46 | 22:57 | Katherine Vaught | F | [C] Oncor |
| 48 | 22:58 | CHARLES SMITH | M | [F] BMO Bank |
| 49 | 23:13 | Eric Bayona ![]() | M | [C] Oncor |
| 49 | 23:13 | John Park | M | [A] PepsiCo |
| 51 | 23:14 | Felipe Diaz | M | [A] Texas Instruments |
| 51 | 23:14 | Khanh Le | M | [A] Texas Instruments |
| 53 | 23:15 | Dan Rembold ![]() | M | [A] Texas Instruments |
| 54 | 23:16 | Diana Griffin ![]() | F | [A] KPMG |
| 54 | 23:16 | VARUN TODUPUNOORI | M | [F] BMO Bank |
| 56 | 23:17 | Julie Rembold ![]() | F | [A] Texas Instruments |
| 57 | 23:20 | Stephen Smith ![]() | M | [A] Texas Instruments |
| 58 | 23:21 | Jeffrey Benson ![]() | M | [A] KPMG |
| 58 | 23:21 | Cory Blauser | M | [A] State Farm |
| 58 | 23:21 | Mat Busby | M | [B] LJA Engineering |
| 58 | 23:21 | Mark Mckeown ![]() | M | [A] Texas Instruments |
| 58 | 23:21 | Mark Wright | M | [A] Texas Instruments |
| 63 | 23:22 | Don Myers | M | [A] State Farm |
| 64 | 23:24 | Nic Fatemi | M | [A] Texas Instruments |
| 65 | 23:28 | Ronnie Eichler ![]() | M | [F] Amazon Web Services |
| 66 | 23:30 | Quentin Rasco ![]() | M | [B] City of Richardson |
| 67 | 23:31 | Zachary Myers | M | [B] City of Richardson |
| 68 | 23:32 | Luis Contreras ![]() | M | [B] Cisco |
| 68 | 23:32 | Phillip Littrell ![]() | M | [B] Cisco |
| 70 | 23:34 | Bob Smeby ![]() | M | [B] City of Richardson |
| 71 | 23:36 | Bryan Wills ![]() | M | [C] Hilton |
| 72 | 23:47 | Bill Busch ![]() | M | [C] ISN |
| 73 | 23:50 | Joseph Hearron ![]() | M | [A] Lennox International |
| 74 | 23:51 | Michael Smith ![]() | M | [A] KPMG |
| 75 | 23:57 | Jeff Thompson ![]() | M | [B] Globe Life |
| 76 | 24:10 | Jonathan Hanson ![]() | M | [C] Fossil |
| 76 | 24:10 | Antonin Yang ![]() | M | [A] Blue Cross Blue Shield |
| 78 | 24:11 | Nancy Nguyen ![]() | F | [A] McKesson |
| 79 | 24:12 | Bob Jung ![]() | M | [A] State Farm |
| 80 | 24:15 | Chris Koch ![]() | M | [A] KPMG |
| 80 | 24:15 | Russell Scott ![]() | M | [A] State Farm |
| 82 | 24:19 | Rafael Rivera ![]() | M | [A] State Farm |
| 82 | 24:19 | Sullivan Siebken | M | [C] ISN |
| 84 | 24:22 | Chris Ammann ![]() | M | [A] KPMG |
| 85 | 24:25 | Michael Wisner ![]() | M | [D] L3Harris Technologies |
| 86 | 24:29 | Tyler Russell | M | [A] RTX |
| 87 | 24:35 | Greg Rankin | M | [A] State Farm |
| 88 | 24:38 | Colin Larsen | M | [B] Texas Capital Bank |
| 89 | 24:42 | Monica Cox ![]() | F | [A] PepsiCo |
| 90 | 24:46 | Ashish Mainali | M | [F] Amazon Web Services |
| 91 | 24:47 | Jordan Caton | F | [A] Texas Instruments |
| 92 | 24:50 | Rick Nguyen ![]() | M | [A] McKesson |
| 93 | 24:54 | Daniel Arvo | M | [A] RTX |
| 93 | 24:54 | Gennady Boksiner | M | [C] Freese and Nichols |
| 95 | 24:55 | Amanda Couch | F | [A] RTX |
| 95 | 24:55 | Nelson Estrada ![]() | M | [A] RTX |
| 97 | 24:56 | Rhyne Rundell ![]() | M | [A] RTX |
| 98 | 25:00 | Jason Inskeep ![]() | M | [D] Slalom Consulting |
| 98 | 25:00 | Oscar Pastora | M | [C] University of Texas at Dallas |
| 100 | 25:07 | Roy Yokokura ![]() | M | [B] 7-Eleven Inc. |
| 101 | 25:08 | Bryan Mote | M | [D] L3Harris Technologies |
| 102 | 25:11 | Alonso Salcido | M | [B] 7-Eleven Inc. |
| 103 | 25:12 | Trager Conard | M | [A] PepsiCo |
| 104 | 25:17 | Brittany Whitesides | F | [A] PepsiCo |
| 105 | 25:18 | Ashton Rel | M | [B] 7-Eleven Inc. |
| 106 | 25:22 | Dan Sipes | M | [A] PepsiCo |
| 107 | 25:23 | Matt Aelvoet | M | [C] Oncor |
| 108 | 25:28 | Femi Cole | M | [B] 7-Eleven Inc. |
| 109 | 25:29 | Luis Pavia-camargo | M | [A] Lennox International |
| 110 | 25:36 | Bill Bruskas ![]() | M | [D] Ally |
| 111 | 25:37 | Jarod McMurry | M | [B] Cisco |
| 112 | 25:41 | Mark Church ![]() | M | [A] Lennox International |
| 113 | 25:42 | Evan Lew | M | [A] Texas Instruments |
| 114 | 25:45 | John Dyer | M | [A] RTX |
| 115 | 25:55 | Osniel Gonzalez | M | [B] Baylor Scott & White The Heart Hospital |
| 116 | 25:56 | Damon Richardson ![]() | M | [A] Blue Cross Blue Shield |
| 117 | 25:59 | Ira Boyd ![]() | M | [B] Baylor Scott & White The Heart Hospital |
| 117 | 25:59 | Christopher Guandique | M | [A] State Farm |
| 119 | 26:00 | Jeremy Clemens | M | [A] PepsiCo |
| 120 | 26:01 | Ovidiu Daescu ![]() | M | [C] University of Texas at Dallas |
| 120 | 26:01 | Saylee Sakalikar ![]() | F | [B] Globe Life |
| 122 | 26:09 | Eddie De Santiago | M | [E] Evolv |
| 123 | 26:12 | Hope Hamlyn ![]() | F | [B] Texas Capital Bank |
| 124 | 26:13 | Mark Hamlyn ![]() | M | [B] Texas Capital Bank |
| 125 | 26:20 | Colin Humphreys | M | [B] Texas Capital Bank |
| 126 | 26:27 | Blake Pohlman | M | [C] Hilton |
| 127 | 26:32 | Ethan Katzenmeyer | M | [A] Ernst & Young |
| 127 | 26:32 | Micah Koons ![]() | M | [A] RTX |
| 129 | 26:37 | Philip Jones ![]() | M | [B] Texas Capital Bank |
| 130 | 26:39 | Steve Veronesi ![]() | M | [F] Continental Electronics |
| 131 | 26:40 | Daniel Schiele | M | [C] Fossil |
| 132 | 26:45 | Chad La Fara ![]() | M | [A] KPMG |
| 133 | 26:48 | Christian Nwosu | M | [C] ISN |
| 134 | 26:49 | Javier Jimenez ![]() | M | [A] State Farm |
| 135 | 26:52 | Maurice Allison ![]() | M | [B] Globe Life |
| 135 | 26:52 | Taylor Coleman | F | [A] PepsiCo |
| 137 | 26:57 | Aaron Drazin ![]() | M | [A] Lennox International |
| 138 | 26:58 | Myron Johnson ![]() | M | [B] Baylor Scott & White The Heart Hospital |
| 139 | 26:59 | Vince Hicks ![]() | M | [A] PepsiCo |
| 140 | 27:00 | Perla Pedersen ![]() | F | [A] State Farm |
| 141 | 27:03 | Amanda Powers ![]() | F | [C] Freese and Nichols |
| 142 | 27:07 | Jorge Tejada | M | [B] Texas Capital Bank |
| 143 | 27:08 | Charles Claudett III | M | [B] City of Richardson |
| 144 | 27:17 | Vivek Garg | M | [B] HF Sinclair |
| 145 | 27:21 | Jeff Means | M | [A] Lennox International |
| 145 | 27:21 | Matthew Mueller | M | [A] Lennox International |
| 147 | 27:22 | Chris Nyland | M | [B] 7-Eleven Inc. |
| 148 | 27:23 | Audra Leseckaite | F | [A] Lennox International |
| 149 | 27:31 | Patrick Riley | M | [E] Evolv |
| 150 | 27:34 | Trisha Davis ![]() | F | [A] Blue Cross Blue Shield |
| 151 | 27:38 | Sterling Brown | M | [B] Baylor Scott & White The Heart Hospital |
| 152 | 27:44 | alok maskara ![]() | M | [A] Lennox International |
| 153 | 27:46 | Jessica Bass ![]() | F | [B] HF Sinclair |
| 154 | 27:47 | Chris McGuirk | M | [B] HF Sinclair |
| 155 | 27:48 | Russell Drake ![]() | M | [A] RTX |
| 156 | 27:49 | Carmen Gutierrez ![]() | F | [B] City of Richardson |
| 157 | 27:52 | Mark Nelson ![]() | M | [B] City of Richardson |
| 158 | 28:01 | Nongthanglemba Langpoklakpam ![]() | M | [A] PepsiCo |
| 159 | 28:05 | David Hyndman ![]() | M | [C] University of Texas at Dallas |
| 160 | 28:09 | Angel Escalera | M | [C] Oncor |
| 161 | 28:12 | Rosa Moncada | F | [B] Texas Capital Bank |
| 162 | 28:14 | Dana Morris ![]() | F | [B] Globe Life |
| 162 | 28:14 | Hector Pliego ![]() | M | [E] FM |
| 164 | 28:19 | Shawn McDermott | M | [B] Globe Life |
| 165 | 28:21 | Daniel Cedillo | M | [B] Globe Life |
| 166 | 28:24 | Sachi Wisner ![]() | F | [D] L3Harris Technologies |
| 167 | 28:27 | Catherine Espel-Logan ![]() | F | [A] State Farm |
| 167 | 28:27 | Robert Graham ![]() | M | [D] Analog Devices |
| 169 | 28:32 | Brian Fox | M | [C] Hilton |
| 170 | 28:34 | Sam Boydston | M | [B] Texas Capital Bank |
| 171 | 28:35 | Rachel Betancourt ![]() | F | [A] State Farm |
| 172 | 28:37 | Eric Perez ![]() | M | [A] Lennox International |
| 173 | 28:43 | Emily Busby | F | [B] LJA Engineering |
| 174 | 28:51 | Steve Boeding ![]() | M | [A] Blue Cross Blue Shield |
| 175 | 28:55 | Robert Gutierrez ![]() | M | [B] City of Richardson |
| 175 | 28:55 | Rosa Hart ![]() | F | [A] Texas Instruments |
| 177 | 28:56 | Charles Ahi | M | [A] Ernst & Young |
| 178 | 29:02 | Jeff Bemrose ![]() | M | [F] Continental Electronics |
| 178 | 29:02 | Kevin Duke | M | [D] Analog Devices |
| 180 | 29:07 | Walid Ayon | M | [E] FM |
| 181 | 29:09 | Napoleon Musonera | M | [A] RTX |
| 182 | 29:10 | Tom Bjorlin | M | [E] FM |
| 182 | 29:10 | Kenny Dunkle ![]() | M | [B] Globe Life |
| 182 | 29:10 | Arthur Larson ![]() | M | [F] Airbus |
| 185 | 29:12 | Brooke Greene ![]() | F | [A] Ernst & Young |
| 186 | 29:16 | Nick Palmos ![]() | M | [A] KPMG |
| 187 | 29:20 | Courtney Diamond | F | [C] Hilton |
| 187 | 29:20 | Jamie Means | F | [A] Lennox International |
| 189 | 29:21 | Lisa Coachbuilder ![]() | F | [B] HF Sinclair |
| 190 | 29:22 | Jace Bentle | M | [B] LJA Engineering |
| 190 | 29:22 | Haley Wheatley | F | [D] L3Harris Technologies |
| 192 | 29:24 | Brandon Morton | M | [B] City of Richardson |
| 193 | 29:27 | Michael Deasy | M | [B] City of Richardson |
| 194 | 29:28 | Kevin Morris ![]() | M | [B] HF Sinclair |
| 195 | 29:29 | Eric Almer ![]() | M | [A] PepsiCo |
| 196 | 29:30 | Jonathan Honeycutt | M | [F] Continental Electronics |
| 197 | 29:32 | Bobby Counts | M | [D] Analog Devices |
| 198 | 29:33 | Frazier Scott | M | [B] LJA Engineering |
| 199 | 29:34 | Suzanne Booth | F | [B] LJA Engineering |
| 200 | 29:46 | Chloe Serp | F | [E] FM |
| 201 | 29:57 | Alex Hebert | M | [D] Sendero Consulting |
| 202 | 30:05 | Ken Ryder ![]() | M | [B] Cisco |
| 202 | 30:05 | Rebecca Spell ![]() | F | [B] Cisco |
| 204 | 30:07 | Noah Cooper | M | [B] LJA Engineering |
| 205 | 30:17 | Alex Betancourt ![]() | M | [A] State Farm |
| 206 | 30:19 | Olivia Bonin | M | [A] Texas Instruments |
| 207 | 30:20 | Hemang Chauhan ![]() | M | [A] PepsiCo |
| 208 | 30:22 | Rachel Raimer | F | [D] L3Harris Technologies |
| 209 | 30:27 | Eleyna Lamparter-Yocom | F | [B] 7-Eleven Inc. |
| 210 | 30:28 | Jasmine Pan | F | [A] Lennox International |
| 211 | 30:29 | Colin CLARA ![]() | M | [A] Lennox International |
| 211 | 30:29 | Kally Tejada | F | [B] Texas Capital Bank |
| 213 | 30:33 | Dan Antonelli ![]() | M | [D] Ally |
| 213 | 30:33 | Eduardo Lopez Rodea ![]() | M | [A] McKesson |
| 215 | 30:36 | James Cline | M | [B] 7-Eleven Inc. |
| 216 | 30:43 | Siba Tshuma | M | [B] HF Sinclair |
| 217 | 30:49 | Stan Martin ![]() | M | [D] L3Harris Technologies |
| 218 | 30:50 | Farhan Khan ![]() | M | [A] Blue Cross Blue Shield |
| 219 | 31:06 | Randal Landry ![]() | M | [B] Cisco |
| 220 | 31:08 | Lance Groves | M | [E] Evolv |
| 221 | 31:09 | Niki Sayadi | F | [E] Evolv |
| 222 | 31:16 | Vince Harrington ![]() | M | [D] Ally |
| 222 | 31:16 | Stephen Kucera | M | [A] Blue Cross Blue Shield |
| 224 | 31:18 | Qasim Ali | M | [A] Blue Cross Blue Shield |
| 225 | 31:21 | Rachel Fox | F | [C] Hilton |
| 226 | 31:22 | Jenny Engelson | F | [E] FM |
| 227 | 31:27 | Grant Edwards ![]() | M | [B] Texas Capital Bank |
| 228 | 31:28 | Ruben Castilla | M | [E] FM |
| 229 | 31:34 | Megan Duyrea | F | [C] University of Texas at Dallas |
| 230 | 31:35 | Eric Martin ![]() | M | [B] Texas Capital Bank |
| 231 | 31:41 | Philip Petit | M | [C] Hilton |
| 232 | 31:43 | Ramzi Taim | M | [D] Sendero Consulting |
| 233 | 31:44 | Eugene Azu ![]() | M | [A] McKesson |
| 234 | 31:51 | Katherine Blagburn | F | [E] FM |
| 235 | 31:57 | Ben Jenkins ![]() | M | [E] Evolv |
| 235 | 31:57 | Nicolass Putter | M | [B] HF Sinclair |
| 237 | 31:59 | Damien Fuller-Sutherland | M | [E] Evolv |
| 238 | 32:01 | Alexis Penn | F | [A] Blue Cross Blue Shield |
| 239 | 32:05 | Will Pewitt | M | [B] Cisco |
| 240 | 32:07 | Chris Hansen ![]() | M | [B] HF Sinclair |
| 240 | 32:07 | Norberto Romero | M | [B] Cisco |
| 242 | 32:08 | Analu Moreno ![]() | F | [B] Cisco |
| 243 | 32:10 | JP Haddad Correa | M | [C] ISN |
| 244 | 32:12 | Jeff Moltenberry ![]() | M | [D] Slalom Consulting |
| 244 | 32:12 | Romisha Ross | F | [D] Slalom Consulting |
| 246 | 32:14 | John Egnatis | M | [B] Texas Capital Bank |
| 247 | 32:29 | Gary Wiles ![]() | M | [C] Fossil |
| 248 | 32:30 | William Karraker ![]() | M | [C] Oncor |
| 249 | 32:31 | Maria Araujo | F | [C] Fossil |
| 249 | 32:31 | Patti Thomas ![]() | F | [C] Fossil |
| 251 | 32:32 | Jill Alvarez ![]() | F | [C] Oncor |
| 252 | 32:35 | Joel Alvarez ![]() | M | [C] Oncor |
| 252 | 32:35 | Hanno Berger | M | [C] University of Texas at Dallas |
| 254 | 32:36 | Herman Chavez ![]() | M | [B] City of Richardson |
| 254 | 32:36 | Ryan Schafer | M | [A] State Farm |
| 256 | 32:40 | Wilson Kerr | M | [C] Freese and Nichols |
| 257 | 32:42 | Amanda Venegas | F | [B] Texas Capital Bank |
| 258 | 32:51 | Bill Rock ![]() | M | [A] RTX |
| 259 | 33:02 | Ximone Willis | F | [A] RTX |
| 260 | 33:12 | Deborah Bloom ![]() | F | [A] Blue Cross Blue Shield |
| 261 | 33:14 | Alonso Duke | M | [F] Airbus |
| 262 | 33:19 | IChun Che ![]() | F | [B] Baylor Scott & White The Heart Hospital |
| 263 | 33:20 | Hillary Rodgers | F | [E] Evolv |
| 264 | 33:23 | Randy Watkins ![]() | M | [B] LJA Engineering |
| 265 | 33:28 | David Robbins ![]() | M | [A] Blue Cross Blue Shield |
| 266 | 33:32 | Nikki Koenig ![]() | F | [D] Slalom Consulting |
| 267 | 33:33 | Tara Green ![]() | F | [F] Airbus |
| 268 | 33:41 | Nobin Vaidian | M | [A] Blue Cross Blue Shield |
| 269 | 33:52 | Beatrice Perez ![]() | F | [C] University of Texas at Dallas |
| 270 | 33:58 | RAMESHÂ SANTHANAM ![]() | M | [B] Cisco |
| 271 | 34:03 | Nathalie Layman ![]() | F | [B] Cisco |
| 272 | 34:18 | Terry Kesterson ![]() | M | [C] Oncor |
| 273 | 34:20 | Shalisa Davis | F | [B] Globe Life |
| 274 | 34:21 | Steven Spurgers ![]() | M | [D] L3Harris Technologies |
| 275 | 34:22 | Morgan Kirst-Petit | F | [A] KPMG |
| 276 | 34:23 | Brian Friedrichs | M | [D] Sendero Consulting |
| 277 | 34:26 | Wilson Mafi ![]() | M | [A] KPMG |
| 278 | 34:38 | Eric Jackson | M | [D] Ally |
| 279 | 34:45 | Marek Koeing ![]() | M | [D] Slalom Consulting |
| 280 | 34:59 | John Hauenstein | M | [A] State Farm |
| 281 | 35:02 | Jon Rhodes ![]() | M | [A] RTX |
| 282 | 35:09 | Allyn Coates ![]() | M | [A] Blue Cross Blue Shield |
| 283 | 35:20 | Traci Steelman ![]() | F | [F] Airbus |
| 284 | 35:33 | Chris Barnette ![]() | M | [D] L3Harris Technologies |
| 285 | 35:37 | Candace Hupp | F | [C] ISN |
| 286 | 35:44 | Nicole Plesant | F | [C] ISN |
| 287 | 35:56 | Tu Anh Schroeter | F | [B] City of Richardson |
| 288 | 36:44 | David Murchison ![]() | M | [C] University of Texas at Dallas |
| 289 | 36:45 | Shannon Loupe ![]() | F | [A] Blue Cross Blue Shield |
| 290 | 36:54 | Shelby Estep | F | [D] Sendero Consulting |
| 291 | 37:08 | Anne Sema | F | [B] City of Richardson |
| 292 | 37:18 | Veda Pick | F | [D] Sendero Consulting |
| 293 | 37:31 | Tyler Santone | M | [D] Ally |
| 294 | 37:39 | Kevin Hernandez | M | [B] City of Richardson |
| 295 | 37:42 | Coby Pewitt ![]() | M | [B] City of Richardson |
| 296 | 37:43 | Sonia Staniszewski ![]() | F | [D] Ally |
| 297 | 37:46 | George Tuttle | M | [A] State Farm |
| 298 | 37:48 | Razi Syed ![]() | M | [C] ISN |
| 299 | 37:54 | Vaibhav Abhyankar | M | [A] McKesson |
| 299 | 37:54 | Bridget Wilson ![]() | F | [A] McKesson |
| 301 | 38:25 | Andrea Mafi ![]() | F | [A] KPMG |
| 302 | 38:31 | Luis Guadalupe | M | [E] FM |
| 303 | 38:43 | Stephanie Bruskas | F | [D] Ally |
| 303 | 38:43 | Aaron Niemann | M | [D] Ally |
| 305 | 38:47 | Kenny Braxton ![]() | M | [B] HF Sinclair |
| 306 | 38:59 | Priti Gadgil | F | [D] Analog Devices |
| 307 | 39:07 | Yari Escalera | F | [A] McKesson |
| 308 | 39:19 | Trey Whitling | M | [B] HF Sinclair |
| 309 | 39:28 | Kayly Le ![]() | F | [B] Baylor Scott & White The Heart Hospital |
| 309 | 39:28 | Khang Le ![]() | M | [B] Baylor Scott & White The Heart Hospital |
| 311 | 39:54 | Sergio Tamayo ![]() | M | [B] Texas Capital Bank |
| 312 | 39:56 | Josh Dey ![]() | M | [B] City of Richardson |
| 313 | 40:01 | MEGHANA TODUPUNOORI | F | [F] BMO Bank |
| 314 | 40:35 | Scott Simari | M | [D] Sendero Consulting |
| 315 | 40:36 | Deanna Simari ![]() | F | [D] Sendero Consulting |
| 316 | 40:47 | Allan Chernov ![]() | M | [A] Blue Cross Blue Shield |
| 317 | 41:01 | Alan Carano ![]() | M | [D] L3Harris Technologies |
| 318 | 41:18 | Amy Mogg ![]() | F | [A] Blue Cross Blue Shield |
| 319 | 41:33 | Ivy Grace Griswold | F | [B] LJA Engineering |
| 320 | 42:58 | Poni Loponi | F | [B] LJA Engineering |
| 320 | 42:58 | Yuriy Stolyar | M | [D] Ally |
| 322 | 43:35 | Dianna Serrano | F | [B] Cisco |
| 323 | 43:49 | Gabe Garroni ![]() | M | [D] Ally |
| 324 | 43:51 | Clayton Brim | M | [D] Ally |
| 325 | 44:14 | Peyton Sorensen | F | [A] RTX |
| 326 | 44:36 | David Do | M | [D] Ally |
| 327 | 45:12 | Luis A Guadalupe | F | [E] FM |
| 328 | 46:06 | Cody Wright | M | [B] LJA Engineering |
| 329 | 46:27 | Kelsie Myers | F | [D] Ally |
| 330 | 47:57 | Stephanie Santone | F | [D] Ally |
| 331 | 49:20 | Margaret March ![]() | F | [D] Ally |
| 331 | 49:20 | Sean March ![]() | M | [D] Ally |
| 333 | 50:45 | Julian Arias | M | [B] City of Richardson |
| 334 | 51:18 | Carrie Nyland | F | [B] 7-Eleven Inc. |
| 335 | 51:32 | Anthony Kensinger | M | [B] 7-Eleven Inc. |
| 336 | 51:42 | Lawrence Mann ![]() | M | [D] Ally |
| 337 | 51:48 | Anna Mann ![]() | F | [D] Ally |
| 338 | 52:56 | Swapnil Mirajkar | M | [A] KPMG |
| 339 | 53:02 | Janelle Freeman ![]() | F | [A] RTX |
| 340 | 53:09 | Ratna Elaprolu | M | [A] State Farm |
| 341 | 53:12 | Stacy Johnson ![]() | F | [F] Airbus |
| 342 | 54:07 | Kari Levy ![]() | F | [A] Blue Cross Blue Shield |
| 343 | 57:29 | Ryleigh Rowland | F | [A] Ernst & Young |
| 344 | 58:28 | Natasha Cravens | F | [D] Ally |
| 345 | 58:54 | Emily Ellis | F | [D] Ally |
| 346 | 1:01:49 | Sonja Shipp ![]() | F | [A] Blue Cross Blue Shield |
| 347 | 1:01:52 | Christy Zegub ![]() | F | [A] Blue Cross Blue Shield |
| 348 | 1:06:36 | Nana Thompson | M | [A] McKesson |
| 349 | 1:10:53 | Cherrell Caldwell | F | [C] Freese and Nichols |
| 350 | 1:10:54 | Corey Caldwell | M | [C] Freese and Nichols |
= Finished, but time not recorded