| # | Bowler | Game1 | Game2 | Game3 | Series |
|---|---|---|---|---|---|
| 1 | Jade Bivens-Lewis | ||||
| 2 | Ginger Bradley | ||||
| 3 | Brian Caro Figueroa | ||||
| 4 | Serenity Mills | ||||
| 5 | Magdalena Reyna | ||||
| 6 | Reggie Richard | ||||
| 7 | David Taylor | ||||
| 8 | Anthony Vega | ||||
| 9 | Marquesion Warner | ||||
| 10 | Adrian Williams | ||||
| Totals |
| # | Bowler | Game1 | Game2 | Game3 | Series |
|---|---|---|---|---|---|
| 1 | Jade Bivens-Lewis | ||||
| 2 | Ginger Bradley | ||||
| 3 | Brian Caro Figueroa | ||||
| 4 | Serenity Mills | ||||
| 5 | Magdalena Reyna | ||||
| 6 | Reggie Richard | ||||
| 7 | David Taylor | ||||
| 8 | Anthony Vega | ||||
| 9 | Marquesion Warner | ||||
| 10 | Adrian Williams | ||||
| Totals |
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)