| # | Bowler | Game1 | Game2 | Game3 | Series |
|---|---|---|---|---|---|
| 1 | Jeremy Burgess | ||||
| 2 | Karina Huang | ||||
| 3 | Deepak Kotte | ||||
| 4 | Sarah Lyons | ||||
| 5 | Taylor Mason | ||||
| 6 | Rodolfo Mata | ||||
| 7 | Zachary Mohr | ||||
| 8 | Kelly Porter | ||||
| 9 | Danica Toms-Culver | ||||
| 10 | Joann Volpe | ||||
| Totals |
| # | Bowler | Game1 | Game2 | Game3 | Series |
|---|---|---|---|---|---|
| 1 | Jeremy Burgess | ||||
| 2 | Karina Huang | ||||
| 3 | Deepak Kotte | ||||
| 4 | Sarah Lyons | ||||
| 5 | Taylor Mason | ||||
| 6 | Rodolfo Mata | ||||
| 7 | Zachary Mohr | ||||
| 8 | Kelly Porter | ||||
| 9 | Danica Toms-Culver | ||||
| 10 | Joann Volpe | ||||
| Totals |
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)