| # | Bowler | Game1 | Game2 | Game3 | Series |
|---|---|---|---|---|---|
| 1 | Joe Basher | ||||
| 2 | Randy Cordes | ||||
| 3 | Christa Danesh | ||||
| 4 | Wendy Djinis | ||||
| 5 | Chris Garza | ||||
| 6 | Amy Gebrian | ||||
| 7 | Jeff O'Dell | ||||
| 8 | April Paleczka | ||||
| 9 | Zer Kai Yap | ||||
| 10 | Anne Zborowski | ||||
| Totals |
| # | Bowler | Game1 | Game2 | Game3 | Series |
|---|---|---|---|---|---|
| 1 | Joe Basher | ||||
| 2 | Randy Cordes | ||||
| 3 | Christa Danesh | ||||
| 4 | Wendy Djinis | ||||
| 5 | Chris Garza | ||||
| 6 | Amy Gebrian | ||||
| 7 | Jeff O'Dell | ||||
| 8 | April Paleczka | ||||
| 9 | Zer Kai Yap | ||||
| 10 | Anne Zborowski | ||||
| Totals |
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)