View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 157 | 24:07 | SHANE KELLEY | M | BMO Bank |
| 2 | 364 | 29:40 | FRANK ZELLNER | M | BMO Bank |
| 3 | 372 | 30:00 | AMY LYNCH ![]() | F | BMO Bank |
| 4 | 388 | 30:48 | BRIAN CALDON | M | BMO Bank |
| 5 | 432 | 33:31 | SALMEH STICKEL | F | BMO Bank |
| 6 | 434 | 33:33 | SARA CAMPBELL | F | BMO Bank |
| 7 | 504 | 39:32 | HUYEN TRAN | F | BMO Bank |
| 8 | 516 | 41:20 | CHRISTIN CHACKO | F | BMO Bank |
| 9 | 519 | 41:32 | VARUN TODUPUNOORI | M | BMO Bank |
| 10 | 521 | 42:03 | SCOTT SMITH | M | BMO Bank |
| 11 | 530 | 44:52 | COURTNEY ALLEN | F | BMO Bank |
| 12 | 557 | 52:51 | STEVENSON JEFF | M | BMO Bank |
| 13 | 558 | 52:52 | KIMBERLEY KOLB | F | BMO Bank |
| 14 | 567 | 54:52 | MEGHANA TODUPUNOORI | F | BMO Bank |
| 15 | 568 | 54:55 | LAKSHMI POREDDY | F | BMO Bank |
= Finished, but time not recorded