View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 146 | 23:52 | Nate Byrd | M | Evolv |
| 2 | 193 | 24:56 | Brad Buckles | M | Evolv |
| 3 | 405 | 31:47 | carson stock | M | Evolv |
| 4 | 478 | 36:28 | Elizabeth Brotherton-Bunch | F | Evolv |
| 5 | 493 | 38:11 | Kevin Anderson | M | Evolv |
| 6 | 497 | 38:32 | Ben Jenkins | M | Evolv |
| 7 | 545 | 48:54 | Eduardo Duarte | M | Evolv |
| 8 | 575 | 56:00 | Fernanda Ferreira | F | Evolv |
| 9 | 576 | 56:05 | Jude Mattar | F | Evolv |
| 10 | 577 | 56:10 | Rachelle Burdine | F | Evolv |
| 11 | 578 | 56:12 | Izzy Holman | F | Evolv |
| 12 | 584 | 57:38 | Isaac Zarspada | M | Evolv |
| 13 | Leeam Shutzman | M | Evolv |
= Finished, but time not recorded