View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 108 | 22:28 | Tommy McKee | M | National Life Group |
| 2 | 116 | 22:49 | Tony Ramos | M | National Life Group |
| 3 | 324 | 28:32 | Carolina Ortiz | F | National Life Group |
| 4 | 334 | 28:45 | Bruce Garcia | M | National Life Group |
| 5 | 341 | 28:54 | Lucky Vukin | F | National Life Group |
| 6 | 389 | 30:59 | Sam Shin | M | National Life Group |
| 7 | 402 | 31:43 | Vardan Aroustamian ![]() | M | National Life Group |
| 8 | 453 | 34:46 | Jacqueline Alvarez | F | National Life Group |
| 9 | 465 | 35:26 | Ciara Burton | F | National Life Group |
| 10 | 489 | 37:38 | Carolina Gil | F | National Life Group |
| 11 | 541 | 47:18 | Ariana Taylor ![]() | F | National Life Group |
| 12 | 582 | 56:43 | Dashawn Phillips-Washington | M | National Life Group |
| 13 | Jordan Allison | F | National Life Group | ||
| 14 | Henry Cooper ![]() | M | National Life Group | ||
| 15 | Taylor Croney | F | National Life Group | ||
| 16 | Emily Cruz | F | National Life Group | ||
| 17 | Ana Duran | F | National Life Group | ||
| 18 | Rosa Loredo | F | National Life Group | ||
| 19 | Joselyn Martinez | F | National Life Group | ||
| 20 | Amber McCraney ![]() | F | National Life Group | ||
| 21 | Portia Moss | F | National Life Group | ||
| 22 | Rosie Paloblanco | F | National Life Group | ||
| 23 | Diamond Roy | F | National Life Group | ||
| 24 | Arjun Somasundaram | M | National Life Group | ||
| 25 | Juliuse Williams | F | National Life Group | ||
| 26 | Aria Wu | F | National Life Group |
= Finished, but time not recorded