View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 59 | 20:53 | Jonathan Hanson ![]() | M | Fossil |
| 2 | 110 | 22:32 | Chris Stephenson | M | Fossil |
| 3 | 115 | 22:41 | Cody Thompson | M | Fossil |
| 4 | 173 | 24:28 | Franco Fogliato | M | Fossil |
| 5 | 175 | 24:29 | Travis Cunniff | M | Fossil |
| 6 | 337 | 28:50 | Leslie Shepherd | F | Fossil |
| 7 | 338 | 28:53 | Jacob DeMuynck | M | Fossil |
| 8 | 361 | 29:37 | Craig Metrolis | M | Fossil |
| 9 | 391 | 31:08 | Bri Aguilar | F | Fossil |
| 10 | 411 | 31:57 | Natalie Lowe | F | Fossil |
| 11 | 419 | 32:32 | Lauren Thompson | F | Fossil |
| 12 | 442 | 34:15 | Melody Oesterle | F | Fossil |
| 13 | 447 | 34:33 | Leo ortiz | M | Fossil |
| 14 | 449 | 34:35 | Irma Ortiz | F | Fossil |
| 15 | 517 | 41:21 | Jill Boyd | F | Fossil |
| 16 | 592 | 59:15 | Cynthia Pantaleon | F | Fossil |
| 17 | Stephanie Brown | M | Fossil | ||
| 18 | Tino Noir | M | Fossil |
= Finished, but time not recorded