View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 39 | 19:58 | Robert (Master) Janusz ![]() | M | Stryker |
| 2 | 51 | 20:32 | Mitchell Hammond | M | Stryker |
| 3 | 124 | 23:07 | Jaclyn Tobin | F | Stryker |
| 4 | 131 | 23:27 | Ashish Patel | M | Stryker |
| 5 | 238 | 26:10 | George Soliman | M | Stryker |
| 6 | 273 | 27:13 | Noemi Martinez | F | Stryker |
| 7 | 430 | 33:22 | John Aguilar | M | Stryker |
| 8 | 531 | 45:07 | Alan Arroyo | M | Stryker |
| 9 | Mackenzie Banks | F | Stryker | ||
| 10 | Maggie Guo | F | Stryker | ||
| 11 | Guy Keller | M | Stryker | ||
| 12 | Megan King | F | Stryker | ||
| 13 | Karen Liu | F | Stryker | ||
| 14 | Diona Pham | F | Stryker |
= Finished, but time not recorded