View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 26 | 19:14 | Zach Conrad | M | McKesson |
| 2 | 50 | 20:30 | Dominic Longedi | M | McKesson |
| 3 | 90 | 21:55 | Rick Nguyen ![]() | M | McKesson |
| 4 | 197 | 25:00 | Michael Williams | M | McKesson |
| 5 | 214 | 25:19 | Jacob Levy | M | McKesson |
| 6 | 237 | 26:09 | Lisa Ellington | F | McKesson |
| 7 | 249 | 26:33 | Brooke Mesch | F | McKesson |
| 8 | 259 | 26:52 | Nancy Nguyen ![]() | F | McKesson |
| 9 | 315 | 28:20 | Bridget Wilson ![]() | F | McKesson |
| 10 | 339 | 28:53 | Adrian Kallas | F | McKesson |
| 11 | 339 | 28:53 | Aaron Mendoza | M | McKesson |
| 12 | 429 | 33:18 | Eva Onime | F | McKesson |
| 13 | 471 | 36:02 | Hollis Adams | M | McKesson |
| 14 | 474 | 36:20 | Varia Mikolchak | F | McKesson |
| 15 | 474 | 36:20 | Stefani Mooney | F | McKesson |
| 16 | 509 | 40:01 | Ali Tiwana | M | McKesson |
| 17 | Radford Bowens | M | McKesson | ||
| 18 | Dwight Collings ![]() | M | McKesson | ||
| 19 | Jeannette Collings ![]() | F | McKesson | ||
| 20 | Mauricia Hernandez | M | McKesson | ||
| 21 | Kyle Kinder | M | McKesson | ||
| 22 | Skye Kinder | F | McKesson | ||
| 23 | Winston Lam ![]() | M | McKesson | ||
| 24 | Victor Martinez | M | McKesson | ||
| 25 | Sindhuja Merugu | M | McKesson | ||
| 26 | Snigdha Merugu | M | McKesson | ||
| 27 | Tuak Nawl | M | McKesson | ||
| 28 | Saltacion Robles | M | McKesson |
= Finished, but time not recorded