View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 63 | 20:59 | Jesse Icao | M | 7-Eleven Inc. |
| 2 | 66 | 21:14 | Francis Huynh | M | 7-Eleven Inc. |
| 3 | 85 | 21:45 | Zach Brown | M | 7-Eleven Inc. |
| 4 | 112 | 22:35 | Brian Hussey | M | 7-Eleven Inc. |
| 5 | 122 | 23:05 | Nathan Keith | M | 7-Eleven Inc. |
| 6 | 128 | 23:19 | Roy Yokokura ![]() | M | 7-Eleven Inc. |
| 7 | 133 | 23:29 | Robert Yocom | M | 7-Eleven Inc. |
| 8 | 144 | 23:51 | Trace Jerrett | M | 7-Eleven Inc. |
| 9 | 160 | 24:10 | Ransher Singh | M | 7-Eleven Inc. |
| 10 | 166 | 24:16 | William Dixon | M | 7-Eleven Inc. |
| 11 | 187 | 24:48 | Jasmeet Chawla | M | 7-Eleven Inc. |
| 12 | 188 | 24:50 | Martin Cromwell | M | 7-Eleven Inc. |
| 13 | 201 | 25:03 | Carson Winneker | M | 7-Eleven Inc. |
| 14 | 230 | 25:49 | Mark Arzola | M | 7-Eleven Inc. |
| 15 | 268 | 27:01 | Sergei Finkler | M | 7-Eleven Inc. |
| 16 | 279 | 27:25 | Femi Cole ![]() | M | 7-Eleven Inc. |
| 17 | 368 | 29:47 | Jennifer Mendola | F | 7-Eleven Inc. |
| 18 | 395 | 31:16 | Varun A | M | 7-Eleven Inc. |
| 19 | 406 | 31:47 | Sarah Willis | F | 7-Eleven Inc. |
| 20 | 455 | 34:52 | Emily Chironna | F | 7-Eleven Inc. |
| 21 | 512 | 40:54 | Veera Vissa | F | 7-Eleven Inc. |
| 22 | Anisa Ali | F | 7-Eleven Inc. | ||
| 23 | Eric Benenson | M | 7-Eleven Inc. | ||
| 24 | Pavan Kumar Boinapalli | M | 7-Eleven Inc. | ||
| 25 | Sabrina Carter | F | 7-Eleven Inc. | ||
| 26 | Kavya Sree Chriumamilla | F | 7-Eleven Inc. | ||
| 27 | Michael Hauge | M | 7-Eleven Inc. | ||
| 28 | Saideep Karnati | M | 7-Eleven Inc. | ||
| 29 | Ibrahim Khan | M | 7-Eleven Inc. | ||
| 30 | Haritha Kurla | F | 7-Eleven Inc. | ||
| 31 | Eleyna Lamparter-Yocom | F | 7-Eleven Inc. | ||
| 32 | Sarah Lawson | F | 7-Eleven Inc. | ||
| 33 | Zack Liu | M | 7-Eleven Inc. | ||
| 34 | Matthew Magee | M | 7-Eleven Inc. | ||
| 35 | Shoumik Mazumdar | M | 7-Eleven Inc. | ||
| 36 | Sumesh Muvvala | M | 7-Eleven Inc. | ||
| 37 | Alfred Perez | M | 7-Eleven Inc. | ||
| 38 | Chifundo Phiri | F | 7-Eleven Inc. | ||
| 39 | Neeharika Pillarisetty | F | 7-Eleven Inc. | ||
| 40 | Praveen Ponnaganti | M | 7-Eleven Inc. | ||
| 41 | Rita Soto | F | 7-Eleven Inc. | ||
| 42 | Venkata Jawahar Tankala | M | 7-Eleven Inc. | ||
| 43 | Mounika Thakkallapally | F | 7-Eleven Inc. | ||
| 44 | Malachi Thompson | M | 7-Eleven Inc. | ||
| 45 | Javier Utrera | M | 7-Eleven Inc. | ||
| 46 | Thanup Viruppery | M | 7-Eleven Inc. | ||
| 47 | Troy Williams | M | 7-Eleven Inc. | ||
| 48 | Akansha Yadav | F | 7-Eleven Inc. |
= Finished, but time not recorded