View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 4 | 16:56 | Teddy Radtke | M | RTX |
| 2 | 25 | 19:12 | Mason Richards | M | RTX |
| 3 | 42 | 20:08 | Caleb Keathley | M | RTX |
| 4 | 55 | 20:40 | Jeff Cogburn ![]() | M | RTX |
| 5 | 69 | 21:21 | AJ Jimenez ![]() | M | RTX |
| 6 | 102 | 22:16 | Christopher Mao | M | RTX |
| 7 | 114 | 22:39 | Brandon Montgomery | M | RTX |
| 8 | 134 | 23:32 | Johnny lee | M | RTX |
| 9 | 137 | 23:41 | Michael Garcia | M | RTX |
| 10 | 140 | 23:44 | John Farnum ![]() | M | RTX |
| 11 | 143 | 23:51 | Chris Bender ![]() | M | RTX |
| 12 | 148 | 23:58 | J.R. Trevino ![]() | M | RTX |
| 13 | 154 | 24:03 | Maya Alberhasky | F | RTX |
| 14 | 154 | 24:03 | Steven Butler | M | RTX |
| 15 | 183 | 24:42 | Alexandra Cogburn ![]() | F | RTX |
| 16 | 229 | 25:47 | Vicente Beltran Flores ![]() | M | RTX |
| 17 | 245 | 26:27 | LeAnna Kopydlowski | F | RTX |
| 18 | 297 | 27:53 | Alvin Hsieh | M | RTX |
| 19 | 322 | 28:28 | Bonnie Sollenberger ![]() | F | RTX |
| 20 | 347 | 29:11 | Claire Kao | F | RTX |
| 21 | 354 | 29:25 | Ivette Bravo | F | RTX |
| 22 | Allen Abraham | M | RTX | ||
| 23 | DANIE ALEX ![]() | M | RTX | ||
| 24 | Amelia Alvarado | F | RTX | ||
| 25 | Richard Blanford ![]() | M | RTX | ||
| 26 | Kristina Broom | F | RTX | ||
| 27 | Kevin Brown | M | RTX | ||
| 28 | Kyria Brown ![]() | F | RTX | ||
| 29 | Esther Casas ![]() | F | RTX | ||
| 30 | Robert Clarkson ![]() | M | RTX | ||
| 31 | Samuel Cumings | M | RTX | ||
| 32 | Johnny Dao ![]() | M | RTX | ||
| 33 | Maria Fia Dao ![]() | F | RTX | ||
| 34 | Kevin DeWire ![]() | M | RTX | ||
| 35 | Anita Doty ![]() | F | RTX | ||
| 36 | Russell Drake ![]() | M | RTX | ||
| 37 | James Eng ![]() | M | RTX | ||
| 38 | Grace Eschenko | F | RTX | ||
| 39 | Tom Fernandez | M | RTX | ||
| 40 | Janelle Freeman ![]() | F | RTX | ||
| 41 | Noah Fuselier | M | RTX | ||
| 42 | Chris Galus | M | RTX | ||
| 43 | Jennifer Grinstead ![]() | F | RTX | ||
| 44 | Christopher Hahn | M | RTX | ||
| 45 | Megan Henderson | F | RTX | ||
| 46 | Kimberly Huang | F | RTX | ||
| 47 | Sherry Huang ![]() | F | RTX | ||
| 48 | Gilbert Islas ![]() | M | RTX | ||
| 49 | Steven Jones ![]() | M | RTX | ||
| 50 | Michael Krzystowczyk | M | RTX | ||
| 51 | Madelyn Kuehne | F | RTX | ||
| 52 | Curtis Kyhl | M | RTX | ||
| 53 | Madeline Kyhl | F | RTX | ||
| 54 | Martin Leister ![]() | M | RTX | ||
| 55 | Carl Libby ![]() | M | RTX | ||
| 56 | Michelle Libby ![]() | F | RTX | ||
| 57 | Nancy Licona | F | RTX | ||
| 58 | Matthew Lin ![]() | M | RTX | ||
| 59 | Chandler Linseisen | F | RTX | ||
| 60 | Timothy Lo | M | RTX | ||
| 61 | Dalyza Lozano | F | RTX | ||
| 62 | Paul Ly ![]() | M | RTX | ||
| 63 | Hanh Mai | F | RTX | ||
| 64 | Emmet Martin | M | RTX | ||
| 65 | Jonathan McCalla | M | RTX | ||
| 66 | Chadwick McDonald ![]() | M | RTX | ||
| 67 | Cindy Nguyen ![]() | F | RTX | ||
| 68 | Kristy Nguyen ![]() | F | RTX | ||
| 69 | LONG NGUYEN ![]() | M | RTX | ||
| 70 | Minh Nguyen ![]() | F | RTX | ||
| 71 | NHU NGUYEN ![]() | F | RTX | ||
| 72 | Thanhthuy Nguyen ![]() | F | RTX | ||
| 73 | Vilayvong Nguyen ![]() | F | RTX | ||
| 74 | Audrey Pauletti | F | RTX | ||
| 75 | Marc Peterson ![]() | M | RTX | ||
| 76 | NGUYEN PHAM ![]() | M | RTX | ||
| 77 | Thuy Pham ![]() | F | RTX | ||
| 78 | Connie Phan ![]() | F | RTX | ||
| 79 | Brandon Pillans ![]() | M | RTX | ||
| 80 | Scott Pingsterhaus ![]() | M | RTX | ||
| 81 | Dan Ramirez ![]() | M | RTX | ||
| 82 | Derek Rechtien | M | RTX | ||
| 83 | Agustin Reyes | M | RTX | ||
| 84 | Brandon Richard ![]() | M | RTX | ||
| 85 | Daniel Richards ![]() | M | RTX | ||
| 86 | Jose Rivera-Galarza | M | RTX | ||
| 87 | Bill Rock ![]() | M | RTX | ||
| 88 | Allen Rodriguez | M | RTX | ||
| 89 | Alyssa Rugg | F | RTX | ||
| 90 | Tyler Russell | M | RTX | ||
| 91 | Trevor Schmaeling | M | RTX | ||
| 92 | Jonathan Schroeter | M | RTX | ||
| 93 | Alexis Scott-Boster ![]() | F | RTX | ||
| 94 | Kim Singleton ![]() | F | RTX | ||
| 95 | Paul Sollenberger III ![]() | M | RTX | ||
| 96 | Erika Sorrel | F | RTX | ||
| 97 | Jon Spangler ![]() | M | RTX | ||
| 98 | Calvin Stence | M | RTX | ||
| 99 | Chaim Stitzer | M | RTX | ||
| 100 | Christine Stout ![]() | F | RTX | ||
| 101 | Katrina Tompkins ![]() | F | RTX | ||
| 102 | Tien Trinh ![]() | M | RTX | ||
| 103 | Marie Tyson ![]() | F | RTX | ||
| 104 | Francisco Varela ![]() | M | RTX | ||
| 105 | Ricky Vasquez ![]() | M | RTX | ||
| 106 | Hannah Vo | F | RTX | ||
| 107 | Jacob Wettstein | M | RTX | ||
| 108 | Chayse Williams | F | RTX | ||
| 109 | Drew Williams | M | RTX | ||
| 110 | Matthew Williams ![]() | M | RTX | ||
| 111 | Eric Williamson ![]() | M | RTX | ||
| 112 | Suzanne Williamson ![]() | F | RTX |
= Finished, but time not recorded