View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 3 | 16:24 | Preston Ruth | M | PepsiCo |
| 2 | 11 | 18:34 | Kyle Kohring ![]() | M | PepsiCo |
| 3 | 17 | 18:51 | Kendall Rose | F | PepsiCo |
| 4 | 30 | 19:22 | Nick Capps | M | PepsiCo |
| 5 | 68 | 21:20 | Sara Fang ![]() | F | PepsiCo |
| 6 | 83 | 21:43 | Luis Uttley | M | PepsiCo |
| 7 | 95 | 22:04 | Andrea Scott | F | PepsiCo |
| 8 | 98 | 22:09 | Katherine Urbanczyk | F | PepsiCo |
| 9 | 117 | 22:52 | Carissa Levingston | F | PepsiCo |
| 10 | 127 | 23:18 | Jaycee Helmer | F | PepsiCo |
| 11 | 221 | 25:29 | Betsy Hicks ![]() | F | PepsiCo |
| 12 | 222 | 25:35 | Ana Forcada ![]() | F | PepsiCo |
| 13 | 360 | 29:37 | Somnath Dey ![]() | M | PepsiCo |
| 14 | Wilson Alarcon | M | PepsiCo | ||
| 15 | David Alvarado ![]() | M | PepsiCo | ||
| 16 | Jonafel Bailey ![]() | M | PepsiCo | ||
| 17 | Mylene Bailey ![]() | F | PepsiCo | ||
| 18 | Victoria Brill | F | PepsiCo | ||
| 19 | Jake Brown | M | PepsiCo | ||
| 20 | Balaji Chokkakulu ![]() | M | PepsiCo | ||
| 21 | Rohit Chouhan | M | PepsiCo | ||
| 22 | Scott Cline | M | PepsiCo | ||
| 23 | Kristi Dakin | F | PepsiCo | ||
| 24 | Leah Dufour | F | PepsiCo | ||
| 25 | Diego Enriquez | M | PepsiCo | ||
| 26 | Shay Fleming | M | PepsiCo | ||
| 27 | Dallin Frost | M | PepsiCo | ||
| 28 | Jennifer Gasper | F | PepsiCo | ||
| 29 | Juan Gaviria | M | PepsiCo | ||
| 30 | Gigi Graugnard | F | PepsiCo | ||
| 31 | John Hennessy | M | PepsiCo | ||
| 32 | Katherine Higgins | F | PepsiCo | ||
| 33 | Ben Juhasz | M | PepsiCo | ||
| 34 | Valquiria Klingenhoff Bento ![]() | F | PepsiCo | ||
| 35 | Heidy Lam | F | PepsiCo | ||
| 36 | patrick langteau | M | PepsiCo | ||
| 37 | Amy Lee Lee ![]() | F | PepsiCo | ||
| 38 | Morgan Llewellyn | F | PepsiCo | ||
| 39 | Jason Lonn | M | PepsiCo | ||
| 40 | Atala Mata ![]() | F | PepsiCo | ||
| 41 | Jesus Mata ![]() | M | PepsiCo | ||
| 42 | Miranda McCormack | F | PepsiCo | ||
| 43 | Andrea Mejicanos | F | PepsiCo | ||
| 44 | Kyrene Moe | F | PepsiCo | ||
| 45 | Hikari Nakatani | F | PepsiCo | ||
| 46 | Thuy Nguyen ![]() | F | PepsiCo | ||
| 47 | Ryan O'Sullivan | M | PepsiCo | ||
| 48 | Rodrigo Pandal Ledezma | M | PepsiCo | ||
| 49 | Dhaivat Parikh ![]() | M | PepsiCo | ||
| 50 | Sridevi Pattabiraman ![]() | F | PepsiCo | ||
| 51 | John Pitre ![]() | M | PepsiCo | ||
| 52 | Karly Price | F | PepsiCo | ||
| 53 | Eric Pringle ![]() | M | PepsiCo | ||
| 54 | Rogelio Ramirez | M | PepsiCo | ||
| 55 | Salvia Regmi | F | PepsiCo | ||
| 56 | Meg Richards | F | PepsiCo | ||
| 57 | Tyler Scott | M | PepsiCo | ||
| 58 | Ashley Simon | F | PepsiCo | ||
| 59 | Diana Stern Garcia ![]() | F | PepsiCo | ||
| 60 | Alex Stork | M | PepsiCo | ||
| 61 | Carol Stripsky | F | PepsiCo | ||
| 62 | Deepa Thiagarajan ![]() | F | PepsiCo | ||
| 63 | Phuong Tran ![]() | M | PepsiCo | ||
| 64 | Trang Tran ![]() | F | PepsiCo | ||
| 65 | Jordan VanOver | M | PepsiCo | ||
| 66 | Garrett Yonak | M | PepsiCo | ||
| 67 | Lizzy Ziemski | F | PepsiCo |
= Finished, but time not recorded