View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 27 | 19:14 | Seth Sotelo | M | Hilton |
| 2 | 48 | 20:30 | Ed Hewett ![]() | M | Hilton |
| 3 | 56 | 20:46 | Rachelle Calil | F | Hilton |
| 4 | 64 | 21:02 | Carles Serres Garcia ![]() | M | Hilton |
| 5 | 150 | 24:00 | Ivan Calil | M | Hilton |
| 6 | 218 | 25:24 | India Jackson | F | Hilton |
| 7 | 275 | 27:14 | Zachary Harrison | M | Hilton |
| 8 | 303 | 28:02 | Bryan Wills ![]() | M | Hilton |
| 9 | 327 | 28:35 | Dan Reeder ![]() | M | Hilton |
| 10 | 379 | 30:20 | Christian Portillo | M | Hilton |
| 11 | 400 | 31:39 | Lara Schalken ![]() | F | Hilton |
| 12 | 443 | 34:20 | Kelsey Kjer | F | Hilton |
| 13 | 473 | 36:08 | Rodolfo Mata | M | Hilton |
| 14 | 549 | 51:19 | April Cannon | F | Hilton |
| 15 | Styphanie Anderson | F | Hilton | ||
| 16 | Kelsey Belknap | F | Hilton | ||
| 17 | Cody Carbajal | M | Hilton | ||
| 18 | Callie Cox | F | Hilton | ||
| 19 | Erika Farrell | F | Hilton | ||
| 20 | Yaseen Handi | M | Hilton | ||
| 21 | April Hernandez | F | Hilton | ||
| 22 | Mario Ledesmo | M | Hilton | ||
| 23 | Sarah Lyons | F | Hilton | ||
| 24 | Abbie Masters | F | Hilton | ||
| 25 | Philip Petit | M | Hilton | ||
| 26 | Naomi Snider | F | Hilton | ||
| 27 | Karen Tamayo | F | Hilton |
= Finished, but time not recorded