View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 34 | 19:42 | Michael Groves ![]() | M | City of Richardson |
| 2 | 156 | 24:03 | Edward Martinez | M | City of Richardson |
| 3 | 162 | 24:11 | Margie Trame | F | City of Richardson |
| 4 | 171 | 24:23 | Bailey Guthrie | M | City of Richardson |
| 5 | 210 | 25:18 | Todd Gastorf ![]() | M | City of Richardson |
| 6 | 228 | 25:42 | Everett Schroeter ![]() | M | City of Richardson |
| 7 | 233 | 25:57 | Kevin Hernandez | M | City of Richardson |
| 8 | 306 | 28:08 | Anne Schacklett ![]() | F | City of Richardson |
| 9 | 317 | 28:24 | Garrett Dollar ![]() | M | City of Richardson |
| 10 | 387 | 30:43 | Herman Chavez ![]() | M | City of Richardson |
| 11 | 439 | 34:02 | Chris Shacklett ![]() | M | City of Richardson |
| 12 | 464 | 35:23 | Kristin Pfeil ![]() | F | City of Richardson |
| 13 | 470 | 35:55 | Kent Pfeil ![]() | M | City of Richardson |
| 14 | 476 | 36:20 | Juliet Tosto | F | City of Richardson |
| 15 | 496 | 38:28 | Tu Anh Schroeter ![]() | F | City of Richardson |
| 16 | 524 | 43:06 | Lisa Harrington | F | City of Richardson |
| 17 | 601 | 66:10 | Whitney Butler | F | City of Richardson |
| 18 | Casey Bennett | M | City of Richardson | ||
| 19 | Linda Bowman ![]() | F | City of Richardson | ||
| 20 | Jarrod Cheatham | M | City of Richardson | ||
| 21 | Bill Conrad | M | City of Richardson | ||
| 22 | Ally Dobbins | F | City of Richardson | ||
| 23 | Carmen Gutierrez | F | City of Richardson | ||
| 24 | Robert Gutierrez | M | City of Richardson | ||
| 25 | Cindi Hernandez | F | City of Richardson | ||
| 26 | Nanette Jordan | F | City of Richardson | ||
| 27 | Keith Krum ![]() | M | City of Richardson | ||
| 28 | Andrew Kviz | M | City of Richardson | ||
| 29 | April Mathews | F | City of Richardson | ||
| 30 | Leslie McLeland ![]() | F | City of Richardson | ||
| 31 | Coby Pewitt ![]() | M | City of Richardson | ||
| 32 | Crystal Philyaw-Varner | F | City of Richardson | ||
| 33 | Monica Rana | F | City of Richardson | ||
| 34 | Booker Richardson | M | City of Richardson | ||
| 35 | Dan Steege ![]() | M | City of Richardson | ||
| 36 | Edwin Williams | M | City of Richardson | ||
| 37 | Krissie Williams ![]() | F | City of Richardson | ||
| 38 | Jonathan Winters | M | City of Richardson |
= Finished, but time not recorded