Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] KPMG |
1 |
1 |
0 |
| [A] McKesson |
1 |
1 |
0 |
| [A] RTX |
1 |
1 |
0 |
| [A] Texas Instruments |
1 |
1 |
0 |
| [B] Blue Cross Blue Shield |
1 |
1 |
0 |
| [B] Lennox |
1 |
1 |
0 |
| [B] PepsiCo |
1 |
1 |
0 |
| [B] State Farm |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] KPMG | 2 | | 1 | | 3 |
| [A] McKesson | | | 1 | 2 | 3 |
| [A] RTX | 1 | 1 | | 1 | 3 |
| [A] Texas Instruments | 1 | 1 | | 1 | 3 |
| [B] Blue Cross Blue Shield | | 2 | | 1 | 3 |
| [B] Lennox | 1 | 1 | 1 | | 3 |
| [B] PepsiCo | | | 2 | 1 | 3 |
| [B] State Farm | 1 | 1 | 1 | | 3 |
| Location Legend |
| A - | UTD Field #1 |
| B - | UTD Field #2 |
| C - | UTD Field #3 |
| D - | UTD Field #4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] KPMG | 1 | 1 | 1 | 3 |
| [A] McKesson | 1 | 1 | 1 | 3 |
| [A] RTX | 1 | 1 | 1 | 3 |
| [A] Texas Instruments | 1 | 1 | 1 | 3 |
| [B] Blue Cross Blue Shield | 1 | 1 | 1 | 3 |
| [B] Lennox | 1 | 1 | 1 | 3 |
| [B] PepsiCo | 1 | 1 | 1 | 3 |
| [B] State Farm | 1 | 1 | 1 | 3 |
Date Distribution
How often does a team play on a particular date.
| [A] KPMG | 2 | 1 | 3 |
| [A] McKesson | 2 | 1 | 3 |
| [A] RTX | 2 | 1 | 3 |
| [A] Texas Instruments | 2 | 1 | 3 |
| [B] Blue Cross Blue Shield | 2 | 1 | 3 |
| [B] Lennox | 2 | 1 | 3 |
| [B] PepsiCo | 2 | 1 | 3 |
| [B] State Farm | 2 | 1 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] KPMG | 1 | 2 | 3 |
| [A] McKesson | 1 | 2 | 3 |
| [A] RTX | 1 | 2 | 3 |
| [A] Texas Instruments | 1 | 2 | 3 |
| [B] Blue Cross Blue Shield | 1 | 2 | 3 |
| [B] Lennox | 1 | 2 | 3 |
| [B] PepsiCo | 1 | 2 | 3 |
| [B] State Farm | 1 | 2 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] KPMG | 2 | 1 |
| [A] McKesson | 1 | 2 |
| [A] RTX | 2 | 1 |
| [A] Texas Instruments | 1 | 2 |
| [B] Blue Cross Blue Shield | 2 | 1 |
| [B] Lennox | 1 | 2 |
| [B] PepsiCo | 2 | 1 |
| [B] State Farm | 1 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] KPMG | | 1 | 1 | 1 | | | | | |
| B | [A] McKesson | 1 | | 1 | 1 | | | | | |
| C | [A] RTX | 1 | 1 | | 1 | | | | | |
| D | [A] Texas Instruments | 1 | 1 | 1 | | | | | | |
| E | [B] Blue Cross Blue Shield | | | | | | 1 | 1 | 1 | |
| F | [B] Lennox | | | | | 1 | | 1 | 1 | |
| G | [B] PepsiCo | | | | | 1 | 1 | | 1 | |
| H | [B] State Farm | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] KPMG | 2 | 1 |
| [A] McKesson | 2 | 1 |
| [A] RTX | 2 | 1 |
| [A] Texas Instruments | 2 | 1 |
| [B] Blue Cross Blue Shield | 2 | 1 |
| [B] Lennox | 2 | 1 |
| [B] PepsiCo | 2 | 1 |
| [B] State Farm | 2 | 1 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] KPMG | D B | C |
| B | [A] McKesson | C A | D |
| C | [A] RTX | B D | A |
| D | [A] Texas Instruments | A C | B |
| E | [B] Blue Cross Blue Shield | H G | F |
| F | [B] Lennox | G H | E |
| G | [B] PepsiCo | F E | H |
| H | [B] State Farm | E F | G |