Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] BMO Bank |
2 |
1 |
0 |
| [A] GAINSCO |
2 |
0 |
1 |
| [A] Halff |
2 |
1 |
0 |
| [A] Sendero |
2 |
2 |
0 |
| [B] Ally |
1 |
0 |
0 |
| [B] Childress Companies |
1 |
1 |
0 |
| [B] Leonardo DRS |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] BMO Bank | 1 | 1 | | | 1 | 3 |
| [A] GAINSCO | 2 | | | 1 | | 3 |
| [A] Halff | 1 | 1 | | | 1 | 3 |
| [A] Sendero | | 2 | | 1 | | 3 |
| [B] Ally | 1 | 1 | | | | 2 |
| [B] Childress Companies | 1 | | 1 | | | 2 |
| [B] Leonardo DRS | | 1 | 1 | | | 2 |
| Location Legend |
| A - | Net Results Sports Center #1 |
| B - | Net Results Sports Center #2 |
| C - | Net Results Sports Center #3 |
| D - | Net Results Sports Center #5 |
| E - | Net Results Sports Center #8 |
Game Time Distribution
How often does a team play at a particular time.
| [A] BMO Bank | | 1 | | 1 | 1 | 3 |
| [A] GAINSCO | 1 | | | 1 | 1 | 3 |
| [A] Halff | | 1 | 1 | | 1 | 3 |
| [A] Sendero | 1 | | 1 | | 1 | 3 |
| [B] Ally | | | 1 | 1 | | 2 |
| [B] Childress Companies | | | 1 | | 1 | 2 |
| [B] Leonardo DRS | | | | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] BMO Bank | 1 | 2 |
| [A] GAINSCO | 2 | 1 |
| [A] Halff | 1 | 2 |
| [A] Sendero | 2 | 1 |
| [B] Ally | 1 | 1 |
| [B] Childress Companies | 1 | 1 |
| [B] Leonardo DRS | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] BMO Bank | | 1 | 1 | 1 | | | | |
| B | [A] GAINSCO | 1 | | 1 | 1 | | | | |
| C | [A] Halff | 1 | 1 | | 1 | | | | |
| D | [A] Sendero | 1 | 1 | 1 | | | | | |
| E | [B] Ally | | | | | | 1 | 1 | |
| F | [B] Childress Companies | | | | | 1 | | 1 | |
| G | [B] Leonardo DRS | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] BMO Bank | 3 |
| [A] GAINSCO | 3 |
| [A] Halff | 3 |
| [A] Sendero | 3 |
| [B] Ally | 2 |
| [B] Childress Companies | 2 |
| [B] Leonardo DRS | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] BMO Bank | C B D |
| B | [A] GAINSCO | D A C |
| C | [A] Halff | A D B |
| D | [A] Sendero | B C A |
| E | [B] Ally | G F |
| F | [B] Childress Companies | E G |
| G | [B] Leonardo DRS | E F |