Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Fossil |
2 |
1 |
0 |
| [A] Freese and Nichols |
2 |
1 |
0 |
| [A] LJA Engineering |
2 |
1 |
0 |
| [A] Oncor |
2 |
1 |
0 |
| [B] CUTX |
2 |
1 |
0 |
| [B] Hilton |
2 |
1 |
0 |
| [B] ISN |
2 |
1 |
0 |
| [B] UTD |
2 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Fossil | | 1 | 1 | | | 1 | 3 |
| [A] Freese and Nichols | | 1 | 1 | 1 | | | 3 |
| [A] LJA Engineering | 1 | | | 1 | | 1 | 3 |
| [A] Oncor | 1 | | 2 | | | | 3 |
| [B] CUTX | | 1 | | 2 | | | 3 |
| [B] Hilton | | 1 | 1 | | 1 | | 3 |
| [B] ISN | 1 | | 1 | 1 | | | 3 |
| [B] UTD | 1 | | | 1 | 1 | | 3 |
| Location Legend |
| A - | Net Results Sports Center #1 |
| B - | Net Results Sports Center #2 |
| C - | Net Results Sports Center #3 |
| D - | Net Results Sports Center #4 |
| E - | Net Results Sports Center #5 |
| F - | Net Results Sports Center #6 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Fossil | 1 | 1 | 1 | 3 |
| [A] Freese and Nichols | 1 | 1 | 1 | 3 |
| [A] LJA Engineering | 1 | 1 | 1 | 3 |
| [A] Oncor | 1 | 1 | 1 | 3 |
| [B] CUTX | 1 | 1 | 1 | 3 |
| [B] Hilton | 1 | 1 | 1 | 3 |
| [B] ISN | 1 | 1 | 1 | 3 |
| [B] UTD | 1 | 1 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Fossil | 1 | 2 |
| [A] Freese and Nichols | 1 | 2 |
| [A] LJA Engineering | 2 | 1 |
| [A] Oncor | 2 | 1 |
| [B] CUTX | 2 | 1 |
| [B] Hilton | 2 | 1 |
| [B] ISN | 1 | 2 |
| [B] UTD | 1 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Fossil | | 1 | 1 | 1 | | | | | |
| B | [A] Freese and Nichols | 1 | | 1 | 1 | | | | | |
| C | [A] LJA Engineering | 1 | 1 | | 1 | | | | | |
| D | [A] Oncor | 1 | 1 | 1 | | | | | | |
| E | [B] CUTX | | | | | | 1 | 1 | 1 | |
| F | [B] Hilton | | | | | 1 | | 1 | 1 | |
| G | [B] ISN | | | | | 1 | 1 | | 1 | |
| H | [B] UTD | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Fossil | 3 |
| [A] Freese and Nichols | 3 |
| [A] LJA Engineering | 3 |
| [A] Oncor | 3 |
| [B] CUTX | 3 |
| [B] Hilton | 3 |
| [B] ISN | 3 |
| [B] UTD | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Fossil | D B C |
| B | [A] Freese and Nichols | C A D |
| C | [A] LJA Engineering | B D A |
| D | [A] Oncor | A C B |
| E | [B] CUTX | F H G |
| F | [B] Hilton | E G H |
| G | [B] ISN | H F E |
| H | [B] UTD | G E F |