Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] 7-Eleven |
2 |
1 |
0 |
| [A] City of Richardson |
2 |
1 |
0 |
| [A] EY |
2 |
1 |
0 |
| [A] Globe Life |
2 |
1 |
0 |
| [B] GEICO |
2 |
0 |
0 |
| [B] HF Sinclair |
2 |
1 |
0 |
| [B] Texas Capital Bank |
2 |
1 |
0 |
| [B] The Heart Hospital |
2 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] 7-Eleven | | 1 | 1 | 1 | 3 |
| [A] City of Richardson | | 2 | | 1 | 3 |
| [A] EY | | 1 | 2 | | 3 |
| [A] Globe Life | | | 1 | 2 | 3 |
| [B] GEICO | 2 | | | 1 | 3 |
| [B] HF Sinclair | 1 | 1 | | 1 | 3 |
| [B] Texas Capital Bank | 1 | | 1 | 1 | 3 |
| [B] The Heart Hospital | | 1 | 1 | 1 | 3 |
| Location Legend |
| A - | Net Results Sports Center #5 |
| B - | Net Results Sports Center #6 |
| C - | Net Results Sports Center #7 |
| D - | Net Results Sports Center #8 |
Game Time Distribution
How often does a team play at a particular time.
| [A] 7-Eleven | 1 | 1 | | 1 | 3 |
| [A] City of Richardson | 1 | 1 | | 1 | 3 |
| [A] EY | 1 | 1 | | 1 | 3 |
| [A] Globe Life | 1 | 1 | | 1 | 3 |
| [B] GEICO | 1 | 1 | 1 | | 3 |
| [B] HF Sinclair | 1 | 1 | | 1 | 3 |
| [B] Texas Capital Bank | 1 | 1 | | 1 | 3 |
| [B] The Heart Hospital | 1 | 1 | 1 | | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] 7-Eleven | 1 | 2 |
| [A] City of Richardson | 1 | 2 |
| [A] EY | 2 | 1 |
| [A] Globe Life | 2 | 1 |
| [B] GEICO | 1 | 2 |
| [B] HF Sinclair | 1 | 2 |
| [B] Texas Capital Bank | 2 | 1 |
| [B] The Heart Hospital | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] 7-Eleven | | 1 | 1 | 1 | | | | | |
| B | [A] City of Richardson | 1 | | 1 | 1 | | | | | |
| C | [A] EY | 1 | 1 | | 1 | | | | | |
| D | [A] Globe Life | 1 | 1 | 1 | | | | | | |
| E | [B] GEICO | | | | | | 1 | 1 | 1 | |
| F | [B] HF Sinclair | | | | | 1 | | 1 | 1 | |
| G | [B] Texas Capital Bank | | | | | 1 | 1 | | 1 | |
| H | [B] The Heart Hospital | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] 7-Eleven | 3 |
| [A] City of Richardson | 3 |
| [A] EY | 3 |
| [A] Globe Life | 3 |
| [B] GEICO | 3 |
| [B] HF Sinclair | 3 |
| [B] Texas Capital Bank | 3 |
| [B] The Heart Hospital | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] 7-Eleven | C D B |
| B | [A] City of Richardson | D C A |
| C | [A] EY | A B D |
| D | [A] Globe Life | B A C |
| E | [B] GEICO | G F H |
| F | [B] HF Sinclair | H E G |
| G | [B] Texas Capital Bank | E H F |
| H | [B] The Heart Hospital | F G E |