Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] PepsiCo |
2 |
1 |
0 |
| [A] RTX |
2 |
1 |
0 |
| [A] State Farm |
2 |
1 |
0 |
| [A] Texas Instruments |
2 |
1 |
0 |
| [B] Blue Cross Blue Shield |
2 |
1 |
0 |
| [B] KPMG |
2 |
1 |
0 |
| [B] Lennox |
2 |
1 |
0 |
| [B] McKesson |
2 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] PepsiCo | 2 | | | 1 | 3 |
| [A] RTX | 1 | | 1 | 1 | 3 |
| [A] State Farm | 1 | 1 | 1 | | 3 |
| [A] Texas Instruments | | 1 | | 2 | 3 |
| [B] Blue Cross Blue Shield | 1 | | 1 | 1 | 3 |
| [B] KPMG | | 2 | | 1 | 3 |
| [B] Lennox | | 1 | 2 | | 3 |
| [B] McKesson | 1 | 1 | 1 | | 3 |
| Location Legend |
| A - | Net Results Sports Center #1 |
| B - | Net Results Sports Center #2 |
| C - | Net Results Sports Center #3 |
| D - | Net Results Sports Center #4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] PepsiCo | 1 | 1 | 1 | 3 |
| [A] RTX | 1 | 1 | 1 | 3 |
| [A] State Farm | 1 | 1 | 1 | 3 |
| [A] Texas Instruments | 1 | 1 | 1 | 3 |
| [B] Blue Cross Blue Shield | 1 | 1 | 1 | 3 |
| [B] KPMG | 1 | 1 | 1 | 3 |
| [B] Lennox | 1 | 1 | 1 | 3 |
| [B] McKesson | 1 | 1 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] PepsiCo | 1 | 2 |
| [A] RTX | 2 | 1 |
| [A] State Farm | 2 | 1 |
| [A] Texas Instruments | 1 | 2 |
| [B] Blue Cross Blue Shield | 2 | 1 |
| [B] KPMG | 2 | 1 |
| [B] Lennox | 1 | 2 |
| [B] McKesson | 1 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] PepsiCo | | 1 | 1 | 1 | | | | | |
| B | [A] RTX | 1 | | 1 | 1 | | | | | |
| C | [A] State Farm | 1 | 1 | | 1 | | | | | |
| D | [A] Texas Instruments | 1 | 1 | 1 | | | | | | |
| E | [B] Blue Cross Blue Shield | | | | | | 1 | 1 | 1 | |
| F | [B] KPMG | | | | | 1 | | 1 | 1 | |
| G | [B] Lennox | | | | | 1 | 1 | | 1 | |
| H | [B] McKesson | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] PepsiCo | 3 |
| [A] RTX | 3 |
| [A] State Farm | 3 |
| [A] Texas Instruments | 3 |
| [B] Blue Cross Blue Shield | 3 |
| [B] KPMG | 3 |
| [B] Lennox | 3 |
| [B] McKesson | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] PepsiCo | D B C |
| B | [A] RTX | C A D |
| C | [A] State Farm | B D A |
| D | [A] Texas Instruments | A C B |
| E | [B] Blue Cross Blue Shield | H F G |
| F | [B] KPMG | G E H |
| G | [B] Lennox | F H E |
| H | [B] McKesson | E G F |