Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Blue Cross Blue Shield |
1 |
1 |
0 |
| [A] KPMG |
1 |
0 |
0 |
| [A] Lennox |
1 |
0 |
0 |
| [B] Mckesson |
1 |
0 |
0 |
| [B] Pepsi Co |
1 |
1 |
0 |
| [B] RTX |
1 |
0 |
0 |
| [C] EY |
1 |
0 |
0 |
| [C] State Farm |
1 |
0 |
0 |
| [C] Texas Instruments |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Blue Cross Blue Shield | | 2 | | 2 |
| [A] KPMG | 1 | 1 | | 2 |
| [A] Lennox | 1 | 1 | | 2 |
| [B] Mckesson | 1 | | 1 | 2 |
| [B] Pepsi Co | 2 | | | 2 |
| [B] RTX | 1 | | 1 | 2 |
| [C] EY | | 1 | 1 | 2 |
| [C] State Farm | | 1 | 1 | 2 |
| [C] Texas Instruments | | | 2 | 2 |
| Location Legend |
| A - | Net Results Sports Center #1 |
| B - | Net Results Sports Center #2 |
| C - | Net Results Sports Center #3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Blue Cross Blue Shield | 1 | | 1 | 2 |
| [A] KPMG | | 1 | 1 | 2 |
| [A] Lennox | 1 | 1 | | 2 |
| [B] Mckesson | 1 | 1 | | 2 |
| [B] Pepsi Co | 1 | | 1 | 2 |
| [B] RTX | | 1 | 1 | 2 |
| [C] EY | 1 | 1 | | 2 |
| [C] State Farm | | 1 | 1 | 2 |
| [C] Texas Instruments | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Blue Cross Blue Shield | 1 | 1 |
| [A] KPMG | 1 | 1 |
| [A] Lennox | 1 | 1 |
| [B] Mckesson | 1 | 1 |
| [B] Pepsi Co | 1 | 1 |
| [B] RTX | 1 | 1 |
| [C] EY | 1 | 1 |
| [C] State Farm | 1 | 1 |
| [C] Texas Instruments | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Blue Cross Blue Shield | | 1 | 1 | | | | | | | |
| B | [A] KPMG | 1 | | 1 | | | | | | | |
| C | [A] Lennox | 1 | 1 | | | | | | | | |
| D | [B] Mckesson | | | | | 1 | 1 | | | | |
| E | [B] Pepsi Co | | | | 1 | | 1 | | | | |
| F | [B] RTX | | | | 1 | 1 | | | | | |
| G | [C] EY | | | | | | | | 1 | 1 | |
| H | [C] State Farm | | | | | | | 1 | | 1 | |
| I | [C] Texas Instruments | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Blue Cross Blue Shield | 2 |
| [A] KPMG | 2 |
| [A] Lennox | 2 |
| [B] Mckesson | 2 |
| [B] Pepsi Co | 2 |
| [B] RTX | 2 |
| [C] EY | 2 |
| [C] State Farm | 2 |
| [C] Texas Instruments | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Blue Cross Blue Shield | B C |
| B | [A] KPMG | C A |
| C | [A] Lennox | B A |
| D | [B] Mckesson | E F |
| E | [B] Pepsi Co | D F |
| F | [B] RTX | E D |
| G | [C] EY | H I |
| H | [C] State Farm | I G |
| I | [C] Texas Instruments | H G |